#20 Lauren Metaj

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Joseph's College (IN)  11/16/01  33  2-13  .154  0-7  .000  1-2  .500  6.0  5.0 
at Wisconsin-Parkside  11/17/01  34  5-15  .333  3-9  .333  5-9  .556  6.5  18  11.5 
GRAND VALLEY STATE  11/28/01  32  5-12  .417  1-3  .333  4-6  .667  5.0  15  12.7 
at Hillsdale  12/1/01   29  5-8  .625  0-1  .000  2-4  .500  5.3  12  12.5 
at Wayne State University  12/3/01   33  2-6  .333  1-3  .333  1-2  .500  5.2  11.2 
ASHLAND  12/8/01   35  5-14  .357  1-5  .200  1-3  .333  5.3  12  11.3 
at Rollins College Tars  12/15/01  39  9-24  .375  3-13  .231  2-4  .500  5.4  23  13.0 
at Florida Southern Lady Mocs  12/16/01  33  4-13  .308  2-5  .400  1-2  .500  5.0  11  12.8 
CORNERSTONE UNIV.  12/21/01  34  6-11  .545  3-6  .500  6-7  .857  5.3  21  13.7 
at Central Michigan  12/29/01  32  5-9  .556  2-3  .667  2-2  1.000  5.2  14  13.7 
EDINBORO  12/30/01  40  6-15  .400  1-6  .167  2-7  .286  5.1  15  13.8 
at The University of Findlay  01-03-02  31  2-9  .222  1-4  .250  1-7  .143  5.1  13.2 
MERCYHURST  1/10/02     14  3-11  .273  1-6  .167  0-2  .000  4.8  12.7 
GANNON  1/12/02   38  6-15  .400  2-6  .333  2-6  .333  5.1  16  12.9 
FERRIS STATE  1/17/02   35  2-13  .154  0-5  .000  0-0  .000  10  12  5.5  12.3 
at Lake Superior State University  01-19-02  27  3-13  .231  0-6  .000  0-1  .000  5.3  11.9 
MICHIGAN TECH  1/24/02   36  4-14  .286  2-7  .286  3-4  .750  5.4  13  12.0 
NORTHERN MICHIGAN  1/27/02   27  2-9  .222  0-5  .000  0-0  .000  5.2  11.6 
at Saginaw Valley State  1/31/02   32  9-18  .500  0-4  .000  0-5  .000  5.2  18  11.9 
LAKE SUPERIOR STATE  02/04/02  43  7-19  .368  3-11  .273  3-8  .375  5.4  20  12.3 
at Grand Valley State  2/7/02   32  5-15  .333  1-6  .167  0-0  .000  5.2  11  12.2 
at Ferris State  2/9/02   27  3-8  .375  1-3  .333  1-2  .500  5.4  12.0 
at Northern Michigan  2/14/02   30  5-17  .294  2-6  .333  1-2  .500  5.5  13  12.1 
at Michigan Tech  2/16/02   33  4-10  .400  0-2  .000  6-7  .857  5.4  14  12.2 
SAGINAW VALLEY STATE  2/23/02   30  4-15  .267  1-8  .125  4-7  .571  5.3  13  12.2 
Totals     24  809  113-326  .347  31-140  .221  48-99  .485  36  96  132  5.3  51  66  71  45  305  12.2 
 
Games played: 25      Rebounds/game: 5.3 
Points/game: 12.2      Assists/game: 2.6 
FG Pct: 34.7      Turnovers/game: 2.8 
3FG Pct: 22.1      Assist/turnover ratio: 0.9 
FT Pct: 48.5      Steals/game: 1.8 
       Blocks/game: 0.3