#23 Landree Sarata

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Joseph's College (IN)  11/16/01    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Wisconsin-Parkside  11/17/01    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
GRAND VALLEY STATE  11/28/01    16  0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Hillsdale  12/1/01     19  3-6  .500  0-1  .000  2-2  1.000  1.3  2.0 
at Wayne State University  12/3/01     28  2-5  .400  0-1  .000  2-7  .286  2.2  2.8 
ASHLAND  12/8/01     17  0-5  .000  0-0  .000  1-2  .500  1.8  2.5 
at Rollins College Tars  12/15/01    11  0-1  .000  0-0  .000  0-1  .000  1.9  2.1 
at Florida Southern Lady Mocs  12/16/01    11  1-1  1.000  1-1  1.000  0-0  .000  1.6  2.3 
CORNERSTONE UNIV.  12/21/01    24  4-8  .500  0-3  .000  0-0  .000  2.0  2.9 
at Central Michigan  12/29/01    20  4-7  .571  1-1  1.000  0-0  .000  2.0  3.5 
EDINBORO  12/30/01    16  0-3  .000  0-0  .000  1-2  .500  2.2  3.3 
at The University of Findlay  01-03-02    26  2-4  .500  0-1  .000  2-4  .500  2.3  3.5 
MERCYHURST  1/10/02   32  2-8  .250  0-2  .000  2-2  1.000  2.8  3.7 
GANNON  1/12/02     17  1-3  .333  0-0  .000  0-0  .000  2.6  3.6 
FERRIS STATE  1/17/02     18  4-6  .667  1-1  1.000  2-2  1.000  2.7  11  4.1 
at Lake Superior State University  01-19-02    16  0-2  .000  0-2  .000  0-0  .000  2.6  3.8 
MICHIGAN TECH  1/24/02     18  2-3  .667  0-1  .000  0-0  .000  2.6  3.8 
NORTHERN MICHIGAN  1/27/02     17  1-4  .250  0-0  .000  1-4  .250  2.6  3.8 
at Saginaw Valley State  1/31/02     16  0-4  .000  0-1  .000  0-0  .000  2.6  3.6 
LAKE SUPERIOR STATE  02/04/02    0-1  .000  0-0  .000  0-0  .000  2.5  3.4 
at Grand Valley State  2/7/02     13  0-2  .000  0-0  .000  0-0  .000  2.5  3.2 
at Ferris State  2/9/02     18  1-3  .333  0-1  .000  0-0  .000  2.5  3.2 
at Northern Michigan  2/14/02     20  0-2  .000  0-1  .000  0-0  .000  2.7  10  3.0 
at Michigan Tech  2/16/02     13  2-5  .400  0-1  .000  0-0  .000  2.6  3.1 
SAGINAW VALLEY STATE  2/23/02     13  2-3  .667  0-0  .000  0-0  .000  2.5  3.1 
Totals     417  31-88  .352  3-18  .167  13-26  .500  25  38  63  2.5  32  59  73  31  78  3.1 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 3.1      Assists/game: 2.4 
FG Pct: 35.2      Turnovers/game: 2.9 
3FG Pct: 16.7      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 1.2 
       Blocks/game: 0.1