#30 Kate Deupree |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Joseph's College (IN) | 11/16/01 | 28 | 6-6 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 2 | 0 | 1 | 3 | 0 | 1 | 15 | 15.0 | |
| at Wisconsin-Parkside | 11/17/01 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 1 | 0 | 1 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9.0 | |
| GRAND VALLEY STATE | 11/28/01 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| at Hillsdale | 12/1/01 | 18 | 1-7 | .143 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 5.3 | |
| at Wayne State University | 12/3/01 | 19 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 5.4 | |
| ASHLAND | 12/8/01 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Rollins College Tars | 12/15/01 | 8 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 4.1 | |
| at Florida Southern Lady Mocs | 12/16/01 | 5 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4.0 | |
| CORNERSTONE UNIV. | 12/21/01 | 7 | 0-3 | .000 | 0-1 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3.7 | |
| at Central Michigan | 12/29/01 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.6 | |
| EDINBORO | 12/30/01 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| at The University of Findlay | 01-03-02 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | |
| MERCYHURST | 1/10/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| GANNON | 1/12/02 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Lake Superior State University | 01-19-02 | 3 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| MICHIGAN TECH | 1/24/02 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| NORTHERN MICHIGAN | 1/27/02 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.2 | |
| at Saginaw Valley State | 1/31/02 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| LAKE SUPERIOR STATE | 02/04/02 | 19 | 2-8 | .250 | 2-7 | .286 | 1-2 | .500 | 0 | 5 | 5 | 1.6 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 2.4 | |
| at Grand Valley State | 2/7/02 | 16 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1.8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.3 | |
| at Ferris State | 2/9/02 | 15 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2.4 | |
| at Northern Michigan | 2/14/02 | * | 27 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 2 | 0 | 0 | 3 | 0 | 3 | 5 | 2.5 |
| at Michigan Tech | 2/16/02 | * | 29 | 4-9 | .444 | 4-7 | .571 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 1 | 1 | 1 | 1 | 12 | 3.0 |
| SAGINAW VALLEY STATE | 2/23/02 | 22 | 1-10 | .100 | 0-4 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.3 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 2.9 | |
| Totals | 2 | 275 | 25-93 | .269 | 17-61 | .279 | 3-6 | .500 | 14 | 40 | 54 | 2.3 | 23 | 0 | 8 | 37 | 1 | 15 | 70 | 2.9 | |
| Games played: 24 | Rebounds/game: 2.3 | |
| Points/game: 2.9 | Assists/game: 0.3 | |
| FG Pct: 26.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 0.2 | |
| FT Pct: 50.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |