#54 Leah Douglas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Joseph's College (IN)  11/16/01    15  4-8  .500  0-0  .000  1-2  .500  3.0  9.0 
at Wisconsin-Parkside  11/17/01    24  7-10  .700  1-1  1.000  5-6  .833  2.0  20  14.5 
GRAND VALLEY STATE  11/28/01    18  5-6  .833  0-0  .000  2-2  1.000  2.3  12  13.7 
at Hillsdale  12/1/01   15  5-7  .714  0-0  .000  4-5  .800  3.3  14  13.8 
at Wayne State University  12/3/01   19  4-9  .444  0-0  .000  1-2  .500  3.2  12.8 
ASHLAND  12/8/01     18  2-6  .333  0-0  .000  4-6  .667  2.8  12.0 
at Rollins College Tars  12/15/01  33  6-13  .462  0-0  .000  6-7  .857  3.0  18  12.9 
at Florida Southern Lady Mocs  12/16/01  27  5-15  .333  1-2  .500  3-4  .750  3.3  14  13.0 
CORNERSTONE UNIV.  12/21/01  25  8-13  .615  0-1  .000  1-1  1.000  3.4  17  13.4 
at Central Michigan  12/29/01    22  5-8  .625  0-0  .000  2-2  1.000  3.3  12  13.3 
EDINBORO  12/30/01    19  8-11  .727  0-0  .000  5-8  .625  3.7  21  14.0 
at The University of Findlay  01-03-02  20  5-11  .455  0-0  .000  4-5  .800  3.8  14  14.0 
MERCYHURST  1/10/02   28  5-11  .455  0-1  .000  1-2  .500  3.8  11  13.8 
GANNON  1/12/02   25  3-7  .429  0-1  .000  2-2  1.000  3.9  13.4 
FERRIS STATE  1/17/02   31  5-11  .455  0-0  .000  6-6  1.000  3.9  16  13.5 
at Lake Superior State University  01-19-02  26  2-9  .222  0-1  .000  0-0  .000  4.1  12.9 
MICHIGAN TECH  1/24/02   15  1-4  .250  0-0  .000  0-0  .000  4.1  12.3 
NORTHERN MICHIGAN  1/27/02   30  7-17  .412  1-1  1.000  4-6  .667  4.3  19  12.7 
at Saginaw Valley State  1/31/02   26  11-18  .611  0-1  .000  2-2  1.000  4.4  24  13.3 
LAKE SUPERIOR STATE  02/04/02  26  5-11  .455  1-2  .500  0-0  .000  4.3  11  13.2 
at Grand Valley State  2/7/02   27  3-9  .333  1-2  .500  3-4  .750  4.3  10  13.0 
at Ferris State  2/9/02   32  3-10  .300  0-1  .000  5-8  .625  4.5  11  12.9 
at Northern Michigan  2/14/02   29  1-6  .167  0-0  .000  2-2  1.000  4.6  12.5 
at Michigan Tech  2/16/02   22  0-1  .000  0-0  .000  0-0  .000  4.6  12.0 
SAGINAW VALLEY STATE  2/23/02     23  4-8  .500  0-1  .000  1-1  1.000  4.6  11.9 
Totals     18  595  114-239  .477  5-15  .333  64-83  .771  37  77  114  4.6  84  13  56  13  297  11.9 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 11.9      Assists/game: 0.5 
FG Pct: 47.7      Turnovers/game: 2.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 77.1      Steals/game: 0.5 
       Blocks/game: 0.0