#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Joseph's College (IN)  11/16/01    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Wisconsin-Parkside  11/17/01    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
GRAND VALLEY STATE  11/28/01    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Hillsdale  12/1/01     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Wayne State University  12/3/01     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ASHLAND  12/8/01     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Rollins College Tars  12/15/01    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Florida Southern Lady Mocs  12/16/01    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CORNERSTONE UNIV.  12/21/01    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Central Michigan  12/29/01    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
EDINBORO  12/30/01    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at The University of Findlay  01-03-02    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MERCYHURST  1/10/02     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
GANNON  1/12/02     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
FERRIS STATE  1/17/02     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Lake Superior State University  01-19-02    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MICHIGAN TECH  1/24/02     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NORTHERN MICHIGAN  1/27/02     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Saginaw Valley State  1/31/02     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LAKE SUPERIOR STATE  02/04/02    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Grand Valley State  2/7/02     0-0  .000  0-0  .000  0-0  .000  10  4.3  0.0 
at Ferris State  2/9/02     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Northern Michigan  2/14/02     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Michigan Tech  2/16/02     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
SAGINAW VALLEY STATE  2/23/02     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  32  81  113  4.5  0.0 
 
Games played: 25      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0