#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRI-STATE  11/23/02    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SAINT JOSEPH'S  11/26/02    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WAYNE STATE  12/2/02     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Ashland  12/7/02     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CORNERSTONE UNIV.  12/10/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Grand Valley State  12/16/02    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Carson-Newman  12/20/02    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Concordia (NY)  12/21/02    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Southern Indiana  12/28/02    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs SIU Edwardsville  12/29/02    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FINDLAY  1/2/03     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SIENA HEIGHTS  1/4/03     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Mercyhurst College  1/9/03     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Gannon University  1/11/03     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Ferris State  1/16/03     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LAKE SUPERIOR STATE  1/18/03     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Northern Michigan  1/23/03     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Michigan Tech  1/25/03     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SAGINAW VALLEY STATE  1/30/03     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Lake Superior State  2/2/03     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Grand Valley State  2/6/03     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
FERRIS STATE  2/8/03     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTHERN MICHIGAN  2/13/03     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MICHIGAN TECH  2/15/03     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
HILLSDALE  2/19/03     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Saginaw Valley State  2-22-03     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  38  73  2.8  0.0 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0