2004-05 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Aug 20, 2008)
All games

 

#12 Maureen Elliott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Armstrong Atlantic  11/20/04  25  2-5  .400  0-0  .000  0-0  .000  4.0  4.0 
at SCAD  11/21/04  19  0-4  .000  0-0  .000  0-2  .000  4.0  2.0 
vs Alma  11/27/04  29  5-14  .357  2-6  .333  7-8  .875  4.3  19  7.7 
at Olivet  11/28/04  21  4-10  .400  0-1  .000  3-6  .500  3.5  11  8.5 
GANNON  12/1/04   32  5-13  .385  2-4  .500  4-5  .800  3.6  16  10.0 
MERCYHURST  12/04/04  34  8-17  .471  2-5  .400  8-12  .667  4.3  26  12.7 
MICHIGAN TECH  12/8/04   26  6-14  .429  3-5  .600  0-0  .000  4.0  15  13.0 
NORTHERN MICHIGAN  12/11/04  31  4-12  .333  0-0  .000  7-8  .875  4.4  15  13.3 
SAINT FRANCIS  12/16/04  30  8-14  .571  2-6  .333  0-0  .000  4.9  18  13.8 
at WISCONSIN-PARKSIDE  12/20/04  25  1-4  .250  0-2  .000  0-0  .000  4.6  12.6 
SOUTHERN INDIANA  12/30/04  31  7-17  .412  0-2  .000  11-16  .688  4.3  25  13.7 
NORTHERN KENTUCKY  12/31/04  32  7-25  .280  2-5  .400  3-3  1.000  4.7  19  14.2 
at Ashland University  01/06/05  30  3-12  .250  2-7  .286  0-0  .000  4.5  13.7 
at Findlay  1/8/05   33  4-11  .364  1-4  .250  0-1  .000  4.5  13.4 
MARYGROVE  1/12/05   22  1-5  .200  0-2  .000  1-4  .250  4.4  12.7 
at Hillsdale  1/20/05   30  3-8  .375  2-3  .667  3-4  .750  4.6  11  12.6 
WAYNE STATE  1/22/05   35  6-13  .462  2-4  .500  10-12  .833  4.4  24  13.2 
FERRIS STATE  1/26/05   32  4-8  .500  1-2  .500  1-3  .333  4.3  10  13.1 
GRAND VALLEY  1/29/05   34  4-10  .400  1-2  .500  4-4  1.000  4.1  10  13  13.1 
at Saginaw Valley State  2/2/05   31  4-11  .364  0-0  .000  5-6  .833  4.2  13  13.1 
at Lake Superior State  2-5-05   29  5-16  .313  1-3  .333  1-2  .500  4.1  12  13.0 
at Northern Michigan  2/10/05   35  1-8  .125  0-2  .000  2-2  1.000  4.1  12.6 
at Michigan Tech  02/12/05  27  0-3  .000  0-0  .000  0-2  .000  4.0  12.0 
at Grand Valley State  2/16/05   39  4-11  .364  1-2  .500  2-4  .500  3.9  11  12.0 
at Ferris State  2/19/05   35  6-15  .400  1-2  .500  5-7  .714  4.0  11  18  12.2 
SAGINAW VALLEY STATE  2/21/05   35  1-4  .250  1-2  .500  7-10  .700  3.9  10  12.2 
LAKE SUPERIOR STATE  2/24/05   38  5-15  .333  0-4  .000  4-4  1.000  4.1  14  12.2 
Totals     27  820  108-299  .361  26-75  .347  88-125  .704  38  73  111  4.1  77  86  103  56  330  12.2 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 12.2      Assists/game: 3.2 
FG Pct: 36.1      Turnovers/game: 3.8 
3FG Pct: 34.7      Assist/turnover ratio: 0.8 
FT Pct: 70.4      Steals/game: 2.1 
       Blocks/game: 0.0