2004-05 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Aug 20, 2008)
All games

 

#31 Devon Hillstrom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Armstrong Atlantic  11/20/04  27  1-9  .111  0-0  .000  10-14  .714  6.0  12  12.0 
at SCAD  11/21/04  27  5-14  .357  0-0  .000  2-2  1.000  5.0  12  12.0 
vs Alma  11/27/04  31  2-4  .500  0-0  .000  3-4  .750  6.3  10.3 
at Olivet  11/28/04  25  1-7  .143  0-0  .000  2-2  1.000  6.3  8.8 
GANNON  12/1/04   21  3-9  .333  0-0  .000  3-4  .750  5.6  8.8 
MERCYHURST  12/04/04  22  2-5  .400  0-0  .000  3-3  1.000  5.3  8.5 
MICHIGAN TECH  12/8/04   27  3-4  .750  0-0  .000  0-0  .000  4.9  8.1 
NORTHERN MICHIGAN  12/11/04  18  0-3  .000  0-0  .000  3-4  .750  4.4  7.5 
SAINT FRANCIS  12/16/04  21  2-7  .286  0-0  .000  0-0  .000  4.3  7.1 
at WISCONSIN-PARKSIDE  12/20/04  29  5-6  .833  0-0  .000  2-2  1.000  4.3  12  7.6 
SOUTHERN INDIANA  12/30/04  22  4-6  .667  0-0  .000  1-1  1.000  4.5  7.7 
NORTHERN KENTUCKY  12/31/04  19  2-5  .400  0-0  .000  1-2  .500  4.4  7.5 
at Ashland University  01/06/05  35  5-14  .357  0-2  .000  0-0  .000  10  4.8  10  7.7 
at Findlay  1/8/05   20  4-8  .500  0-0  .000  1-2  .500  4.7  7.8 
at Hillsdale  1/20/05   30  1-4  .250  0-2  .000  1-2  .500  4.5  7.5 
WAYNE STATE  1/22/05   24  1-2  .500  0-1  .000  4-4  1.000  4.4  7.4 
FERRIS STATE  1/26/05   33  5-9  .556  1-2  .500  4-4  1.000  4.6  15  7.8 
GRAND VALLEY  1/29/05   31  2-4  .500  0-0  .000  0-0  .000  4.6  7.6 
at Saginaw Valley State  2/2/05   23  0-1  .000  0-0  .000  0-0  .000  4.6  7.2 
at Lake Superior State  2-5-05   13  0-1  .000  0-0  .000  0-0  .000  4.4  6.9 
at Northern Michigan  2/10/05   30  4-17  .235  0-0  .000  7-11  .636  12  4.8  15  7.2 
at Michigan Tech  02/12/05  19  1-5  .200  0-0  .000  0-0  .000  4.8  7.0 
at Grand Valley State  2/16/05   20  4-7  .571  0-0  .000  0-0  .000  4.8  7.0 
at Ferris State  2/19/05   25  5-10  .500  0-0  .000  2-3  .667  4.8  12  7.3 
SAGINAW VALLEY STATE  2/21/05   16  0-2  .000  0-0  .000  0-0  .000  4.7  7.0 
LAKE SUPERIOR STATE  2/24/05     25  3-6  .500  0-0  .000  5-6  .833  4.7  11  7.1 
Totals     25  633  65-169  .385  1-7  .143  54-70  .771  45  77  122  4.7  71  44  69  34  185  7.1 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 7.1      Assists/game: 1.7 
FG Pct: 38.5      Turnovers/game: 2.7 
3FG Pct: 14.3      Assist/turnover ratio: 0.6 
FT Pct: 77.1      Steals/game: 1.3 
       Blocks/game: 0.3