Northwood
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Northwood Game-by-Game Highs
(as of Feb 25, 2006) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
MARYGROVE
27-Anna Trim
7-Anna Trim
5-Sara Bilunes
2-Brittany Sted
1-Landree Sarat
11/17/05
 
 
 Karyn Maioran
 
 Brittany Sted
W 83-46
at Southern Indiana
18-Anna Trim
8-Landree Sarat
4-Sara Bilunes
3-Anna Trim
3-Brittany Sted
11/20/05
 
 
 Maureen Ellio
 Maureen Ellio
 
L 55-66
at Northern Kentucky University
16-Maureen Ellio
8-Devon Hillstr
3-Anna Trim
5-Maureen Ellio
1-Devon Hillstr
11/22/05
 
 
 
 
 Katie Gonta
L 55-81
at Ferris State
19-Maureen Ellio
11-Megan Vanscho
5-Maureen Ellio
4-Maureen Ellio
3-Brittany Sted
12/1/05
L 85-102
at Grand Valley State
18-Katie Gonta
6-Brittany Sted
4-Karyn Maioran
1-Natasa Zikic
None
12/3/05
 
 
 
 Maureen Ellio
 
L 54-75
 
 
 
 Landree Sarat
 
 
 
 
 Devon Hillstr
 
 
 
 
 Katie Gonta
 
ROCHESTER
16-Anna Trim
10-Landree Sarat
8-Karyn Maioran
3-Karyn Maioran
1-Megan Starnes
12/5/05
W 107-41
MICHIGAN TECH
20-Maureen Ellio
7-Devon Hillstr
4-Maureen Ellio
2-Maureen Ellio
None
12/8/05
L 59-63
LAKE SUPERIOR
27-Maureen Ellio
7-Danielle Lape
2-Maureen Ellio
3-Maureen Ellio
1-Devon Hillstr
12/10/05
 
 
 
 Brittany Sted
 
L 64-89
at Lynn University
13-Maureen Ellio
7-Megan Vanscho
4-Karyn Maioran
3-Karyn Maioran
1-Landree Sarat
12/15/05
 
 Brittany Sted
 
 
 Megan Vanscho
L 71-81
WISCONSIN-PARKSIDE
23-Maureen Ellio
6-Sara Bilunes
7-Karyn Maioran
2-Maureen Ellio
None
12/28/05
 
 
 
 Katie Gonta
 
W 57-53
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
OLIVET
14-Katie Gonta
8-Danielle Lape
5-Karyn Maioran
2-Karyn Maioran
1-Katie Gonta
12/30/05
W 67-57
at Wayne State Warriors
16-Maureen Ellio
6-Brittany Sted
4-Karyn Maioran
4-Maureen Ellio
3-Brittany Sted
01/07/06
L 53-80
at Mercyhurst
24-Maureen Ellio
7-Maureen Ellio
4-Karyn Maioran
2-Maureen Ellio
2-Devon Hillstr
01/12/06
 
 
 
 Landree Sarat
 
W 56-55
at Gannon University
18-Maureen Ellio
5-Landree Sarat
5-Karyn Maioran
4-Maureen Ellio
3-Brittany Sted
1/14/06
L 52-78
ASHLAND
20-Maureen Ellio
6-Devon Hillstr
3-Devon Hillstr
4-Devon Hillstr
None
1/19/06
 
 
 Maureen Ellio
 
 
L 59-74
FINDLAY
20-Sara Bilunes
9-Brittany Sted
4-Maureen Ellio
3-Landree Sarat
1-Karyn Maioran
1/21/06
 
 
 
 
 Devon Hillstr
L 69-81
at Northern Michigan University
27-Sara Bilunes
7-Devon Hillstr
4-Karyn Maioran
2-Maureen Ellio
1-Devon Hillstr
1/26/06
 
 Brittany Sted
 
 
 Brittany Sted
W 73-69
at Michigan Tech
13-Maureen Ellio
4-Megan Starnes
2-Karyn Maioran
2-Maureen Ellio
1-Brittany Sted
01/28/06
 
 Maureen Ellio
 
 
 
L 47-71
FERRIS STATE
25-Sara Bilunes
10-Megan Starnes
4-Maureen Ellio
2-Karyn Maioran
2-Katie Gonta
2/4/06
L 75-81
GRAND VALLEY STATE
25-Maureen Ellio
7-Maureen Ellio
6-Maureen Ellio
2-Karyn Maioran
1-Megan Vanscho
2/9/06
 
 
 
 Megan Starnes
 Megan Starnes
L 60-74
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Saginaw Valley State
22-Devon Hillstr
11-Brittany Sted
4-Maureen Ellio
1-Brittany Sted
1-Katie Gonta
2/11/06
 
 
 
 Devon Hillstr
 
L 62-68
 
 
 
 Sara Bilunes
 
GRACE BIBLE
24-Maureen Ellio
8-Megan Starnes
4-Maureen Ellio
5-Megan Starnes
2-Brittany Sted
2/13/06
 
 
 Megan Starnes
 
 
W 93-60
 
 
 Karyn Maioran
 
 
 
 
 Katie Gonta
 
 
NORTHERN MICHIGAN UNIVERSITY
14-Katie Gonta
18-Megan Starnes
6-Karyn Maioran
4-Karyn Maioran
1-Brittany Sted
2/18/06
 
 
 
 
 Megan Starnes
W 67-53
HILLSDALE
20-Sara Bilunes
8-Brittany Sted
6-Maureen Ellio
3-Brittany Sted
1-Brittany Sted
2/20/06
 
 
 
 Megan Starnes
 Devon Hillstr
W 69-64
 
 
 
 Maureen Ellio
 
at Lake Superior State
19-Sara Bilunes
12-Megan Starnes
8-Maureen Ellio
2-Maureen Ellio
3-Brittany Sted
2-22-06
L 72-86
SAGINAW VALLEY STATE
27-Sara Bilunes
15-Brittany Sted
6-Maureen Ellio
3-Maureen Ellio
1-Megan Starnes
2/25/06
 
 
 
 
 Brittany Sted
W 69-64
 
 
 
 
 Devon Hillstr
Team High/Low Analysis |
Northwood Team High/Low Analysis
(as of Feb 25, 2006) All games
Northwood - TEAM GAME HIGHS
| POINTS | 107 | vs Rochester (12/5/05) | |
| 93 | vs Grace Bible (2/13/06) | ||
| 85 | at Ferris State (12/1/05) | ||
| 83 | vs Marygrove (11/17/05) | ||
| 75 | vs Ferris State (2/4/06) | ||
| FIELD GOALS MADE | 40 | vs Rochester (12/5/05) | |
| 36 | vs Grace Bible (2/13/06) | ||
| FIELD GOAL ATTEMPTS | 78 | vs Rochester (12/5/05) | |
| 75 | vs Grace Bible (2/13/06) | ||
| FIELD GOAL PERCENTAGE | .513 | 40-78 | vs Rochester (12/5/05) |
| .480 | 36-75 | vs Grace Bible (2/13/06) | |
| 3 PT FIELD GOALS MADE | 11 | vs Ferris State (2/4/06) | |
| 11 | vs Rochester (12/5/05) | ||
| 3 PT FG ATTEMPTS | 28 | vs Saginaw Valley State (2/25/06) | |
| 21 | vs Grand Valley State (2/9/06) | ||
| 21 | at Northern Michigan University (1/26/06) | ||
| 21 | vs Marygrove (11/17/05) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | vs Ferris State (2/4/06) |
| .550 | 11-20 | vs Rochester (12/5/05) | |
| FREE THROWS MADE | 29 | vs Hillsdale (2/20/06) | |
| 26 | vs Findlay (1/21/06) | ||
| FREE THROW ATTEMPTS | 47 | vs Hillsdale (2/20/06) | |
| 41 | at Lynn University (12/15/05) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | vs Saginaw Valley State (2/25/06) |
| .833 | 10-12 | at Saginaw Valley State (2/11/06) | |
| REBOUNDS | 63 | vs Rochester (12/5/05) | |
| 48 | vs Northern Michigan University (2/18/06) | ||
| 48 | vs Marygrove (11/17/05) | ||
| ASSISTS | 26 | vs Rochester (12/5/05) | |
| 22 | vs Grace Bible (2/13/06) | ||
| STEALS | 18 | vs Grace Bible (2/13/06) | |
| 13 | vs Hillsdale (2/20/06) | ||
| 13 | vs Rochester (12/5/05) | ||
| BLOCKED SHOTS | 5 | at Wayne State Warriors (01/07/06) | |
| 5 | at Southern Indiana (11/20/05) | ||
| TURNOVERS | 26 | at Wayne State Warriors (01/07/06) | |
| 26 | at Grand Valley State (12/3/05) | ||
| FOULS | 29 | at Grand Valley State (12/3/05) | |
| 28 | vs Findlay (1/21/06) |
Opponent - GAME HIGHS
| POINTS | 102 | at Ferris State (12/1/05) | |
| 89 | vs Lake Superior (12/10/05) | ||
| 86 | at Lake Superior State (2-22-06) | ||
| 81 | vs Ferris State (2/4/06) | ||
| 81 | vs Findlay (1/21/06) | ||
| 81 | at Lynn University (12/15/05) | ||
| 81 | at Northern Kentucky University (11/22/05) | ||
| FIELD GOALS MADE | 40 | at Ferris State (12/1/05) | |
| 32 | vs Ashland (1/19/06) | ||
| 32 | vs Lake Superior (12/10/05) | ||
| FIELD GOAL ATTEMPTS | 74 | at Ferris State (12/1/05) | |
| 67 | at Wayne State Warriors (01/07/06) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | at Northern Kentucky University (11/22/05) |
| .561 | 32-57 | vs Ashland (1/19/06) | |
| 3 PT FIELD GOALS MADE | 9 | at Gannon University (1/14/06) | |
| 9 | at Wayne State Warriors (01/07/06) | ||
| 9 | at Lynn University (12/15/05) | ||
| 3 PT FG ATTEMPTS | 23 | at Gannon University (1/14/06) | |
| 22 | at Northern Michigan University (1/26/06) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | at Northern Kentucky University (11/22/05) |
| .700 | 7-10 | vs Findlay (1/21/06) | |
| FREE THROWS MADE | 35 | at Grand Valley State (12/3/05) | |
| 28 | vs Findlay (1/21/06) | ||
| FREE THROW ATTEMPTS | 44 | at Grand Valley State (12/3/05) | |
| 38 | vs Grand Valley State (2/9/06) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | at Northern Michigan University (1/26/06) |
| .846 | 11-13 | at Wayne State Warriors (01/07/06) | |
| REBOUNDS | 50 | at Wayne State Warriors (01/07/06) | |
| 48 | vs Saginaw Valley State (2/25/06) | ||
| ASSISTS | 31 | at Ferris State (12/1/05) | |
| 24 | at Lynn University (12/15/05) | ||
| STEALS | 15 | at Southern Indiana (11/20/05) | |
| 14 | at Grand Valley State (12/3/05) | ||
| 14 | vs Marygrove (11/17/05) | ||
| BLOCKED SHOTS | 8 | vs Grand Valley State (2/9/06) | |
| 7 | at Michigan Tech (01/28/06) | ||
| TURNOVERS | 27 | vs Grace Bible (2/13/06) | |
| 25 | vs Marygrove (11/17/05) | ||
| FOULS | 31 | at Lynn University (12/15/05) | |
| 28 | vs Hillsdale (2/20/06) |
Northwood - GAME LOWS
| POINTS | 47 | at Michigan Tech (01/28/06) | |
| 52 | at Gannon University (1/14/06) | ||
| 53 | at Wayne State Warriors (01/07/06) | ||
| 54 | at Grand Valley State (12/3/05) | ||
| 55 | at Southern Indiana (11/20/05) | ||
| 55 | at Northern Kentucky University (11/22/05) | ||
| FIELD GOALS MADE | 13 | at Gannon University (1/14/06) | |
| 14 | at Michigan Tech (01/28/06) | ||
| FIELD GOAL ATTEMPTS | 40 | at Mercyhurst (01/12/06) | |
| 40 | vs Hillsdale (2/20/06) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | at Michigan Tech (01/28/06) |
| .289 | 13-45 | at Gannon University (1/14/06) | |
| 3 PT FIELD GOALS MADE | 1 | at Northern Kentucky University (11/22/05) | |
| 1 | at Grand Valley State (12/3/05) | ||
| 1 | vs Lake Superior (12/10/05) | ||
| 1 | at Michigan Tech (01/28/06) | ||
| 3 PT FG ATTEMPTS | 8 | at Grand Valley State (12/3/05) | |
| 8 | at Michigan Tech (01/28/06) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs Lake Superior (12/10/05) |
| .100 | 1-10 | at Northern Kentucky University (11/22/05) | |
| FREE THROWS MADE | 6 | vs Wisconsin-Parkside (12/28/05) | |
| 7 | vs Michigan Tech (12/8/05) | ||
| FREE THROW ATTEMPTS | 10 | vs Ashland (1/19/06) | |
| 11 | vs Michigan Tech (12/8/05) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | vs Grand Valley State (2/9/06) |
| .429 | 6-14 | vs Wisconsin-Parkside (12/28/05) | |
| REBOUNDS | 27 | vs Ashland (1/19/06) | |
| 28 | vs Findlay (1/21/06) | ||
| 28 | vs Ferris State (2/4/06) | ||
| ASSISTS | 3 | at Michigan Tech (01/28/06) | |
| 4 | vs Lake Superior (12/10/05) | ||
| STEALS | 3 | at Saginaw Valley State (2/11/06) | |
| 5 | at Grand Valley State (12/3/05) | ||
| 5 | vs Michigan Tech (12/8/05) | ||
| 5 | at Michigan Tech (01/28/06) | ||
| 5 | at Lake Superior State (2-22-06) | ||
| BLOCKED SHOTS | 0 | at Grand Valley State (12/3/05) | |
| 0 | vs Michigan Tech (12/8/05) | ||
| 0 | vs Wisconsin-Parkside (12/28/05) | ||
| 0 | vs Ashland (1/19/06) | ||
| TURNOVERS | 11 | at Michigan Tech (01/28/06) | |
| 11 | vs Grace Bible (2/13/06) | ||
| FOULS | 6 | vs Grace Bible (2/13/06) | |
| 13 | vs Ashland (1/19/06) |
Opponent - GAME LOWS
| POINTS | 41 | vs Rochester (12/5/05) | |
| 46 | vs Marygrove (11/17/05) | ||
| 53 | vs Wisconsin-Parkside (12/28/05) | ||
| 53 | vs Northern Michigan University (2/18/06) | ||
| 55 | at Mercyhurst (01/12/06) | ||
| FIELD GOALS MADE | 14 | vs Marygrove (11/17/05) | |
| 17 | vs Rochester (12/5/05) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Findlay (1/21/06) | |
| 47 | vs Grand Valley State (2/9/06) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | vs Marygrove (11/17/05) |
| .292 | 19-65 | at Grand Valley State (12/3/05) | |
| 3 PT FIELD GOALS MADE | 1 | vs Marygrove (11/17/05) | |
| 1 | at Southern Indiana (11/20/05) | ||
| 1 | vs Rochester (12/5/05) | ||
| 3 PT FG ATTEMPTS | 6 | vs Rochester (12/5/05) | |
| 7 | at Southern Indiana (11/20/05) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | at Grand Valley State (12/3/05) |
| .125 | 1-8 | vs Marygrove (11/17/05) | |
| FREE THROWS MADE | 4 | vs Wisconsin-Parkside (12/28/05) | |
| 4 | vs Grace Bible (2/13/06) | ||
| FREE THROW ATTEMPTS | 5 | vs Grace Bible (2/13/06) | |
| 10 | vs Wisconsin-Parkside (12/28/05) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | vs Wisconsin-Parkside (12/28/05) |
| .400 | 6-15 | vs Rochester (12/5/05) | |
| REBOUNDS | 22 | vs Rochester (12/5/05) | |
| 26 | at Northern Michigan University (1/26/06) | ||
| ASSISTS | 4 | vs Marygrove (11/17/05) | |
| 4 | vs Northern Michigan University (2/18/06) | ||
| STEALS | 2 | vs Wisconsin-Parkside (12/28/05) | |
| 6 | vs Rochester (12/5/05) | ||
| 6 | at Michigan Tech (01/28/06) | ||
| 6 | vs Ferris State (2/4/06) | ||
| 6 | vs Grace Bible (2/13/06) | ||
| BLOCKED SHOTS | 0 | at Ferris State (12/1/05) | |
| 0 | vs Rochester (12/5/05) | ||
| 0 | vs Wisconsin-Parkside (12/28/05) | ||
| 0 | at Mercyhurst (01/12/06) | ||
| 0 | vs Ferris State (2/4/06) | ||
| TURNOVERS | 8 | at Lake Superior State (2-22-06) | |
| 13 | at Grand Valley State (12/3/05) | ||
| FOULS | 9 | vs Grace Bible (2/13/06) | |
| 10 | vs Ashland (1/19/06) |
Player High/Low Analysis |
Northwood Player High/Low Analysis
(as of Feb 25, 2006) All games
Northwood - INDIVIDUAL GAME HIGHS
| POINTS....................... | 27 | Sara Bilunes vs Saginaw Valley State (2/25/06) | |
| 27 | Sara Bilunes at Northern Michigan University (1/26/06) | ||
| 27 | Maureen Elliott vs Lake Superior (12/10/05) | ||
| 27 | Anna Trim vs Marygrove (11/17/05) | ||
| 25 | Maureen Elliott vs Grand Valley State (2/9/06) | ||
| 25 | Sara Bilunes vs Ferris State (2/4/06) | ||
| FIELD GOALS MADE............. | 10 | Devon Hillstrom at Saginaw Valley State (2/11/06) | |
| 10 | Maureen Elliott vs Lake Superior (12/10/05) | ||
| 10 | Anna Trim vs Marygrove (11/17/05) | ||
| FIELD GOAL ATT............... | 25 | Maureen Elliott vs Lake Superior (12/10/05) | |
| 19 | Sara Bilunes vs Saginaw Valley State (2/25/06) | ||
| 19 | Maureen Elliott at Wayne State Warriors (01/07/06) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | Katie Gonta at Grand Valley State (12/3/05) |
| .857 | 6-7 | Katie Gonta vs Ashland (1/19/06) | |
| 3 PT FG MADE................. | 7 | Sara Bilunes vs Saginaw Valley State (2/25/06) | |
| 7 | Sara Bilunes vs Ferris State (2/4/06) | ||
| 3 PT FG ATTEMPTS............. | 15 | Sara Bilunes vs Saginaw Valley State (2/25/06) | |
| 12 | Sara Bilunes at Northern Michigan University (1/26/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Natasa Zikic at Lynn University (12/15/05) |
| 1.000 | 2-2 | Devon Hillstrom vs Rochester (12/5/05) | |
| FREE THROWS MADE............. | 9 | Sara Bilunes vs Findlay (1/21/06) | |
| 8 | Maureen Elliott vs Hillsdale (2/20/06) | ||
| 8 | Maureen Elliott at Michigan Tech (01/28/06) | ||
| 8 | Maureen Elliott at Northern Kentucky University (11/22/05) | ||
| FREE THROW ATT............... | 13 | Megan Starnes vs Hillsdale (2/20/06) | |
| 12 | Maureen Elliott vs Hillsdale (2/20/06) | ||
| FT PCT (min 3 made).......... | 1.000 | 7-7 | Maureen Elliott at Northern Michigan University (1/26/06) |
| 1.000 | 5-5 | Maureen Elliott vs Ashland (1/19/06) | |
| 1.000 | 4-4 | Megan Starnes vs Saginaw Valley State (2/25/06) | |
| 1.000 | 4-4 | Brittany Stedman at Saginaw Valley State (2/11/06) | |
| 1.000 | 4-4 | Karyn Maiorana at Michigan Tech (01/28/06) | |
| 1.000 | 4-4 | Danielle Lapeer vs Olivet (12/30/05) | |
| 1.000 | 4-4 | Devon Hillstrom vs Lake Superior (12/10/05) | |
| 1.000 | 4-4 | Anna Trim at Southern Indiana (11/20/05) | |
| 1.000 | 4-4 | Megan Vanschoten vs Marygrove (11/17/05) | |
| 1.000 | 3-3 | Sara Bilunes at Lake Superior State (2-22-06) | |
| REBOUNDS..................... | 18 | Megan Starnes vs Northern Michigan University (2/18/06) | |
| 15 | Brittany Stedman vs Saginaw Valley State (2/25/06) | ||
| ASSISTS...................... | 8 | Maureen Elliott at Lake Superior State (2-22-06) | |
| 8 | Karyn Maiorana vs Rochester (12/5/05) | ||
| STEALS....................... | 5 | Megan Starnes vs Grace Bible (2/13/06) | |
| 5 | Maureen Elliott at Northern Kentucky University (11/22/05) | ||
| BLOCKED SHOTS................ | 3 | Brittany Stedman at Lake Superior State (2-22-06) | |
| 3 | Brittany Stedman at Gannon University (1/14/06) | ||
| 3 | Brittany Stedman at Wayne State Warriors (01/07/06) | ||
| 3 | Brittany Stedman at Ferris State (12/1/05) | ||
| 3 | Brittany Stedman at Southern Indiana (11/20/05) | ||
| TURNOVERS.................... | 9 | Maureen Elliott vs Lake Superior (12/10/05) | |
| 8 | Maureen Elliott at Southern Indiana (11/20/05) | ||
| FOULS........................ | 5 | Devon Hillstrom vs Saginaw Valley State (2/25/06) | |
| 5 | Sara Bilunes at Lake Superior State (2-22-06) | ||
| 5 | Brittany Stedman vs Northern Michigan University (2/18/06) | ||
| 5 | Maureen Elliott vs Ferris State (2/4/06) | ||
| 5 | Brittany Stedman vs Findlay (1/21/06) | ||
| 5 | Landree Sarata at Mercyhurst (01/12/06) | ||
| 5 | Katie Gonta vs Olivet (12/30/05) | ||
| 5 | Maureen Elliott at Lynn University (12/15/05) | ||
| 5 | Brittany Stedman at Ferris State (12/1/05) | ||
| 5 | Maureen Elliott at Southern Indiana (11/20/05) |
OPPONENT INDIVIDUAL GAME HIGHS
| POINTS....................... | 40 | Michelle Vorst vs Findlay (1/21/06) | |
| 30 | Becky Marquardt-King vs Lake Superior (12/10/05) | ||
| 28 | Becky Marquardt-King at Lake Superior State (2-22-06) | ||
| 28 | Kristen Nelson vs Grace Bible (2/13/06) | ||
| 27 | Erin Miller at Ferris State (12/1/05) | ||
| FIELD GOALS MADE............. | 12 | Becky Marquardt-King vs Lake Superior (12/10/05) | |
| 11 | Jenna Schroeder at Saginaw Valley State (2/11/06) | ||
| FIELD GOAL ATT............... | 25 | Kristen Nelson vs Grace Bible (2/13/06) | |
| 20 | Jenna Schroeder vs Saginaw Valley State (2/25/06) | ||
| 20 | Jenna Schroeder at Saginaw Valley State (2/11/06) | ||
| FG PCT (min 5 made).......... | 1.000 | 6-6 | Healy, Angela at Northern Kentucky University (11/22/05) |
| .909 | 10-11 | Michelle Vorst vs Findlay (1/21/06) | |
| 3 PT FG MADE................. | 7 | Kristen Rogers at Wayne State Warriors (01/07/06) | |
| 6 | Kristen Nelson vs Grace Bible (2/13/06) | ||
| 3 PT FG ATTEMPTS............. | 15 | Kristen Nelson vs Grace Bible (2/13/06) | |
| 10 | Erika Ryskamp at Grand Valley State (12/3/05) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Creager, Karyn at Northern Kentucky University (11/22/05) |
| 1.000 | 2-2 | Julia Braseth vs Grand Valley State (2/9/06) | |
| 1.000 | 2-2 | Melanie Duncan at Gannon University (1/14/06) | |
| 1.000 | 2-2 | Echoles, Danyelle at Northern Kentucky University (11/22/05) | |
| 1.000 | 2-2 | Butler, Katie at Northern Kentucky University (11/22/05) | |
| FREE THROWS MADE............. | 15 | Michelle Vorst vs Findlay (1/21/06) | |
| 12 | Niki Reams at Grand Valley State (12/3/05) | ||
| FREE THROW ATT............... | 18 | Michelle Vorst vs Findlay (1/21/06) | |
| 15 | Niki Reams at Grand Valley State (12/3/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | Tera Opperman at Northern Michigan University (1/26/06) |
| 1.000 | 7-7 | Sharon Moore vs Marygrove (11/17/05) | |
| 1.000 | 6-6 | Rachael Willett at Grand Valley State (12/3/05) | |
| 1.000 | 6-6 | Collins, Keisha at Southern Indiana (11/20/05) | |
| 1.000 | 5-5 | Amanda Sieja at Michigan Tech (01/28/06) | |
| 1.000 | 5-5 | Erin Miller at Ferris State (12/1/05) | |
| 1.000 | 5-5 | Minnick, Jessica at Southern Indiana (11/20/05) | |
| 1.000 | 4-4 | Monica Rehmann at Lake Superior State (2-22-06) | |
| 1.000 | 4-4 | Maria Kasza vs Northern Michigan University (2/18/06) | |
| 1.000 | 4-4 | Kristin Reinhart vs Ferris State (2/4/06) | |
| 1.000 | 4-4 | Allison Carroll at Northern Michigan University (1/26/06) | |
| 1.000 | 4-4 | Christina Jackson at Gannon University (1/14/06) | |
| 1.000 | 4-4 | Carrie Nolan at Gannon University (1/14/06) | |
| 1.000 | 4-4 | Julie Anderson at Mercyhurst (01/12/06) | |
| 1.000 | 4-4 | Ralphanee Peyton at Wayne State Warriors (01/07/06) | |
| 1.000 | 4-4 | SYKORA, Lisa at Lynn University (12/15/05) | |
| 1.000 | 4-4 | WAYE, Makina at Lynn University (12/15/05) | |
| 1.000 | 4-4 | Monica Rehmann vs Lake Superior (12/10/05) | |
| 1.000 | 4-4 | Alyssa VanderWal vs Lake Superior (12/10/05) | |
| 1.000 | 3-3 | Gretchen Rocco vs Hillsdale (2/20/06) | |
| 1.000 | 3-3 | Erin Miller vs Ferris State (2/4/06) | |
| 1.000 | 3-3 | Kelsey Deacon at Northern Michigan University (1/26/06) | |
| 1.000 | 3-3 | Melanie Duncan at Gannon University (1/14/06) | |
| 1.000 | 3-3 | Amanda Sieja vs Michigan Tech (12/8/05) | |
| 1.000 | 3-3 | Rachel Folcik at Ferris State (12/1/05) | |
| 1.000 | 3-3 | Kristin Reinhart at Ferris State (12/1/05) | |
| REBOUNDS..................... | 15 | Kali Briggs vs Saginaw Valley State (2/25/06) | |
| 14 | Lisa Graue vs Ashland (1/19/06) | ||
| ASSISTS...................... | 10 | Tricia Everett vs Saginaw Valley State (2/25/06) | |
| 10 | Chiodi, Nicole at Northern Kentucky University (11/22/05) | ||
| STEALS....................... | 6 | Tiffany Burt vs Marygrove (11/17/05) | |
| 5 | Nikki Wustman vs Hillsdale (2/20/06) | ||
| 5 | Brittany Wells vs Findlay (1/21/06) | ||
| 5 | Mandi Johnson vs Lake Superior (12/10/05) | ||
| BLOCKED SHOTS................ | 5 | Niki Reams vs Grand Valley State (2/9/06) | |
| 4 | Sonja Myers vs Grace Bible (2/13/06) | ||
| 4 | Brooke Sirard at Michigan Tech (01/28/06) | ||
| TURNOVERS.................... | 7 | Tricia Everett vs Saginaw Valley State (2/25/06) | |
| 6 | Kristen Nelson vs Grace Bible (2/13/06) | ||
| 6 | Lisa Graue vs Ashland (1/19/06) | ||
| 6 | OSMER, Megan at Lynn University (12/15/05) | ||
| 6 | Tiffany Burt vs Marygrove (11/17/05) | ||
| FOULS........................ | 5 | Crystal Yoder vs Hillsdale (2/20/06) | |
| 5 | Tera Opperman vs Northern Michigan University (2/18/06) | ||
| 5 | Aimee Kovinchick at Northern Michigan University (1/26/06) | ||
| 5 | Tera Opperman at Northern Michigan University (1/26/06) | ||
| 5 | Lindsay Leffert vs Findlay (1/21/06) | ||
| 5 | Audrey Graham vs Olivet (12/30/05) | ||
| 5 | Jennifer O'Neil vs Olivet (12/30/05) | ||
| 5 | PERRY, Krystal at Lynn University (12/15/05) | ||
| 5 | Patrice Andre vs Rochester (12/5/05) | ||
| 5 | Baines, Jasmine at Southern Indiana (11/20/05) |