Northwood
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Northwood Game-by-Game Highs
(as of Feb 26, 2007) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Quincy University
13-Lisa Collison
5-Megan Starnes
2-Lisa Collison
3-Sarah Glowack
1-Brittany Sted
11/17/06
 
 Karyn Maioran
 Karyn Maioran
 
 Danielle Lape
L 60-68
 
 Lisa Collison
 
 
 Megan Starnes
vs Lincoln University
14-Karlie LeRoy
6-Sarah Glowack
4-Karyn Maioran
2-Lisa Collison
None
11/18/06
 
 
 
 Sarah Glowack
 
W 70-64
CONCORDIA
23-Sara Bilunes
8-Jodi Ostergre
6-Karyn Maioran
2-Karlie LeRoy
1-Jodi Ostergre
11/21/06
 
 
 
 Lisa Collison
 
W 87-54
 
 
 
 Brittany Sted
 
 
 
 
 Karyn Maioran
 
GRACE BIBLE
17-Anna Trim
13-Jodi Ostergre
6-Courtney Lewi
3-Katie Gonta
1-Jodi Ostergre
11/27/06
 
 
 
 Courtney Lewi
 Megan Starnes
W 90-30
 
 
 
 
 Corrie Brown
FERRIS STATE
18-Anna Trim
11-Brittany Sted
3-Karlie LeRoy
4-Megan Starnes
1-Brittany Sted
11/30/06
 
 
 Karyn Maioran
 
 
L 81-94
GRAND VALLEY
10-Megan Starnes
7-Brittany Sted
7-Karyn Maioran
1-Anna Trim
1-Megan Starnes
12/02/06
 
 
 
 Sarah Glowack
 
L 54-65
 
 
 
 Megan Starnes
 
at Michigan Tech
12-Megan Starnes
7-Megan Starnes
4-Karyn Maioran
2-Lisa Collison
None
12/07/06
L 48-62
at Lake Superior State
19-Sara Bilunes
11-Brittany Sted
2-Sara Bilunes
1-Karyn Maioran
2-Katie Gonta
12-9-06
 
 
 Katie Gonta
 Katie Gonta
 
L 57-61
 
 
 
 Sarah Glowack
 
 
 
 
 Megan Starnes
 
MARYGROVE
21-Megan Starnes
10-Megan Starnes
8-Karyn Maioran
1-Karyn Maioran
1-Jodi Ostergre
12/14/06
 
 
 
 Megan Starnes
 Karlie LeRoy
W 77-63
 
 
 
 Katie Gonta
 
vs Washburn Univ.
8-Katie Gonta
6-Jodi Ostergre
1-Megan Starnes
2-Jodi Ostergre
None
12/19/06
 Brittany Sted
 
 Danielle Lape
 
 
L 44-90
 
 
 Karyn Maioran
 
 
 
 
 Brittany Sted
 
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Hawaii Pacific
19-Jodi Ostergre
11-Megan Starnes
4-Sara Bilunes
5-Karlie LeRoy
1-Karlie LeRoy
12/20/06
W 81-61
ROCHESTER
14-Danielle Lape
9-Brittany Sted
7-Karyn Maioran
4-Jodi Ostergre
3-Brittany Sted
1/3/07
 Karlie LeRoy
 
 
 Lisa Collison
 
W 105-36
WAYNE STATE
14-Katie Gonta
9-Megan Starnes
7-Karyn Maioran
4-Katie Gonta
1-Brittany Sted
1/6/07
 Sara Bilunes
 
 
 
 Katie Gonta
W 84-62
MERCYHURST
21-Anna Trim
14-Megan Starnes
8-Karyn Maioran
2-Danielle Lape
2-Brittany Sted
1/11/07
 
 
 
 Karlie LeRoy
 
OL 71-72
GANNON
22-Sara Bilunes
12-Megan Starnes
6-Karyn Maioran
3-Sarah Glowack
2-Brittany Sted
1/13/07
 
 
 
 Karyn Maioran
 
L 69-71
at Ashland
15-Karlie LeRoy
9-Megan Starnes
4-Karyn Maioran
2-Karyn Maioran
1-Karlie LeRoy
1/18/07
L 63-72
at Findlay
20-Karyn Maioran
6-Brittany Sted
3-Karyn Maioran
2-Brittany Sted
2-Brittany Sted
1/20/07
 
 Jodi Ostergre
 
 Katie Gonta
 
W 77-76
 
 
 
 Megan Starnes
 
NORTHERN MICHIGAN
16-Megan Starnes
7-Jodi Ostergre
3-Brittany Sted
4-Katie Gonta
2-Katie Gonta
1/25/07
 
 Brittany Sted
 
 
 
WO 77-73
MICHIGAN TECH
13-Megan Starnes
5-Brittany Sted
3-Karyn Maioran
4-Megan Starnes
2-Danielle Lape
1/27/07
 Anna Trim
 Megan Starnes
 
 
 
L 65-85
at Ferris State
13-Karyn Maioran
5-Jodi Ostergre
3-Karyn Maioran
4-Katie Gonta
3-Karlie LeRoy
2/3/07
 
 Brittany Sted
 
 
 
L 75-108
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Grand Valley State
8-Jodi Ostergre
6-Jodi Ostergre
4-Karyn Maioran
2-Megan Starnes
1-Brittany Sted
2/7/07
L 43-59
SAGINAW VALLEY
12-Megan Starnes
8-Jodi Ostergre
3-Karyn Maioran
1-Megan Starnes
1-Karlie LeRoy
2/10/07
 
 
 
 Sara Bilunes
 Brittany Sted
L 48-56
 
 
 
 Jodi Ostergre
 Katie Gonta
 
 
 
 Anna Trim
 Karyn Maioran
 
 
 
 Sarah Glowack
 
 
 
 
 Lisa Collison
 
at Hillsdale College
14-Megan Starnes
7-Lisa Collison
1-Karyn Maioran
4-Karyn Maioran
1-Anna Trim
2/14/07
 
 
 Jodi Ostergre
 
 Karlie LeRoy
L 59-79
 
 
 Lisa Collison
 
 
 
 
 Katie Gonta
 
 
 
 
 Sara Bilunes
 
 
at Northern Michigan University
16-Lisa Collison
9-Brittany Sted
5-Jodi Ostergre
2-Karyn Maioran
None
2/17/07
 Jodi Ostergre
 
 
 
 
L 68-73
LAKE SUPERIOR STATE
11-Lisa Collison
7-Brittany Sted
4-Karyn Maioran
2-Lisa Collison
1-Megan Starnes
2/21/07
 
 Karyn Maioran
 
 
 
L 51-63
at Saginaw Valley State
18-Lisa Collison
9-Brittany Sted
8-Karyn Maioran
1-Jodi Ostergre
1-Katie Gonta
2/24/07
 
 
 
 Brittany Sted
 Brittany Sted
L 62-70
Team High/Low Analysis |
Northwood Team High/Low Analysis
(as of Feb 26, 2007) All games
Northwood - TEAM GAME HIGHS
| POINTS | 105 | vs Rochester (1/3/07) | |
| 90 | vs Grace Bible (11/27/06) | ||
| 87 | vs Concordia (11/21/06) | ||
| 84 | vs Wayne State (1/6/07) | ||
| 81 | vs Hawaii Pacific (12/20/06) | ||
| 81 | vs Ferris State (11/30/06) | ||
| FIELD GOALS MADE | 40 | vs Rochester (1/3/07) | |
| 32 | vs Hawaii Pacific (12/20/06) | ||
| 32 | vs Concordia (11/21/06) | ||
| FIELD GOAL ATTEMPTS | 75 | vs Rochester (1/3/07) | |
| 72 | vs Concordia (11/21/06) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | vs Wayne State (1/6/07) |
| .545 | 30-55 | vs Marygrove (12/14/06) | |
| 3 PT FIELD GOALS MADE | 9 | vs Mercyhurst (1/11/07) | |
| 8 | vs Wayne State (1/6/07) | ||
| 8 | vs Ferris State (11/30/06) | ||
| 8 | vs Grace Bible (11/27/06) | ||
| 3 PT FG ATTEMPTS | 26 | vs Michigan Tech (1/27/07) | |
| 21 | vs Mercyhurst (1/11/07) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | vs Wayne State (1/6/07) |
| .471 | 8-17 | vs Ferris State (11/30/06) | |
| FREE THROWS MADE | 30 | vs Northern Michigan (1/25/07) | |
| 29 | at Ferris State (2/3/07) | ||
| FREE THROW ATTEMPTS | 43 | vs Gannon (1/13/07) | |
| 42 | at Ferris State (2/3/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | vs Grand Valley (12/02/06) |
| .880 | 22-25 | at Quincy University (11/17/06) | |
| REBOUNDS | 55 | vs Grace Bible (11/27/06) | |
| 50 | vs Rochester (1/3/07) | ||
| ASSISTS | 30 | vs Rochester (1/3/07) | |
| 21 | vs Marygrove (12/14/06) | ||
| STEALS | 15 | at Ferris State (2/3/07) | |
| 15 | vs Rochester (1/3/07) | ||
| BLOCKED SHOTS | 6 | vs Rochester (1/3/07) | |
| 5 | at Ferris State (2/3/07) | ||
| 5 | at Lake Superior State (12-9-06) | ||
| TURNOVERS | 25 | vs Mercyhurst (1/11/07) | |
| 24 | at Ferris State (2/3/07) | ||
| 24 | vs Gannon (1/13/07) | ||
| 24 | vs Washburn Univ. (12/19/06) | ||
| 24 | at Lake Superior State (12-9-06) | ||
| 24 | vs Lincoln University (11/18/06) | ||
| FOULS | 33 | vs Ferris State (11/30/06) | |
| 28 | at Northern Michigan University (2/17/07) | ||
| 28 | at Ferris State (2/3/07) |
Opponent - GAME HIGHS
| POINTS | 108 | at Ferris State (2/3/07) | |
| 94 | vs Ferris State (11/30/06) | ||
| 90 | vs Washburn Univ. (12/19/06) | ||
| 85 | vs Michigan Tech (1/27/07) | ||
| 79 | at Hillsdale College (2/14/07) | ||
| FIELD GOALS MADE | 34 | at Ferris State (2/3/07) | |
| 34 | vs Washburn Univ. (12/19/06) | ||
| FIELD GOAL ATTEMPTS | 66 | vs Northern Michigan (1/25/07) | |
| 64 | at Ferris State (2/3/07) | ||
| FIELD GOAL PERCENTAGE | .595 | 25-42 | vs Michigan Tech (1/27/07) |
| .548 | 34-62 | vs Washburn Univ. (12/19/06) | |
| 3 PT FIELD GOALS MADE | 11 | vs Washburn Univ. (12/19/06) | |
| 6 | vs Lake Superior State (2/21/07) | ||
| 6 | at Hillsdale College (2/14/07) | ||
| 6 | at Grand Valley State (2/7/07) | ||
| 6 | vs Michigan Tech (1/27/07) | ||
| 3 PT FG ATTEMPTS | 21 | vs Washburn Univ. (12/19/06) | |
| 20 | at Grand Valley State (2/7/07) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | vs Michigan Tech (1/27/07) |
| .571 | 4-7 | at Ashland (1/18/07) | |
| FREE THROWS MADE | 36 | at Ferris State (2/3/07) | |
| 29 | vs Michigan Tech (1/27/07) | ||
| FREE THROW ATTEMPTS | 42 | vs Ferris State (11/30/06) | |
| 39 | at Ferris State (2/3/07) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | at Michigan Tech (12/07/06) |
| .923 | 36-39 | at Ferris State (2/3/07) | |
| REBOUNDS | 48 | at Ferris State (2/3/07) | |
| 42 | at Hillsdale College (2/14/07) | ||
| ASSISTS | 24 | at Ferris State (2/3/07) | |
| 23 | vs Ferris State (11/30/06) | ||
| STEALS | 15 | at Lake Superior State (12-9-06) | |
| 14 | vs Lincoln University (11/18/06) | ||
| BLOCKED SHOTS | 6 | vs Northern Michigan (1/25/07) | |
| 6 | vs Washburn Univ. (12/19/06) | ||
| 6 | vs Lincoln University (11/18/06) | ||
| TURNOVERS | 31 | vs Rochester (1/3/07) | |
| 23 | at Ferris State (2/3/07) | ||
| 23 | vs Gannon (1/13/07) | ||
| 23 | vs Mercyhurst (1/11/07) | ||
| 23 | vs Wayne State (1/6/07) | ||
| FOULS | 28 | vs Gannon (1/13/07) | |
| 28 | vs Ferris State (11/30/06) |
Northwood - GAME LOWS
| POINTS | 43 | at Grand Valley State (2/7/07) | |
| 44 | vs Washburn Univ. (12/19/06) | ||
| 48 | at Michigan Tech (12/07/06) | ||
| 48 | vs Saginaw Valley (2/10/07) | ||
| 51 | vs Lake Superior State (2/21/07) | ||
| FIELD GOALS MADE | 13 | vs Washburn Univ. (12/19/06) | |
| 15 | at Grand Valley State (2/7/07) | ||
| FIELD GOAL ATTEMPTS | 47 | at Saginaw Valley State (2/24/07) | |
| 48 | vs Washburn Univ. (12/19/06) | ||
| 48 | at Grand Valley State (2/7/07) | ||
| FIELD GOAL PERCENTAGE | .271 | 13-48 | vs Washburn Univ. (12/19/06) |
| .304 | 17-56 | vs Lake Superior State (2/21/07) | |
| 3 PT FIELD GOALS MADE | 1 | vs Washburn Univ. (12/19/06) | |
| 1 | at Grand Valley State (2/7/07) | ||
| 3 PT FG ATTEMPTS | 8 | vs Grand Valley (12/02/06) | |
| 8 | at Grand Valley State (2/7/07) | ||
| 8 | at Northern Michigan University (2/17/07) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | vs Washburn Univ. (12/19/06) |
| .125 | 1-8 | at Grand Valley State (2/7/07) | |
| FREE THROWS MADE | 7 | vs Saginaw Valley (2/10/07) | |
| 9 | vs Grand Valley (12/02/06) | ||
| 9 | at Ashland (1/18/07) | ||
| FREE THROW ATTEMPTS | 9 | vs Grand Valley (12/02/06) | |
| 12 | at Michigan Tech (12/07/06) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | vs Saginaw Valley (2/10/07) |
| .593 | 16-27 | vs Mercyhurst (1/11/07) | |
| REBOUNDS | 26 | at Michigan Tech (12/07/06) | |
| 26 | vs Washburn Univ. (12/19/06) | ||
| ASSISTS | 4 | vs Washburn Univ. (12/19/06) | |
| 5 | at Quincy University (11/17/06) | ||
| 5 | at Lake Superior State (12-9-06) | ||
| 5 | at Grand Valley State (2/7/07) | ||
| 5 | at Hillsdale College (2/14/07) | ||
| STEALS | 2 | at Saginaw Valley State (2/24/07) | |
| 3 | vs Grand Valley (12/02/06) | ||
| 3 | vs Marygrove (12/14/06) | ||
| 3 | at Grand Valley State (2/7/07) | ||
| BLOCKED SHOTS | 0 | vs Lincoln University (11/18/06) | |
| 0 | at Michigan Tech (12/07/06) | ||
| 0 | vs Washburn Univ. (12/19/06) | ||
| 0 | at Northern Michigan University (2/17/07) | ||
| TURNOVERS | 8 | vs Michigan Tech (1/27/07) | |
| 10 | vs Grace Bible (11/27/06) | ||
| 10 | at Michigan Tech (12/07/06) | ||
| FOULS | 11 | vs Grace Bible (11/27/06) | |
| 13 | vs Rochester (1/3/07) | ||
| 13 | vs Northern Michigan (1/25/07) |
Opponent - GAME LOWS
| POINTS | 30 | vs Grace Bible (11/27/06) | |
| 36 | vs Rochester (1/3/07) | ||
| 54 | vs Concordia (11/21/06) | ||
| 56 | vs Saginaw Valley (2/10/07) | ||
| 59 | at Grand Valley State (2/7/07) | ||
| FIELD GOALS MADE | 12 | vs Grace Bible (11/27/06) | |
| 15 | vs Rochester (1/3/07) | ||
| FIELD GOAL ATTEMPTS | 42 | vs Michigan Tech (1/27/07) | |
| 43 | vs Rochester (1/3/07) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | vs Grace Bible (11/27/06) |
| .321 | 18-56 | at Lake Superior State (12-9-06) | |
| 3 PT FIELD GOALS MADE | 1 | at Lake Superior State (12-9-06) | |
| 1 | vs Marygrove (12/14/06) | ||
| 1 | vs Saginaw Valley (2/10/07) | ||
| 3 PT FG ATTEMPTS | 6 | vs Northern Michigan (1/25/07) | |
| 6 | vs Saginaw Valley (2/10/07) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Lake Superior State (12-9-06) |
| .143 | 1-7 | vs Marygrove (12/14/06) | |
| FREE THROWS MADE | 3 | vs Grace Bible (11/27/06) | |
| 3 | vs Rochester (1/3/07) | ||
| FREE THROW ATTEMPTS | 5 | vs Rochester (1/3/07) | |
| 8 | vs Grace Bible (11/27/06) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | vs Grace Bible (11/27/06) |
| .444 | 8-18 | vs Lincoln University (11/18/06) | |
| REBOUNDS | 22 | vs Rochester (1/3/07) | |
| 23 | vs Grace Bible (11/27/06) | ||
| ASSISTS | 5 | at Lake Superior State (12-9-06) | |
| 5 | vs Marygrove (12/14/06) | ||
| 5 | vs Northern Michigan (1/25/07) | ||
| STEALS | 1 | vs Grace Bible (11/27/06) | |
| 3 | at Michigan Tech (12/07/06) | ||
| 3 | vs Rochester (1/3/07) | ||
| BLOCKED SHOTS | 0 | vs Concordia (11/21/06) | |
| 0 | vs Grace Bible (11/27/06) | ||
| 0 | vs Grand Valley (12/02/06) | ||
| 0 | vs Marygrove (12/14/06) | ||
| TURNOVERS | 9 | at Lake Superior State (12-9-06) | |
| 10 | at Saginaw Valley State (2/24/07) | ||
| FOULS | 15 | vs Grand Valley (12/02/06) | |
| 15 | at Ashland (1/18/07) | ||
| 15 | at Grand Valley State (2/7/07) |
Player High/Low Analysis |
Northwood Player High/Low Analysis
(as of Feb 26, 2007) All games
Northwood - INDIVIDUAL GAME HIGHS
| POINTS....................... | 23 | Sara Bilunes vs Concordia (11/21/06) | |
| 22 | Sara Bilunes vs Gannon (1/13/07) | ||
| 21 | Anna Trim vs Mercyhurst (1/11/07) | ||
| 21 | Megan Starnes vs Marygrove (12/14/06) | ||
| 20 | Karyn Maiorana at Findlay (1/20/07) | ||
| FIELD GOALS MADE............. | 9 | Jodi Ostergren vs Hawaii Pacific (12/20/06) | |
| 8 | Megan Starnes vs Marygrove (12/14/06) | ||
| FIELD GOAL ATT............... | 17 | Sara Bilunes vs Marygrove (12/14/06) | |
| 14 | Sara Bilunes vs Mercyhurst (1/11/07) | ||
| 14 | Sara Bilunes vs Concordia (11/21/06) | ||
| FG PCT (min 5 made).......... | 1.000 | 8-8 | Megan Starnes vs Marygrove (12/14/06) |
| 1.000 | 5-5 | Katie Gonta vs Wayne State (1/6/07) | |
| 1.000 | 5-5 | Jodi Ostergren vs Marygrove (12/14/06) | |
| 3 PT FG MADE................. | 5 | Anna Trim vs Mercyhurst (1/11/07) | |
| 5 | Anna Trim vs Grace Bible (11/27/06) | ||
| 3 PT FG ATTEMPTS............. | 11 | Sara Bilunes vs Mercyhurst (1/11/07) | |
| 9 | Anna Trim vs Mercyhurst (1/11/07) | ||
| 9 | Sara Bilunes vs Wayne State (1/6/07) | ||
| 9 | Sara Bilunes vs Hawaii Pacific (12/20/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Lisa Collison vs Wayne State (1/6/07) |
| 1.000 | 2-2 | Lisa Collison vs Grand Valley (12/02/06) | |
| FREE THROWS MADE............. | 9 | Brittany Stedman at Ferris State (2/3/07) | |
| 9 | Jodi Ostergren vs Northern Michigan (1/25/07) | ||
| 9 | Karyn Maiorana at Findlay (1/20/07) | ||
| 9 | Lisa Collison at Quincy University (11/17/06) | ||
| FREE THROW ATT............... | 13 | Megan Starnes vs Ferris State (11/30/06) | |
| 11 | Brittany Stedman at Ferris State (2/3/07) | ||
| 11 | Jodi Ostergren vs Rochester (1/3/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 9-9 | Lisa Collison at Quincy University (11/17/06) |
| 1.000 | 7-7 | Megan Starnes vs Hawaii Pacific (12/20/06) | |
| 1.000 | 5-5 | Brittany Stedman vs Grand Valley (12/02/06) | |
| 1.000 | 4-4 | Lisa Collison vs Lake Superior State (2/21/07) | |
| 1.000 | 4-4 | Lisa Collison at Ferris State (2/3/07) | |
| 1.000 | 4-4 | Sarah Glowacki vs Michigan Tech (1/27/07) | |
| 1.000 | 4-4 | Brittany Stedman vs Northern Michigan (1/25/07) | |
| 1.000 | 4-4 | Sara Bilunes at Findlay (1/20/07) | |
| 1.000 | 4-4 | Karyn Maiorana vs Wayne State (1/6/07) | |
| 1.000 | 4-4 | Sara Bilunes vs Lincoln University (11/18/06) | |
| 1.000 | 4-4 | Megan Starnes at Quincy University (11/17/06) | |
| 1.000 | 3-3 | Karyn Maiorana at Grand Valley State (2/7/07) | |
| 1.000 | 3-3 | Sara Bilunes vs Marygrove (12/14/06) | |
| 1.000 | 3-3 | Jodi Ostergren vs Ferris State (11/30/06) | |
| 1.000 | 3-3 | Megan Starnes vs Lincoln University (11/18/06) | |
| REBOUNDS..................... | 14 | Megan Starnes vs Mercyhurst (1/11/07) | |
| 13 | Jodi Ostergren vs Grace Bible (11/27/06) | ||
| ASSISTS...................... | 8 | Karyn Maiorana at Saginaw Valley State (2/24/07) | |
| 8 | Karyn Maiorana vs Mercyhurst (1/11/07) | ||
| 8 | Karyn Maiorana vs Marygrove (12/14/06) | ||
| STEALS....................... | 5 | Karlie LeRoy vs Hawaii Pacific (12/20/06) | |
| 4 | Karyn Maiorana at Hillsdale College (2/14/07) | ||
| 4 | Katie Gonta at Ferris State (2/3/07) | ||
| 4 | Megan Starnes vs Michigan Tech (1/27/07) | ||
| 4 | Katie Gonta vs Northern Michigan (1/25/07) | ||
| 4 | Katie Gonta vs Wayne State (1/6/07) | ||
| 4 | Lisa Collison vs Rochester (1/3/07) | ||
| 4 | Jodi Ostergren vs Rochester (1/3/07) | ||
| 4 | Megan Starnes vs Hawaii Pacific (12/20/06) | ||
| 4 | Megan Starnes vs Ferris State (11/30/06) | ||
| BLOCKED SHOTS................ | 3 | Karlie LeRoy at Ferris State (2/3/07) | |
| 3 | Brittany Stedman vs Rochester (1/3/07) | ||
| TURNOVERS.................... | 10 | Karyn Maiorana at Lake Superior State (12-9-06) | |
| 8 | Karyn Maiorana vs Washburn Univ. (12/19/06) | ||
| FOULS........................ | 5 | Megan Starnes at Saginaw Valley State (2/24/07) | |
| 5 | Megan Starnes at Northern Michigan University (2/17/07) | ||
| 5 | Jodi Ostergren at Northern Michigan University (2/17/07) | ||
| 5 | Jodi Ostergren vs Saginaw Valley (2/10/07) | ||
| 5 | Jodi Ostergren at Ferris State (2/3/07) | ||
| 5 | Megan Starnes at Ferris State (2/3/07) | ||
| 5 | Karlie LeRoy at Ferris State (2/3/07) | ||
| 5 | Megan Starnes at Findlay (1/20/07) | ||
| 5 | Megan Starnes vs Mercyhurst (1/11/07) | ||
| 5 | Megan Starnes vs Marygrove (12/14/06) | ||
| 5 | Brittany Stedman at Lake Superior State (12-9-06) | ||
| 5 | Karyn Maiorana at Lake Superior State (12-9-06) | ||
| 5 | Lisa Collison vs Grand Valley (12/02/06) | ||
| 5 | Karyn Maiorana vs Ferris State (11/30/06) | ||
| 5 | Megan Starnes vs Ferris State (11/30/06) | ||
| 5 | Danielle Lapeer vs Concordia (11/21/06) | ||
| 5 | Karyn Maiorana at Quincy University (11/17/06) |
OPPONENT INDIVIDUAL GAME HIGHS
| POINTS....................... | 26 | Rachel Folcik at Ferris State (2/3/07) | |
| 26 | Mandi Johnson at Lake Superior State (12-9-06) | ||
| 23 | Ubelaker,Brooke vs Washburn Univ. (12/19/06) | ||
| 22 | Jenna Schroeder vs Saginaw Valley (2/10/07) | ||
| 22 | Julie Anderson vs Mercyhurst (1/11/07) | ||
| 22 | Crystal Zick vs Grand Valley (12/02/06) | ||
| FIELD GOALS MADE............. | 9 | Kelsey Deacon vs Northern Michigan (1/25/07) | |
| 9 | Lacy Romine at Ashland (1/18/07) | ||
| 9 | Mandi Johnson at Lake Superior State (12-9-06) | ||
| FIELD GOAL ATT............... | 20 | Mandi Johnson at Lake Superior State (12-9-06) | |
| 19 | Kelsey Deacon vs Northern Michigan (1/25/07) | ||
| FG PCT (min 5 made).......... | 1.000 | 5-5 | AllisonRothlisberger vs Gannon (1/13/07) |
| .818 | 9-11 | Lacy Romine at Ashland (1/18/07) | |
| 3 PT FG MADE................. | 4 | Ronlea Peterson vs Lake Superior State (2/21/07) | |
| 4 | Katie Zimmerman vs Michigan Tech (1/27/07) | ||
| 4 | Katlyn Petit vs Mercyhurst (1/11/07) | ||
| 4 | Ubelaker,Brooke vs Washburn Univ. (12/19/06) | ||
| 3 PT FG ATTEMPTS............. | 12 | Stephanie Caudle vs Grace Bible (11/27/06) | |
| 7 | Sarah Wilhoit vs Rochester (1/3/07) | ||
| 7 | Ashley Jenkins vs Hawaii Pacific (12/20/06) | ||
| 7 | Ubelaker,Brooke vs Washburn Univ. (12/19/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 4-4 | Ronlea Peterson vs Lake Superior State (2/21/07) |
| 1.000 | 3-3 | Ashley Westenbarger at Findlay (1/20/07) | |
| 1.000 | 2-2 | Alethea Lamberson at Ashland (1/18/07) | |
| FREE THROWS MADE............. | 12 | Rachel Folcik at Ferris State (2/3/07) | |
| 8 | Angie Leckson at Northern Michigan University (2/17/07) | ||
| 8 | Jenna Schroeder vs Saginaw Valley (2/10/07) | ||
| 8 | Katie Zimmerman vs Michigan Tech (1/27/07) | ||
| 8 | Mandi Johnson at Lake Superior State (12-9-06) | ||
| FREE THROW ATT............... | 13 | Mandi Johnson at Lake Superior State (12-9-06) | |
| 12 | Rachel Folcik at Ferris State (2/3/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 12-12 | Rachel Folcik at Ferris State (2/3/07) |
| 1.000 | 6-6 | Shalyn Beauchamp vs Lake Superior State (2/21/07) | |
| 1.000 | 6-6 | Natalie Larocque at Northern Michigan University (2/17/07) | |
| 1.000 | 6-6 | Alethea Lamberson at Ashland (1/18/07) | |
| 1.000 | 6-6 | Erika Ryskamp vs Grand Valley (12/02/06) | |
| 1.000 | 5-5 | Lena Widman at Michigan Tech (12/07/06) | |
| 1.000 | 4-4 | Valerie Smith at Saginaw Valley State (2/24/07) | |
| 1.000 | 4-4 | Erin Miller at Ferris State (2/3/07) | |
| 1.000 | 4-4 | Katie Greisiger at Findlay (1/20/07) | |
| 1.000 | 4-4 | Bethany Mesko vs Wayne State (1/6/07) | |
| 1.000 | 4-4 | Lauren Lawson vs Hawaii Pacific (12/20/06) | |
| 1.000 | 4-4 | Stiger,Corkey vs Washburn Univ. (12/19/06) | |
| 1.000 | 4-4 | Taushauna Churchwell vs Grand Valley (12/02/06) | |
| 1.000 | 4-4 | Jenna Guay vs Ferris State (11/30/06) | |
| 1.000 | 3-3 | Jennifer Beekman at Findlay (1/20/07) | |
| 1.000 | 3-3 | Sarah Stream at Michigan Tech (12/07/06) | |
| REBOUNDS..................... | 10 | Kali Briggs vs Saginaw Valley (2/10/07) | |
| 10 | Latille Ross vs Saginaw Valley (2/10/07) | ||
| 10 | Rachel Folcik at Ferris State (2/3/07) | ||
| 10 | Allison Carroll vs Northern Michigan (1/25/07) | ||
| 10 | Jocelyne Norris vs Hawaii Pacific (12/20/06) | ||
| 10 | Mandi Johnson at Lake Superior State (12-9-06) | ||
| ASSISTS...................... | 8 | Joy Nash vs Wayne State (1/6/07) | |
| 8 | Teghan Thelen vs Ferris State (11/30/06) | ||
| STEALS....................... | 8 | Mandi Johnson at Lake Superior State (12-9-06) | |
| 5 | Katie Wysocky vs Michigan Tech (1/27/07) | ||
| 5 | Stephanie Prischak vs Mercyhurst (1/11/07) | ||
| BLOCKED SHOTS................ | 3 | Valerie Smith at Saginaw Valley State (2/24/07) | |
| 3 | Katie Greisiger at Findlay (1/20/07) | ||
| 3 | AllisonRothlisberger vs Gannon (1/13/07) | ||
| 3 | Germano,Renata vs Washburn Univ. (12/19/06) | ||
| TURNOVERS.................... | 12 | LaTina Jones vs Rochester (1/3/07) | |
| 9 | Stephanie Caudle vs Grace Bible (11/27/06) | ||
| FOULS........................ | 5 | Tricia Everett at Saginaw Valley State (2/24/07) | |
| 5 | Andrea Clancy at Ferris State (2/3/07) | ||
| 5 | Angie Leckson vs Northern Michigan (1/25/07) | ||
| 5 | Allison Carroll vs Northern Michigan (1/25/07) | ||
| 5 | Audra Mihalic at Findlay (1/20/07) | ||
| 5 | Casey England vs Gannon (1/13/07) | ||
| 5 | Kristina Freeman vs Gannon (1/13/07) | ||
| 5 | Lindsay Whipkey vs Mercyhurst (1/11/07) | ||
| 5 | Amanda DeGain vs Marygrove (12/14/06) | ||
| 5 | Jasmine Washington vs Lincoln University (11/18/06) | ||
| 5 | Wieser, Alex at Quincy University (11/17/06) |