2007-08 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Mar 01, 2008)
All games

 

#04 Karlie LeRoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Cloud State  11/16/07  28  6-10  .600  0-2  .000  1-1  1.000  7.0  13  13.0 
at Minnesota State  11/17/07  23  3-6  .500  1-2  .500  1-2  .500  6.5  10.5 
ROCHESTER  11/20/07  24  3-8  .375  0-1  .000  0-0  .000  5.0  9.0 
TIFFIN  11/26/07    21  3-9  .333  0-1  .000  1-3  .333  4.8  8.5 
LAKE SUPERIOR  11/28/07    19  2-5  .400  1-2  .500  0-2  .000  3.8  7.8 
FERRIS STATE  12/1/07     17  1-5  .200  0-0  .000  0-0  .000  3.7  6.8 
at Wayne State  12/06/07    12  0-3  .000  0-1  .000  0-0  .000  3.9  5.9 
HILLSDALE  12/15/07    25  4-7  .571  1-2  .500  4-4  1.000  3.9  13  6.8 
at Parkside  12-21-07    30  4-10  .400  1-3  .333  0-0  .000  4.1  7.0 
SAINT JOSEPH'S  12/29/07    22  5-11  .455  0-1  .000  0-7  .000  3.8  10  7.3 
BELLARMINE  12/30/07    23  5-8  .625  1-2  .500  2-2  1.000  3.6  13  7.8 
at Lake Superior  1-5-08     28  2-6  .333  0-0  .000  0-0  .000  3.7  7.5 
MICHIGAN TECH  1/10/08     25  3-9  .333  1-2  .500  2-2  1.000  3.7  7.6 
NORTHERN MICHIGAN  1/12/08     30  4-9  .444  0-2  .000  0-0  .000  3.6  7.6 
at Ferris State  1/14/08     25  2-7  .286  0-1  .000  0-2  .000  3.5  7.4 
at Saginaw Valley State  01-17-08    16  1-2  .500  0-1  .000  0-0  .000  3.4  7.1 
GRAND VALLEY STATE  1/24/08     15  1-3  .333  1-2  .500  0-1  .000  3.2  6.8 
at Tiffin  1/26/08   28  3-10  .300  0-2  .000  1-3  .333  3.2  6.8 
at Mercyhurst  1/31/08   31  6-8  .750  1-2  .500  0-0  .000  3.2  13  7.2 
at Gannon University  2/2/08   30  3-7  .429  1-1  1.000  2-2  1.000  3.1  7.3 
ASHLAND  2/7/08   30  2-9  .222  0-1  .000  0-0  .000  11  3.5  7.1 
FINDLAY  2/9/08   25  4-7  .571  1-1  1.000  4-4  1.000  3.5  13  7.4 
at Northern Michigan  2/14/08   37  0-7  .000  0-1  .000  1-2  .500  3.7  7.1 
at Michigan Tech  02/16/08  30  0-6  .000  0-0  .000  0-0  .000  3.5  6.8 
at Grand Valley State  2/21/08   18  0-3  .000  0-2  .000  0-0  .000  3.4  6.5 
SAGINAW VALLEY STATE  2/23/08     16  1-4  .250  0-1  .000  0-0  .000  3.4  6.3 
FERRIS STATE  3/1/08   18  1-7  .143  1-2  .500  4-4  1.000  3.4  6.4 
Totals     12  646  69-186  .371  11-38  .289  23-41  .561  33  60  93  3.4  51  32  45  16  31  172  6.4 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 37.1      Turnovers/game: 1.7 
3FG Pct: 28.9      Assist/turnover ratio: 0.7 
FT Pct: 56.1      Steals/game: 1.1 
       Blocks/game: 0.6