2007-08 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Mar 01, 2008)
All games

 

#11 Jodi Ostergren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Cloud State  11/16/07  32  3-10  .300  0-0  .000  5-6  .833  8.0  11  11.0 
at Minnesota State  11/17/07  22  2-5  .400  0-1  .000  7-8  .875  8.0  11  11.0 
ROCHESTER  11/20/07  20  8-12  .667  0-0  .000  4-10  .400  10  13  9.7  20  14.0 
TIFFIN  11/26/07  37  7-14  .500  0-0  .000  1-3  .333  10  9.8  15  14.3 
LAKE SUPERIOR  11/28/07  32  3-8  .375  0-0  .000  3-4  .750  9.4  13.2 
FERRIS STATE  12/1/07   38  2-5  .400  0-1  .000  7-10  .700  8.7  11  12.8 
at Wayne State  12/06/07  34  8-13  .615  0-0  .000  2-4  .500  8.3  18  13.6 
HILLSDALE  12/15/07  30  0-4  .000  0-0  .000  4-4  1.000  7.6  12.4 
at Parkside  12-21-07  29  4-8  .500  0-0  .000  2-3  .667  7.4  10  12.1 
SAINT JOSEPH'S  12/29/07  30  8-10  .800  0-0  .000  8-10  .800  7.6  24  13.3 
BELLARMINE  12/30/07  20  3-4  .750  0-0  .000  6-6  1.000  7.3  12  13.2 
at Lake Superior  1-5-08   31  4-9  .444  0-0  .000  4-5  .800  7.1  12  13.1 
MICHIGAN TECH  1/10/08   38  4-6  .667  0-0  .000  5-5  1.000  7.2  13  13.1 
NORTHERN MICHIGAN  1/12/08   41  2-9  .222  0-0  .000  0-0  .000  7.1  12.4 
at Ferris State  1/14/08   27  1-5  .200  0-0  .000  4-4  1.000  10  7.3  12.0 
at Saginaw Valley State  01-17-08  33  4-10  .400  0-1  .000  0-0  .000  7.0  11.8 
GRAND VALLEY STATE  1/24/08   30  1-6  .167  0-0  .000  3-4  .750  6.8  11.4 
at Tiffin  1/26/08   37  4-6  .667  0-0  .000  12-15  .800  6.6  20  11.8 
at Mercyhurst  1/31/08   24  8-10  .800  0-0  .000  5-5  1.000  6.4  21  12.3 
at Gannon University  2/2/08   33  3-5  .600  0-0  .000  8-8  1.000  10  6.6  14  12.4 
ASHLAND  2/7/08   38  7-11  .636  0-0  .000  5-7  .714  6.7  19  12.7 
FINDLAY  2/9/08   34  3-7  .429  0-0  .000  0-0  .000  6.8  12.4 
at Northern Michigan  2/14/08   28  6-11  .545  0-0  .000  7-8  .875  6.8  19  12.7 
at Michigan Tech  02/16/08  34  8-11  .727  0-1  .000  4-6  .667  6.8  20  13.0 
at Grand Valley State  2/21/08   38  5-8  .625  0-0  .000  0-0  .000  6.8  10  12.9 
SAGINAW VALLEY STATE  2/23/08   36  7-12  .583  0-0  .000  4-4  1.000  6.7  18  13.1 
FERRIS STATE  3/1/08   28  4-10  .400  1-2  .500  11-11  1.000  10  6.9  20  13.3 
Totals     27  854  119-229  .520  1-6  .167  121-150  .807  102  83  185  6.9  73  13  35  37  360  13.3 
 
Games played: 27      Rebounds/game: 6.9 
Points/game: 13.3      Assists/game: 0.5 
FG Pct: 52.0      Turnovers/game: 1.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.4 
FT Pct: 80.7      Steals/game: 1.4 
       Blocks/game: 0.1