Northwood Individual Game-by-Game
(as of Mar 01, 2008) All games
#25 Corrie Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Cloud State | 11/16/07 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| at Minnesota State | 11/17/07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| ROCHESTER | 11/20/07 | 15 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2.7 | |
| FERRIS STATE | 12/1/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Wayne State | 12/06/07 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
| SAINT JOSEPH'S | 12/29/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| BELLARMINE | 12/30/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| NORTHERN MICHIGAN | 1/12/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Saginaw Valley State | 01-17-08 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| SAGINAW VALLEY STATE | 2/23/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| FERRIS STATE | 3/1/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 61 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 10 | 0.9 | 8 | 0 | 1 | 4 | 0 | 1 | 13 | 1.2 | |
| Games played: 11 | Rebounds/game: 0.9 | |
| Points/game: 1.2 | Assists/game: 0.1 | |
| FG Pct: 54.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |