#04 Karlie LeRoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11/15/08    21  3-6  .500  0-1  .000  2-4  .500  1.0  8.0 
MADONNA  11/18/08    17  4-6  .667  0-1  .000  3-3  1.000  3.0  11  9.5 
WISCONSIN-PARKSIDE  11/24/08  33  2-7  .286  0-0  .000  0-0  .000  2.3  7.7 
NORTHERN MICHIGAN  12/4/08   38  2-9  .222  0-2  .000  0-0  .000  2.8  6.8 
MICHIGAN TECH  12/6/08   23  3-9  .333  0-1  .000  0-0  .000  2.6  6.6 
at Wayne State  12/11/08  36  3-5  .600  0-1  .000  0-0  .000  3.0  6.5 
at Michigan Tech  12/18/08  23  0-3  .000  0-0  .000  0-0  .000  3.0  5.6 
at Northern Michigan  12/20/08  31  1-4  .250  0-0  .000  0-0  .000  2.9  5.1 
vs ST. JOSEPH'S  12/29/08  25  10-13  .769  0-0  .000  2-3  .667  3.2  22  7.0 
at Bellarmine  12/30/08  24  3-7  .429  1-1  1.000  0-0  .000  3.5  7.0 
WAYNE STATE  1/3/09   25  2-5  .400  0-1  .000  0-0  .000  3.7  6.7 
HILLSDALE  1/8/09   26  4-10  .400  0-0  .000  1-1  1.000  3.8  6.9 
FINDLAY  1/10/09   33  3-7  .429  0-0  .000  2-2  1.000  3.8  7.0 
at Lake Superior State  01-15-09  23  2-6  .333  0-0  .000  0-0  .000  3.7  6.8 
at Saginaw Valley  01-17-09  22  2-6  .333  0-0  .000  2-2  1.000  3.9  6.7 
at Grand Valley State  1/22/09   33  5-7  .714  0-1  .000  0-0  .000  4.1  10  6.9 
at Ferris State  1/24/09   21  2-2  1.000  0-0  .000  2-4  .500  4.1  6.9 
ASHLAND  1/29/08   25  4-7  .571  1-1  1.000  0-0  .000  3.9  7.0 
TIFFIN  1/31/09   33  6-10  .600  0-0  .000  0-0  .000  4.1  12  7.3 
LAKE SUPERIOR STATE  2/5/09   33  2-6  .333  1-2  .500  1-2  .500  3.9  7.2 
SAGINAW VALLEY  2/7/09   26  2-5  .400  0-1  .000  1-2  .500  3.8  7.1 
at Findlay  2/12/09   35  2-4  .500  1-1  1.000  1-2  .500  3.7  7.0 
at Hillsdale College  2/14/09   25  2-4  .500  0-1  .000  1-1  1.000  3.7  7.0 
at Tiffin  2/19/09   34  2-5  .400  0-1  .000  0-0  .000  3.9  6.8 
vs Ashland  2-22-09   24  0-6  .000  0-0  .000  2-2  1.000  3.9  6.6 
FERRIS STATE  2/26/09   34  4-9  .444  1-2  .500  0-0  .000  3.9  6.7 
GRAND VALLEY STATE  2/28/09   31  0-3  .000  0-0  .000  1-2  .500  3.9  6.5 
FERRIS STATE  3/3/09   36  4-10  .400  0-0  .000  0-0  .000  3.8  6.6 
vs Michigan Tech  3/13/09   31  5-11  .455  1-4  .250  6-8  .750  3.7  17  6.9 
Totals     27  821  84-192  .438  6-22  .273  27-38  .711  30  78  108  3.7  58  51  34  28  32  201  6.9 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 6.9      Assists/game: 1.8 
FG Pct: 43.8      Turnovers/game: 1.2 
3FG Pct: 27.3      Assist/turnover ratio: 1.5 
FT Pct: 71.1      Steals/game: 1.1 
       Blocks/game: 1.0