#05 Megan Starnes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11/15/08  21  8-13  .615  2-2  1.000  0-0  .000  5.0  18  18.0 
MADONNA  11/18/08  34  8-15  .533  3-4  .750  7-10  .700  7.0  26  22.0 
WISCONSIN-PARKSIDE  11/24/08  40  4-9  .444  0-3  .000  5-8  .625  13  9.0  13  19.0 
NORTHERN MICHIGAN  12/4/08   31  7-10  .700  2-3  .667  1-2  .500  10  9.3  17  18.5 
MICHIGAN TECH  12/6/08   40  8-11  .727  2-2  1.000  5-6  .833  9.0  23  19.4 
at Wayne State  12/11/08  37  5-17  .294  1-4  .250  2-2  1.000  8.8  13  18.3 
at Michigan Tech  12/18/08  34  4-12  .333  1-4  .250  1-2  .500  11  9.1  10  17.1 
at Northern Michigan  12/20/08  24  5-9  .556  2-3  .667  2-2  1.000  8.8  14  16.8 
vs ST. JOSEPH'S  12/29/08  18  3-3  1.000  1-1  1.000  0-0  .000  8.2  15.7 
at Bellarmine  12/30/08  23  7-14  .500  1-4  .250  6-7  .857  8.2  21  16.2 
WAYNE STATE  1/3/09   37  6-10  .600  4-5  .800  8-8  1.000  8.1  24  16.9 
HILLSDALE  1/8/09   40  6-17  .353  0-2  .000  3-3  1.000  12  8.4  15  16.8 
FINDLAY  1/10/09   37  5-10  .500  2-4  .500  4-7  .571  11  8.6  16  16.7 
at Lake Superior State  01-15-09  39  3-9  .333  1-3  .333  3-4  .750  8.5  10  16.2 
at Saginaw Valley  01-17-09  30  5-9  .556  3-4  .750  1-2  .500  8.4  14  16.1 
at Grand Valley State  1/22/09   37  7-14  .500  1-3  .333  3-5  .600  8.4  18  16.2 
at Ferris State  1/24/09   31  7-15  .467  2-3  .667  2-2  1.000  8.4  18  16.3 
ASHLAND  1/29/08   40  3-14  .214  1-3  .333  5-6  .833  8.1  12  16.1 
TIFFIN  1/31/09   37  5-14  .357  0-2  .000  1-1  1.000  11  12  8.3  11  15.8 
LAKE SUPERIOR STATE  2/5/09   36  4-10  .400  3-4  .750  0-3  .000  8.2  11  15.6 
SAGINAW VALLEY  2/7/09   30  4-11  .364  1-3  .333  0-0  .000  8.2  15.2 
at Findlay  2/12/09   36  7-14  .500  3-5  .600  8-10  .800  8.2  25  15.7 
at Hillsdale College  2/14/09   45  2-13  .154  0-4  .000  3-4  .750  10  12  8.4  15.3 
at Tiffin  2/19/09   33  3-11  .273  2-3  .667  5-5  1.000  8.2  13  15.2 
vs Ashland  2-22-09   36  6-18  .333  4-8  .500  4-7  .571  8.2  20  15.4 
FERRIS STATE  2/26/09   37  7-13  .538  2-5  .400  3-6  .500  10  8.3  19  15.5 
GRAND VALLEY STATE  2/28/09   39  4-15  .267  1-8  .125  3-4  .750  11  13  8.5  12  15.4 
FERRIS STATE  3/3/09   35  6-16  .375  3-6  .500  2-3  .667  8.4  17  15.5 
vs Michigan Tech  3/13/09   36  5-12  .417  1-1  1.000  1-2  .500  8.4  12  15.3 
Totals     29  993  154-358  .430  49-106  .462  88-121  .727  43  200  243  8.4  77  61  57  16  53  445  15.3 
 
Games played: 29      Rebounds/game: 8.4 
Points/game: 15.3      Assists/game: 2.1 
FG Pct: 43.0      Turnovers/game: 2.0 
3FG Pct: 46.2      Assist/turnover ratio: 1.1 
FT Pct: 72.7      Steals/game: 1.8 
       Blocks/game: 0.6