#11 Jodi Ostergren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11/15/08  20  4-5  .800  0-0  .000  4-4  1.000  0.0  12  12.0 
MADONNA  11/18/08  28  10-12  .833  0-0  .000  8-12  .667  3.5  28  20.0 
WISCONSIN-PARKSIDE  11/24/08  36  8-18  .444  0-0  .000  6-6  1.000  5.0  22  20.7 
NORTHERN MICHIGAN  12/4/08   34  4-12  .333  0-1  .000  5-10  .500  6.0  13  18.8 
MICHIGAN TECH  12/6/08   20  1-4  .250  0-0  .000  1-3  .333  5.4  15.6 
at Wayne State  12/11/08  30  9-14  .643  0-1  .000  1-1  1.000  5.7  19  16.2 
at Michigan Tech  12/18/08  32  5-9  .556  0-0  .000  3-4  .750  5.7  13  15.7 
at Northern Michigan  12/20/08  24  6-11  .545  1-1  1.000  10-10  1.000  5.5  23  16.6 
vs ST. JOSEPH'S  12/29/08  13  4-5  .800  0-0  .000  1-1  1.000  5.2  15.8 
at Bellarmine  12/30/08  31  7-15  .467  2-3  .667  7-7  1.000  15  6.2  23  16.5 
WAYNE STATE  1/3/09   32  3-6  .500  0-2  .000  3-5  .600  6.3  15.8 
HILLSDALE  1/8/09   36  8-15  .533  1-1  1.000  4-4  1.000  6.3  21  16.3 
FINDLAY  1/10/09   24  5-8  .625  0-1  .000  4-4  1.000  6.3  14  16.1 
at Lake Superior State  01-15-09  35  5-13  .385  0-2  .000  7-7  1.000  12  6.7  17  16.1 
at Saginaw Valley  01-17-09  23  3-11  .273  0-0  .000  7-8  .875  6.7  13  15.9 
at Grand Valley State  1/22/09   34  7-12  .583  0-0  .000  2-2  1.000  6.6  16  15.9 
at Ferris State  1/24/09   24  6-9  .667  0-0  .000  2-2  1.000  6.5  14  15.8 
ASHLAND  1/29/08   3-4  .750  0-0  .000  0-0  .000  6.2  15.3 
TIFFIN  1/31/09   29  4-14  .286  0-0  .000  7-9  .778  6.1  15  15.3 
LAKE SUPERIOR STATE  2/5/09   34  4-11  .364  1-2  .500  1-1  1.000  6.2  10  15.0 
SAGINAW VALLEY  2/7/09   33  10-16  .625  0-0  .000  11-16  .688  12  6.4  31  15.8 
at Findlay  2/12/09   30  6-11  .545  0-0  .000  5-6  .833  6.4  17  15.8 
at Hillsdale College  2/14/09   40  9-20  .450  0-0  .000  5-5  1.000  6.5  23  16.1 
at Tiffin  2/19/09   33  6-10  .600  0-0  .000  5-5  1.000  10  6.6  17  16.2 
vs Ashland  2-22-09   25  4-7  .571  0-0  .000  0-0  .000  6.6  15.8 
FERRIS STATE  2/26/09   27  4-8  .500  0-2  .000  8-10  .800  6.4  16  15.8 
GRAND VALLEY STATE  2/28/09   32  5-7  .714  0-0  .000  2-3  .667  6.3  12  15.7 
FERRIS STATE  3/3/09   32  4-11  .364  0-0  .000  13-13  1.000  6.3  21  15.9 
vs Michigan Tech  3/13/09   30  0-7  .000  0-0  .000  1-2  .500  6.3  15.4 
Totals     29  830  154-305  .505  5-16  .313  133-160  .831  69  113  182  6.3  70  21  38  26  446  15.4 
 
Games played: 29      Rebounds/game: 6.3 
Points/game: 15.4      Assists/game: 0.7 
FG Pct: 50.5      Turnovers/game: 1.3 
3FG Pct: 31.3      Assist/turnover ratio: 0.6 
FT Pct: 83.1      Steals/game: 0.9 
       Blocks/game: 0.2