#32 Monica McCallister

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs California (PA)  11-28-09    0-3  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Mercyhurst  11-29-09    1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
at Michigan Tech  12/05/09    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
WAYNE STATE  12/9/09     0-0  .000  0-0  .000  2-2  1.000  1.3  1.0 
MICHIGAN TECH  12/17/09    0-2  .000  0-1  .000  2-4  .500  1.8  1.2 
vs St. Joseph's  12-29-09    19  1-3  .333  1-2  .500  0-1  .000  2.2  1.5 
vs Bellarmine  12-30-09    30  1-4  .250  0-1  .000  0-0  .000  10  3.3  1.6 
at Wayne State  01/02/10    20  2-5  .400  0-0  .000  2-2  1.000  3.6  2.1 
HILLSDALE  1/7/10     21  3-4  .750  0-0  .000  1-2  .500  3.3  2.7 
at Findlay  1/9/10   22  2-4  .500  0-2  .000  0-0  .000  3.3  2.8 
LAKE SUPERIOR STATE  1/14/10   13  1-3  .333  0-1  .000  2-4  .500  3.4  2.9 
SAGINAW VALLEY STATE  1/16/10   27  1-5  .200  0-1  .000  0-0  .000  3.6  2.8 
GRAND VALLEY STATE  1/21/10   27  2-5  .400  0-1  .000  2-2  1.000  3.9  3.1 
FERRIS STATE  1/23/10   25  0-2  .000  0-0  .000  1-4  .250  4.1  2.9 
at Ashland University  1-28-10   27  2-3  .667  0-0  .000  0-0  .000  4.0  3.0 
TIFFIN  1/30/10   31  2-4  .500  0-0  .000  3-4  .750  4.1  3.3 
at Lake Superior State  2-4-10   25  1-2  .500  0-0  .000  2-4  .500  4.4  3.3 
at Saginaw Valley State  02/06/10  21  1-4  .250  0-1  .000  0-0  .000  4.4  3.2 
FINDLAY  2/11/10   21  0-5  .000  0-1  .000  1-2  .500  4.4  3.1 
at Hillsdale College  2/13/10   22  0-1  .000  0-1  .000  0-0  .000  4.5  3.0 
at Tiffin University  2/18/10     19  3-5  .600  0-0  .000  0-2  .000  4.5  3.1 
ASHLAND UNIVERSITY  2/20/10     26  3-8  .375  0-0  .000  2-2  1.000  11  4.8  3.3 
at Ferris State  2/25/10     24  2-3  .667  0-0  .000  0-0  .000  4.7  3.3 
at Grand Valley State  2/27/10     25  1-2  .500  0-0  .000  5-5  1.000  4.6  3.5 
at Michigan Tech  03/02/10    22  1-3  .333  0-0  .000  0-0  .000  4.6  3.4 
Totals     11  491  30-81  .370  1-12  .083  25-40  .625  52  64  116  4.6  46  19  30  11  86  3.4 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 3.4      Assists/game: 0.8 
FG Pct: 37.0      Turnovers/game: 1.2 
3FG Pct: 8.3      Assist/turnover ratio: 0.6 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.2