Northwood
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-14) | (5-6) | (4-8) | (4-0) |
| CONFERENCE | (9-13) | (5-6) | (4-7) | (0-0) |
| NON-CONFERENCE | (4-1) | (0-0) | (0-1) | (4-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11-28-09 | 1 p.m. | vs California (PA) | W | 72-70 | 166 | (23)Pam Wilson | (7)Pam Wilson (7)Karlie LeRoy |
|
| 11-29-09 | 1 p.m. | vs Mercyhurst | W | 64-45 | 141 | (14)Pam Wilson (14)Rachel Church |
(8)Jodi Ostergren | |
| 12/3/09 | 5:30 p.m. | * | at Northern Michigan | L | 76-88 | 324 | (23)Pam Wilson | (11)Pam Wilson |
| 12/05/09 | 1:00 p.m. | * | at Michigan Tech | L | 54-58 | 1011 | (17)Pam Wilson | (10)Pam Wilson |
| 12/9/09 | 6 p.m. | * | WAYNE STATE | W | 75-39 | 731 | (17)Rachel Church | (10)Pam Wilson |
| 12/17/09 | 6 p.m. | * | MICHIGAN TECH | L | 64-72 | 876 | (18)Pam Wilson | (11)Pam Wilson |
| 12/19/09 | 1 p.m. | * | NORTHERN MICHIGAN | L | 57-68 | 684 | (17)Jenna Anastos | (8)Pam Wilson |
| 12-29-09 | 3 PM | vs St. Joseph's | W | 70-56 | 77 | (23)Jodi Ostergren | (8)Savannah Stedman | |
| 12-30-09 | 3 PM | vs Bellarmine | W | 71-56 | 87 | (27)Karlie LeRoy | (10)Monica McCallister | |
| 01/02/10 | 1:00 pm | * | at Wayne State | W | 68-59 | 302 | (24)Jodi Ostergren | (10)Jodi Ostergren |
| 1/7/10 | 6 p.m. | * | HILLSDALE | L | 58-65 | 503 | (25)Jodi Ostergren | (5)Jodi Ostergren (5)Karlie LeRoy |
| 1/9/10 | 1:00 pm | * | at Findlay | L | 47-74 | 501 | (14)Karlie LeRoy | (6)Jenny Theisen |
| 1/14/10 | 6 p.m. | * | LAKE SUPERIOR STATE | L | 47-48 | 512 | (20)Jodi Ostergren | (6)Pam Wilson |
| 1/16/10 | 4 p.m. | * | SAGINAW VALLEY STATE | W | 77-68 | 793 | (29)Jodi Ostergren | (8)Jodi Ostergren |
| 1/21/10 | 6 p.m. | * | GRAND VALLEY STATE | L | 75-79 | 721 | (32)Pam Wilson | (8)Monica McCallister (8)Jodi Ostergren |
| 1/23/10 | 4 p.m. | * | FERRIS STATE | W | 68-62 | 684 | (28)Pam Wilson | (11)Jodi Ostergren (11)Pam Wilson |
| 1-28-10 | 5:30 p.m. | * | at Ashland University | W | 77-67 | 212 | (25)Jodi Ostergren | (10)Jodi Ostergren (10)Karlie LeRoy |
| 1/30/10 | 1 p.m. | * | TIFFIN | W | 57-41 | 503 | (17)Pam Wilson (17)Jodi Ostergren |
(16)Jodi Ostergren |
| 2-4-10 | 5:30 PM | * | at Lake Superior State | L | 50-65 | 169 | (28)Pam Wilson | (9)Monica McCallister |
| 02/06/10 | 5:00 PM | * | at Saginaw Valley State | W | 76-52 | 804 | (28)Jodi Ostergren | (7)Corrie Brown |
| 2/11/10 | 6 p.m. | * | FINDLAY | L | 49-72 | 483 | (14)Jodi Ostergren | (7)Jodi Ostergren |
| 2/13/10 | 1:00 | * | at Hillsdale College | L | 48-63 | 447 | (22)Jodi Ostergren | (11)Jenny Theisen |
| 2/18/10 | 6:00 | * | at Tiffin University | L | 48-58 | 157 | (23)Jodi Ostergren | (11)Jodi Ostergren |
| 2/20/10 | 1 p.m. | * | ASHLAND UNIVERSITY | W | 60-57 | 865 | (14)Jenny Theisen | (11)Monica McCallister |
| 2/25/10 | 6 p.m. | * | at Ferris State | L | 58-59 | 450 | (16)Jodi Ostergren (16)Pam Wilson |
(8)Karlie LeRoy (8)Jodi Ostergren |
| 2/27/10 | 6:00 p.m. | * | at Grand Valley State | W | 64-63 | 878 | (24)Jodi Ostergren | (6)Jodi Ostergren (6)Jenny Theisen |
| 03/02/10 | 5:30 p.m. | # | at Michigan Tech | L | 52-78 | 884 | (22)Jodi Ostergren | (9)Jodi Ostergren |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 7355 | 669 |
| AWAY | 12 | 6139 | 512 |
| NEUTRAL | 4 | 471 | 118 |
| TOTAL | 27 | 13965 | 517 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-14) | (5-6) | (4-8) | (4-0) |
| CONFERENCE | (9-13) | (5-6) | (4-7) | (0-0) |
| NON-CONFERENCE | (4-1) | (0-0) | (0-1) | (4-0) |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 11 | Jodi Ostergren | 27 | 27 | 35.2 | .495 | .125 | .851 | 7.7 | 1.3 | 30 | 2 | 16.9 |
| 21 | Pam Wilson | 23 | 22 | 34.0 | .396 | .333 | .802 | 6.3 | 2.6 | 32 | 3 | 16.5 |
| 30 | Rachel Church | 6 | 6 | 27.5 | .316 | .311 | .688 | 1.3 | 0.8 | 5 | 0 | 10.2 |
| 04 | Karlie LeRoy | 27 | 27 | 35.7 | .397 | .282 | .757 | 4.3 | 1.7 | 30 | 33 | 9.0 |
| 24 | Sara Pawlaczyk | 5 | 5 | 27.8 | .361 | .200 | .688 | 3.8 | 4.6 | 13 | 0 | 7.8 |
| 03 | Megan Gonta | 16 | 11 | 31.2 | .375 | .308 | .714 | 2.9 | 3.9 | 15 | 2 | 7.2 |
| 12 | Jenna Anastos | 5 | 1 | 14.2 | .500 | .533 | .000 | 0.8 | 0.2 | 2 | 0 | 6.8 |
| 23 | Savannah Stedman | 6 | 1 | 15.2 | .417 | .500 | .444 | 4.3 | 0.7 | 2 | 4 | 6.2 |
| 25 | Corrie Brown | 27 | 9 | 16.6 | .445 | .286 | .679 | 3.2 | 0.5 | 13 | 9 | 4.7 |
| 31 | Jenny Theisen | 24 | 11 | 19.9 | .296 | .290 | .611 | 3.1 | 0.7 | 17 | 3 | 3.7 |
| 32 | Monica McCallister | 25 | 11 | 19.6 | .370 | .083 | .625 | 4.6 | 0.8 | 11 | 6 | 3.4 |
| 34 | Marie Zaccagni | 15 | 3 | 16.9 | .250 | .167 | .500 | 1.5 | 0.9 | 9 | 1 | 1.1 |
| 54 | Beth Brown | 4 | 0 | 3.0 | .000 | .000 | .000 | 0.8 | 0.5 | 0 | 0 | 0.0 |
| 10 | Kelly DeFauw | 5 | 1 | 8.4 | .000 | .000 | .000 | 0.4 | 1.2 | 0 | 0 | 0.0 |
| 15 | Danielle Schoenherr | 5 | 0 | 2.8 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| TM | TEAM | 27 | 0 | 0.0 | .000 | .000 | .000 | 4.3 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 27 | .408 | .302 | .757 | 36.8 | 11.4 | 179 | 63 | 62.3 | |||
| Opponents...... | 27 | .390 | .320 | .719 | 34.9 | 14.3 | 218 | 71 | 62.3 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Jodi Ostergren | 27 | 158 | 319 | .495 | 2 | 16 | .125 | 137 | 161 | .851 | 455 | 16.9 |
| Pam Wilson | 23 | 124 | 313 | .396 | 39 | 117 | .333 | 93 | 116 | .802 | 380 | 16.5 |
| x-Rachel Church | 6 | 18 | 57 | .316 | 14 | 45 | .311 | 11 | 16 | .688 | 61 | 10.2 |
| Karlie LeRoy | 27 | 89 | 224 | .397 | 11 | 39 | .282 | 53 | 70 | .757 | 242 | 9.0 |
| x-Sara Pawlaczyk | 5 | 13 | 36 | .361 | 2 | 10 | .200 | 11 | 16 | .688 | 39 | 7.8 |
| x-Megan Gonta | 16 | 39 | 104 | .375 | 12 | 39 | .308 | 25 | 35 | .714 | 115 | 7.2 |
| x-Jenna Anastos | 5 | 13 | 26 | .500 | 8 | 15 | .533 | 0 | 0 | .000 | 34 | 6.8 |
| x-Savannah Stedman | 6 | 15 | 36 | .417 | 3 | 6 | .500 | 4 | 9 | .444 | 37 | 6.2 |
| Corrie Brown | 27 | 53 | 119 | .445 | 2 | 7 | .286 | 19 | 28 | .679 | 127 | 4.7 |
| Jenny Theisen | 24 | 29 | 98 | .296 | 20 | 69 | .290 | 11 | 18 | .611 | 89 | 3.7 |
| Monica McCallister | 25 | 30 | 81 | .370 | 1 | 12 | .083 | 25 | 40 | .625 | 86 | 3.4 |
| Marie Zaccagni | 15 | 5 | 20 | .250 | 1 | 6 | .167 | 6 | 12 | .500 | 17 | 1.1 |
| x-Beth Brown | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| x-Kelly DeFauw | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 |
| Danielle Schoenherr | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Total.......... | 27 | 586 | 1437 | .408 | 115 | 381 | .302 | 395 | 522 | .757 | 1682 | 62.3 |
| Opponents...... | 27 | 605 | 1551 | .390 | 178 | 557 | .320 | 294 | 409 | .719 | 1682 | 62.3 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Jodi Ostergren | 27 | 951 | 65 | 142 | 207 | 58 | 0 | 36 | 65 | 0.55 | 29 |
| Pam Wilson | 23 | 781 | 27 | 119 | 146 | 71 | 3 | 60 | 98 | 0.61 | 32 |
| x-Rachel Church | 6 | 165 | 2 | 6 | 8 | 6 | 0 | 5 | 1 | 5.00 | 17 |
| Karlie LeRoy | 27 | 965 | 37 | 80 | 117 | 57 | 2 | 46 | 56 | 0.82 | 27 |
| x-Sara Pawlaczyk | 5 | 139 | 6 | 13 | 19 | 12 | 1 | 23 | 17 | 1.35 | 10 |
| x-Megan Gonta | 16 | 499 | 6 | 41 | 47 | 36 | 0 | 62 | 61 | 1.02 | 15 |
| x-Jenna Anastos | 5 | 71 | 1 | 3 | 4 | 5 | 0 | 1 | 4 | 0.25 | 17 |
| x-Savannah Stedman | 6 | 91 | 5 | 21 | 26 | 7 | 0 | 4 | 6 | 0.67 | 15 |
| Corrie Brown | 27 | 449 | 27 | 59 | 86 | 71 | 2 | 14 | 32 | 0.44 | 12 |
| Jenny Theisen | 24 | 477 | 8 | 66 | 74 | 15 | 0 | 16 | 32 | 0.50 | 17 |
| Monica McCallister | 25 | 491 | 52 | 64 | 116 | 46 | 1 | 19 | 30 | 0.63 | 8 |
| Marie Zaccagni | 15 | 253 | 4 | 19 | 23 | 18 | 0 | 14 | 25 | 0.56 | 5 |
| x-Beth Brown | 4 | 12 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2.00 | 0 |
| x-Kelly DeFauw | 5 | 42 | 0 | 2 | 2 | 3 | 0 | 6 | 1 | 6.00 | 0 |
| Danielle Schoenherr | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0 |
| Total.......... | 27 | 5400 | 285 | 708 | 993 | 408 | 9 | 308 | 441 | 0.70 | 77 |
| Opponents...... | 27 | 5400 | 309 | 632 | 941 | 458 | 10 | 385 | 402 | 0.96 | 88 |
x-Inactive player
| Score by periods | 1st | 2nd | Total |
| Northwood | 794 | 888 | 1682 |
| Opponents | 846 | 836 | 1682 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-14) | (5-6) | (4-8) | (4-0) |
| CONFERENCE | (9-13) | (5-6) | (4-7) | (0-0) |
| NON-CONFERENCE | (4-1) | (0-0) | (0-1) | (4-0) |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 11 | Jodi Ostergren | 27 | 27 | 35.2 | .495 | .125 | .851 | 7.7 | 1.3 | 30 | 2 | 16.9 |
| 21 | Pam Wilson | 23 | 22 | 34.0 | .396 | .333 | .802 | 6.3 | 2.6 | 32 | 3 | 16.5 |
| 30 | Rachel Church | 6 | 6 | 27.5 | .316 | .311 | .688 | 1.3 | 0.8 | 5 | 0 | 10.2 |
| 04 | Karlie LeRoy | 27 | 27 | 35.7 | .397 | .282 | .757 | 4.3 | 1.7 | 30 | 33 | 9.0 |
| 24 | Sara Pawlaczyk | 5 | 5 | 27.8 | .361 | .200 | .688 | 3.8 | 4.6 | 13 | 0 | 7.8 |
| 03 | Megan Gonta | 16 | 11 | 31.2 | .375 | .308 | .714 | 2.9 | 3.9 | 15 | 2 | 7.2 |
| 12 | Jenna Anastos | 5 | 1 | 14.2 | .500 | .533 | .000 | 0.8 | 0.2 | 2 | 0 | 6.8 |
| 23 | Savannah Stedman | 6 | 1 | 15.2 | .417 | .500 | .444 | 4.3 | 0.7 | 2 | 4 | 6.2 |
| 25 | Corrie Brown | 27 | 9 | 16.6 | .445 | .286 | .679 | 3.2 | 0.5 | 13 | 9 | 4.7 |
| 31 | Jenny Theisen | 24 | 11 | 19.9 | .296 | .290 | .611 | 3.1 | 0.7 | 17 | 3 | 3.7 |
| 32 | Monica McCallister | 25 | 11 | 19.6 | .370 | .083 | .625 | 4.6 | 0.8 | 11 | 6 | 3.4 |
| 34 | Marie Zaccagni | 15 | 3 | 16.9 | .250 | .167 | .500 | 1.5 | 0.9 | 9 | 1 | 1.1 |
| 54 | Beth Brown | 4 | 0 | 3.0 | .000 | .000 | .000 | 0.8 | 0.5 | 0 | 0 | 0.0 |
| 15 | Danielle Schoenherr | 5 | 0 | 2.8 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 10 | Kelly DeFauw | 5 | 1 | 8.4 | .000 | .000 | .000 | 0.4 | 1.2 | 0 | 0 | 0.0 |
| TM | TEAM | 27 | 0 | 0.0 | .000 | .000 | .000 | 4.3 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 27 | .408 | .302 | .757 | 36.8 | 11.4 | 179 | 63 | 62.3 | |||
| Opponents...... | 27 | .390 | .320 | .719 | 34.9 | 14.3 | 218 | 71 | 62.3 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Jodi Ostergren | 27 | 158 | 319 | .495 | 2 | 16 | .125 | 137 | 161 | .851 | 455 | 16.9 |
| Pam Wilson | 23 | 124 | 313 | .396 | 39 | 117 | .333 | 93 | 116 | .802 | 380 | 16.5 |
| x-Rachel Church | 6 | 18 | 57 | .316 | 14 | 45 | .311 | 11 | 16 | .688 | 61 | 10.2 |
| Karlie LeRoy | 27 | 89 | 224 | .397 | 11 | 39 | .282 | 53 | 70 | .757 | 242 | 9.0 |
| x-Sara Pawlaczyk | 5 | 13 | 36 | .361 | 2 | 10 | .200 | 11 | 16 | .688 | 39 | 7.8 |
| x-Megan Gonta | 16 | 39 | 104 | .375 | 12 | 39 | .308 | 25 | 35 | .714 | 115 | 7.2 |
| x-Jenna Anastos | 5 | 13 | 26 | .500 | 8 | 15 | .533 | 0 | 0 | .000 | 34 | 6.8 |
| x-Savannah Stedman | 6 | 15 | 36 | .417 | 3 | 6 | .500 | 4 | 9 | .444 | 37 | 6.2 |
| Corrie Brown | 27 | 53 | 119 | .445 | 2 | 7 | .286 | 19 | 28 | .679 | 127 | 4.7 |
| Jenny Theisen | 24 | 29 | 98 | .296 | 20 | 69 | .290 | 11 | 18 | .611 | 89 | 3.7 |
| Monica McCallister | 25 | 30 | 81 | .370 | 1 | 12 | .083 | 25 | 40 | .625 | 86 | 3.4 |
| Marie Zaccagni | 15 | 5 | 20 | .250 | 1 | 6 | .167 | 6 | 12 | .500 | 17 | 1.1 |
| x-Beth Brown | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Danielle Schoenherr | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| x-Kelly DeFauw | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 |
| Total.......... | 27 | 586 | 1437 | .408 | 115 | 381 | .302 | 395 | 522 | .757 | 1682 | 62.3 |
| Opponents...... | 27 | 605 | 1551 | .390 | 178 | 557 | .320 | 294 | 409 | .719 | 1682 | 62.3 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Jodi Ostergren | 27 | 951 | 65 | 142 | 207 | 58 | 0 | 36 | 65 | 0.55 | 29 |
| Pam Wilson | 23 | 781 | 27 | 119 | 146 | 71 | 3 | 60 | 98 | 0.61 | 32 |
| x-Rachel Church | 6 | 165 | 2 | 6 | 8 | 6 | 0 | 5 | 1 | 5.00 | 17 |
| Karlie LeRoy | 27 | 965 | 37 | 80 | 117 | 57 | 2 | 46 | 56 | 0.82 | 27 |
| x-Sara Pawlaczyk | 5 | 139 | 6 | 13 | 19 | 12 | 1 | 23 | 17 | 1.35 | 10 |
| x-Megan Gonta | 16 | 499 | 6 | 41 | 47 | 36 | 0 | 62 | 61 | 1.02 | 15 |
| x-Jenna Anastos | 5 | 71 | 1 | 3 | 4 | 5 | 0 | 1 | 4 | 0.25 | 17 |
| x-Savannah Stedman | 6 | 91 | 5 | 21 | 26 | 7 | 0 | 4 | 6 | 0.67 | 15 |
| Corrie Brown | 27 | 449 | 27 | 59 | 86 | 71 | 2 | 14 | 32 | 0.44 | 12 |
| Jenny Theisen | 24 | 477 | 8 | 66 | 74 | 15 | 0 | 16 | 32 | 0.50 | 17 |
| Monica McCallister | 25 | 491 | 52 | 64 | 116 | 46 | 1 | 19 | 30 | 0.63 | 8 |
| Marie Zaccagni | 15 | 253 | 4 | 19 | 23 | 18 | 0 | 14 | 25 | 0.56 | 5 |
| x-Beth Brown | 4 | 12 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2.00 | 0 |
| Danielle Schoenherr | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0 |
| x-Kelly DeFauw | 5 | 42 | 0 | 2 | 2 | 3 | 0 | 6 | 1 | 6.00 | 0 |
| Total.......... | 27 | 5400 | 285 | 708 | 993 | 408 | 9 | 308 | 441 | 0.70 | 77 |
| Opponents...... | 27 | 5400 | 309 | 632 | 941 | 458 | 10 | 385 | 402 | 0.96 | 88 |
x-Inactive player
| Score by periods | 1st | 2nd | Total |
| Northwood | 794 | 888 | 1682 |
| Opponents | 846 | 836 | 1682 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-14) | (5-6) | (4-8) | (4-0) |
| CONFERENCE | (9-13) | (5-6) | (4-7) | (0-0) |
| NON-CONFERENCE | (4-1) | (0-0) | (0-1) | (4-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11-28-09 vs California (PA) W 72-70 166 11-29-09 vs Mercyhurst W 64-45 141 *12/3/09 at Northern Michigan L 76-88 324 *12/05/09 at Michigan Tech L 54-58 1011 *12/9/09 WAYNE STATE W 75-39 731 *12/17/09 MICHIGAN TECH L 64-72 876 *12/19/09 NORTHERN MICHIGAN L 57-68 684 12-29-09 vs St. Joseph's W 70-56 77 12-30-09 vs Bellarmine W 71-56 87 *01/02/10 at Wayne State W 68-59 302 *1/7/10 HILLSDALE L 58-65 503 *1/9/10 at Findlay L 47-74 501 *1/14/10 LAKE SUPERIOR STATE L 47-48 512 *1/16/10 SAGINAW VALLEY STATE W 77-68 793 *1/21/10 GRAND VALLEY STATE L 75-79 721 *1/23/10 FERRIS STATE W 68-62 684 *1-28-10 at Ashland University W 77-67 212 *1/30/10 TIFFIN W 57-41 503 *2-4-10 at Lake Superior State L 50-65 169 *02/06/10 at Saginaw Valley State W 76-52 804 *2/11/10 FINDLAY L 49-72 483 *2/13/10 at Hillsdale College L 48-63 447 *2/18/10 at Tiffin University L 48-58 157 *2/20/10 ASHLAND UNIVERSITY W 60-57 865 *2/25/10 at Ferris State L 58-59 450 *2/27/10 at Grand Valley State W 64-63 878 #03/02/10 at Michigan Tech L 52-78 884 * = Conference game |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 11 | Jodi Ostergren | 27 | 27 | 35.2 | .495 | .125 | .851 | 7.7 | 1.3 | 30 | 2 | 16.9 |
| 21 | Pam Wilson | 23 | 22 | 34.0 | .396 | .333 | .802 | 6.3 | 2.6 | 32 | 3 | 16.5 |
| 30 | Rachel Church | 6 | 6 | 27.5 | .316 | .311 | .688 | 1.3 | 0.8 | 5 | 0 | 10.2 |
| 04 | Karlie LeRoy | 27 | 27 | 35.7 | .397 | .282 | .757 | 4.3 | 1.7 | 30 | 33 | 9.0 |
| 24 | Sara Pawlaczyk | 5 | 5 | 27.8 | .361 | .200 | .688 | 3.8 | 4.6 | 13 | 0 | 7.8 |
| 03 | Megan Gonta | 16 | 11 | 31.2 | .375 | .308 | .714 | 2.9 | 3.9 | 15 | 2 | 7.2 |
| 12 | Jenna Anastos | 5 | 1 | 14.2 | .500 | .533 | .000 | 0.8 | 0.2 | 2 | 0 | 6.8 |
| 23 | Savannah Stedman | 6 | 1 | 15.2 | .417 | .500 | .444 | 4.3 | 0.7 | 2 | 4 | 6.2 |
| 25 | Corrie Brown | 27 | 9 | 16.6 | .445 | .286 | .679 | 3.2 | 0.5 | 13 | 9 | 4.7 |
| 31 | Jenny Theisen | 24 | 11 | 19.9 | .296 | .290 | .611 | 3.1 | 0.7 | 17 | 3 | 3.7 |
| 32 | Monica McCallister | 25 | 11 | 19.6 | .370 | .083 | .625 | 4.6 | 0.8 | 11 | 6 | 3.4 |
| 34 | Marie Zaccagni | 15 | 3 | 16.9 | .250 | .167 | .500 | 1.5 | 0.9 | 9 | 1 | 1.1 |
| 15 | Danielle Schoenherr | 5 | 0 | 2.8 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 10 | Kelly DeFauw | 5 | 1 | 8.4 | .000 | .000 | .000 | 0.4 | 1.2 | 0 | 0 | 0.0 |
| 54 | Beth Brown | 4 | 0 | 3.0 | .000 | .000 | .000 | 0.8 | 0.5 | 0 | 0 | 0.0 |
| TM | TEAM | 27 | 0 | 0.0 | .000 | .000 | .000 | 4.3 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 27 | .408 | .302 | .757 | 36.8 | 11.4 | 179 | 63 | 62.3 | |||
| Opponents...... | 27 | .390 | .320 | .719 | 34.9 | 14.3 | 218 | 71 | 62.3 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Jodi Ostergren | 27 | 158 | 319 | .495 | 2 | 16 | .125 | 137 | 161 | .851 | 455 | 16.9 |
| Pam Wilson | 23 | 124 | 313 | .396 | 39 | 117 | .333 | 93 | 116 | .802 | 380 | 16.5 |
| x-Rachel Church | 6 | 18 | 57 | .316 | 14 | 45 | .311 | 11 | 16 | .688 | 61 | 10.2 |
| Karlie LeRoy | 27 | 89 | 224 | .397 | 11 | 39 | .282 | 53 | 70 | .757 | 242 | 9.0 |
| x-Sara Pawlaczyk | 5 | 13 | 36 | .361 | 2 | 10 | .200 | 11 | 16 | .688 | 39 | 7.8 |
| x-Megan Gonta | 16 | 39 | 104 | .375 | 12 | 39 | .308 | 25 | 35 | .714 | 115 | 7.2 |
| x-Jenna Anastos | 5 | 13 | 26 | .500 | 8 | 15 | .533 | 0 | 0 | .000 | 34 | 6.8 |
| x-Savannah Stedman | 6 | 15 | 36 | .417 | 3 | 6 | .500 | 4 | 9 | .444 | 37 | 6.2 |
| Corrie Brown | 27 | 53 | 119 | .445 | 2 | 7 | .286 | 19 | 28 | .679 | 127 | 4.7 |
| Jenny Theisen | 24 | 29 | 98 | .296 | 20 | 69 | .290 | 11 | 18 | .611 | 89 | 3.7 |
| Monica McCallister | 25 | 30 | 81 | .370 | 1 | 12 | .083 | 25 | 40 | .625 | 86 | 3.4 |
| Marie Zaccagni | 15 | 5 | 20 | .250 | 1 | 6 | .167 | 6 | 12 | .500 | 17 | 1.1 |
| Danielle Schoenherr | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| x-Kelly DeFauw | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 |
| x-Beth Brown | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Total.......... | 27 | 586 | 1437 | .408 | 115 | 381 | .302 | 395 | 522 | .757 | 1682 | 62.3 |
| Opponents...... | 27 | 605 | 1551 | .390 | 178 | 557 | .320 | 294 | 409 | .719 | 1682 | 62.3 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Jodi Ostergren | 27 | 951 | 65 | 142 | 207 | 58 | 0 | 36 | 65 | 0.55 | 29 |
| Pam Wilson | 23 | 781 | 27 | 119 | 146 | 71 | 3 | 60 | 98 | 0.61 | 32 |
| x-Rachel Church | 6 | 165 | 2 | 6 | 8 | 6 | 0 | 5 | 1 | 5.00 | 17 |
| Karlie LeRoy | 27 | 965 | 37 | 80 | 117 | 57 | 2 | 46 | 56 | 0.82 | 27 |
| x-Sara Pawlaczyk | 5 | 139 | 6 | 13 | 19 | 12 | 1 | 23 | 17 | 1.35 | 10 |
| x-Megan Gonta | 16 | 499 | 6 | 41 | 47 | 36 | 0 | 62 | 61 | 1.02 | 15 |
| x-Jenna Anastos | 5 | 71 | 1 | 3 | 4 | 5 | 0 | 1 | 4 | 0.25 | 17 |
| x-Savannah Stedman | 6 | 91 | 5 | 21 | 26 | 7 | 0 | 4 | 6 | 0.67 | 15 |
| Corrie Brown | 27 | 449 | 27 | 59 | 86 | 71 | 2 | 14 | 32 | 0.44 | 12 |
| Jenny Theisen | 24 | 477 | 8 | 66 | 74 | 15 | 0 | 16 | 32 | 0.50 | 17 |
| Monica McCallister | 25 | 491 | 52 | 64 | 116 | 46 | 1 | 19 | 30 | 0.63 | 8 |
| Marie Zaccagni | 15 | 253 | 4 | 19 | 23 | 18 | 0 | 14 | 25 | 0.56 | 5 |
| Danielle Schoenherr | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0 |
| x-Kelly DeFauw | 5 | 42 | 0 | 2 | 2 | 3 | 0 | 6 | 1 | 6.00 | 0 |
| x-Beth Brown | 4 | 12 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2.00 | 0 |
| Total.......... | 27 | 5400 | 285 | 708 | 993 | 408 | 9 | 308 | 441 | 0.70 | 77 |
| Opponents...... | 27 | 5400 | 309 | 632 | 941 | 458 | 10 | 385 | 402 | 0.96 | 88 |
| TEAM STATISTICS | NU | OPP |
| SCORING | 1682 | 1682 |
| Points per game | 62.3 | 62.3 |
| Scoring margin | +0.0 | - |
| FIELD GOALS-ATT | 586-1437 | 605-1551 |
| Field goal pct | .408 | .390 |
