Danielle Little
-
- Hometown:
- Battle Creek, Mich.
-
- Year:
- So
-
- High School:
- Lakeview
Bio
In The News High School/Personal:
| ![]() |
| 2014-15 Results | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Women's Fall Invite | 9/17/2014 | 2 | 88-85=173 | +29 | 8th/43 | 35-7 |
| UINDY Fall Invitational | 9/22/2014 | 2 | 89-83=172 | +28 | t-59th/102 | 43-58 |
| NCAA DII Preview | 9/28/2014 | 2 | 85-93=178 | +34 | t-77th/132 | 55-76 |
| Findlay - Beall Fall Classic | 10/13/2014 | 2 | 86-83=169 | +25 | t-42nd/87 | 45-41 |
| SEASON TOTALS | 8 | 692 Avg. 86.5 | +15 | - | 178-182 | |
| 2013-14 Results | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Fall Invitational | 9/23/2013 | 2 | 84-83=167 | +23 | t-57th/105 | 48-56 |
| Gilda's Club Laker Invite | 9/29/2013 | 2 | -3-83=83 | +11 | 0-0 | |
| Ashland Eagle Invitational | 10/07/2013 | 2 | 86-97=183 | +39 | t-57th/90 | 33-56 |
| Ferris State Bulldog Invitational | 10/13/2013 | 2 | 78-84=162 | +18 | 22nd/86 | 64-21 |
| Findlay - Beall Fall Classic | 10/21/2013 | 2 | 87-79=166 | +22 | t-17th/56 | 39-16 |
| SEASON TOTALS | 9 | 761 Avg. 84.6 | +13 | - | 184-149 | |
Little's Career Stats
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2013-14 | 9 | 761 | - | - | 162 | - | 78 | - | 5 | - | - | 1 | 184-149 | .553 | 84.6 |
| 2014-15 | 8 | 692 | - | - | 169 | - | 83 | - | 4 | - | 1 | 1 | 178-182 | .494 | 86.5 |
| Totals | 17 | 1453 | - | - | 162 | - | 78 | - | 9 | - | 1 | 2 | 362-331 | .522 | 85.5 |
