2014-15 Northwood Women's Golf
Individual Results
| Brianna Blumenherst |
| Kim Brown |
| Grace Cannon |
| Monica Gabriele |
| Marlies Klekner-Alt |
| Danielle Little |
| Nicole Skrzpczak |
| Emily Vergin |
|
Brianna Blumenherst |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Women's Fall Invite | 9/17/2014 | 2 | 89-94=183 | +39 | t-20th/43 | 23-19 |
| UINDY Fall Invitational | 9/22/2014 | 2 | 94-90=184 | +40 | 89th/102 | 13-88 |
| Findlay - Beall Fall Classic | 10/13/2014 | 2 | 94-95=189 | +45 | 79th/87 | 8-78 |
| Pioneer Invitational | 10/19/2014 | 2 | 92-86=178 | +34 | t-61st/86 | 25-60 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 86-91=177 | +33 | 11th/26 | 15-10 |
| NC4K College Classic | 3/30/2015 | 2 | 98-98=196 | +52 | t-86th/100 | 14-85 |
| Tiffin Invitational | 4/13/2015 | 2 | 99-97=196 | +52 | t-73rd/79 | 6-72 |
| SEASON TOTALS | 14 | 1303 Avg. 93.1 | +21 | - | 104-412 | |
|
Kim Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tiffin Invitational | 4/13/2015 | 2 | 94-101=195 | +51 | t-71st/79 | 8-70 |
| SEASON TOTALS | 2 | 195 Avg. 97.5 | +26 | - | 8-70 | |
|
Grace Cannon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Women's Fall Invite | 9/17/2014 | 2 | 84-86=170 | +26 | t-5th/43 | 38-4 |
| UINDY Fall Invitational | 9/22/2014 | 2 | 84-81=165 | +21 | t-31st/102 | 71-30 |
| NCAA DII Preview | 9/28/2014 | 2 | 92-83=175 | +31 | t-72nd/132 | 60-71 |
| Findlay - Beall Fall Classic | 10/13/2014 | 2 | 82-83=165 | +21 | t-31st/87 | 56-30 |
| Pioneer Invitational | 10/19/2014 | 2 | 80-75=155 | +11 | 13th/86 | 73-12 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 86-80=166 | +22 | 5th/26 | 21-4 |
| Perry Park Spring Fling | 3/22/2015 | 3 | 81-78-75=234 | +21 | 24th/140 | 116-23 |
| NC4K College Classic | 3/30/2015 | 2 | 80-85=165 | +21 | t-16th/100 | 84-15 |
| Tiffin Invitational | 4/13/2015 | 2 | 83-83=166 | +22 | t-14th/79 | 65-13 |
| GLIAC Championship | 4/26/2015 | 3 | 81-80-78=239 | +23 | 14th/55 | 41-13 |
| NCAA D2 Women's Super Region 1 | 5/5/2015 | 3 | 76-87-78=241 | +25 | t-27th/49 | 22-26 |
| SEASON TOTALS | 25 | 2041 Avg. 81.6 | +10 | - | 647-241 | |
|
Monica Gabriele |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Women's Fall Invite | 9/17/2014 | 2 | 83-89=172 | +28 | 7th/43 | 36-6 |
| UINDY Fall Invitational | 9/22/2014 | 2 | 91-84=175 | +31 | t-67th/102 | 35-66 |
| NCAA DII Preview | 9/28/2014 | 2 | 84-85=169 | +25 | t-51st/132 | 81-50 |
| Findlay - Beall Fall Classic | 10/13/2014 | 2 | 77-85=162 | +18 | t-25th/87 | 62-24 |
| Pioneer Invitational | 10/19/2014 | 2 | 86-94=180 | +36 | t-65th/86 | 21-64 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 85-80=165 | +21 | 3rd/26 | 23-2 |
| Perry Park Spring Fling | 3/22/2015 | 3 | 84-83-81=248 | +35 | t-62nd/140 | 78-61 |
| NC4K College Classic | 3/30/2015 | 2 | 94-83=177 | +33 | t-49th/100 | 51-48 |
| Tiffin Invitational | 4/13/2015 | 2 | 85-80=165 | +21 | t-10th/79 | 69-9 |
| GLIAC Championship | 4/26/2015 | 3 | 77-79-88=244 | +28 | t-22nd/55 | 33-21 |
| NCAA D2 Women's Super Region 1 | 5/5/2015 | 3 | 82-87-85=254 | +38 | 49th/49 | 0-48 |
| SEASON TOTALS | 25 | 2111 Avg. 84.4 | +13 | - | 489-399 | |
|
Marlies Klekner-Alt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Women's Fall Invite | 9/17/2014 | 2 | 86-88=174 | +30 | t-9th/43 | 34-8 |
| UINDY Fall Invitational | 9/22/2014 | 2 | 78-85=163 | +19 | t-27th/102 | 75-26 |
| NCAA DII Preview | 9/28/2014 | 2 | 81-86=167 | +23 | t-40th/132 | 92-39 |
| Findlay - Beall Fall Classic | 10/13/2014 | 2 | 78-79=157 | +13 | t-12th/87 | 75-11 |
| Pioneer Invitational | 10/19/2014 | 2 | 82-76=158 | +14 | t-16th/86 | 70-15 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 88-78=166 | +22 | 4th/26 | 22-3 |
| Perry Park Spring Fling | 3/22/2015 | 3 | 79-81-83=243 | +30 | t-45th/140 | 95-44 |
| NC4K College Classic | 3/30/2015 | 2 | 88-78=166 | +22 | 21st/100 | 79-20 |
| Tiffin Invitational | 4/13/2015 | 2 | 81-84=165 | +21 | t-10th/79 | 69-9 |
| GLIAC Championship | 4/26/2015 | 3 | 85-80-78=243 | +27 | 21st/55 | 34-20 |
| NCAA D2 Women's Super Region 1 | 5/5/2015 | 3 | 76-79-81=236 | +20 | 20th/49 | 29-19 |
| SEASON TOTALS | 25 | 2038 Avg. 81.5 | +10 | - | 674-214 | |
|
Danielle Little |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Women's Fall Invite | 9/17/2014 | 2 | 88-85=173 | +29 | 8th/43 | 35-7 |
| UINDY Fall Invitational | 9/22/2014 | 2 | 89-83=172 | +28 | t-59th/102 | 43-58 |
| NCAA DII Preview | 9/28/2014 | 2 | 85-93=178 | +34 | t-77th/132 | 55-76 |
| Findlay - Beall Fall Classic | 10/13/2014 | 2 | 86-83=169 | +25 | t-42nd/87 | 45-41 |
| Pioneer Invitational | 10/19/2014 | 2 | 86-88=174 | +30 | 54th/86 | 32-53 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 78-76=154 | +10 | 1st/26 | 25-0 |
| Perry Park Spring Fling | 3/22/2015 | 3 | 83-83-81=247 | +34 | t-59th/140 | 81-58 |
| NC4K College Classic | 3/30/2015 | 2 | 85-78=163 | +19 | t-11th/100 | 89-10 |
| Tiffin Invitational | 4/13/2015 | 2 | 84-84=168 | +24 | t-19th/79 | 60-18 |
| GLIAC Championship | 4/26/2015 | 3 | 84-81-81=246 | +30 | t-24th/55 | 31-23 |
| NCAA D2 Women's Super Region 1 | 5/5/2015 | 3 | 82-84-80=246 | +30 | t-37th/49 | 12-36 |
| SEASON TOTALS | 25 | 2090 Avg. 83.6 | +12 | - | 508-380 | |
|
Nicole Skrzpczak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Women's Fall Invite | 9/17/2014 | 2 | 104-102=206 | +62 | t-37th/43 | 6-36 |
| Findlay - Beall Fall Classic | 10/13/2014 | 2 | 94-92=186 | +42 | 77th/87 | 10-76 |
| Pioneer Invitational | 10/19/2014 | 2 | 90-94=184 | +40 | t-71st/86 | 15-70 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 95-88=183 | +39 | t-15th/26 | 11-14 |
| Tiffin Invitational | 4/13/2015 | 2 | 97-98=195 | +51 | t-71st/79 | 8-70 |
| SEASON TOTALS | 10 | 954 Avg. 95.4 | +23 | - | 50-266 | |
|
Emily Vergin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Women's Fall Invite | 9/17/2014 | 2 | 89-99=188 | +44 | 29th/43 | 14-28 |
| UINDY Fall Invitational | 9/22/2014 | 2 | 75-80=155 | +11 | t-10th/102 | 92-9 |
| NCAA DII Preview | 9/28/2014 | 2 | 86-86=172 | +28 | t-63rd/132 | 69-62 |
| Findlay - Beall Fall Classic | 10/13/2014 | 2 | 83-81=164 | +20 | 30th/87 | 57-29 |
| Pioneer Invitational | 10/19/2014 | 2 | 83-82=165 | +21 | t-33rd/86 | 53-32 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 80-82=162 | +18 | 2nd/26 | 24-1 |
| Perry Park Spring Fling | 3/22/2015 | 3 | 83-81-83=247 | +34 | t-59th/140 | 81-58 |
| NC4K College Classic | 3/30/2015 | 2 | 82-86=168 | +24 | 24th/100 | 76-23 |
| Tiffin Invitational | 4/13/2015 | 2 | 86-91=177 | +33 | t-40th/79 | 39-39 |
| GLIAC Championship | 4/26/2015 | 3 | 85-82-82=249 | +33 | 30th/55 | 25-29 |
| NCAA D2 Women's Super Region 1 | 5/5/2015 | 3 | 83-80-80=243 | +27 | t-29th/49 | 20-28 |
| SEASON TOTALS | 25 | 2090 Avg. 83.6 | +12 | - | 550-338 | |