2014-15 Northwood Women's Golf
10/13/2014 -- Findlay - Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 6007 yards -- 15 teams, 87 players
| Indianapolis | 306 | 299 | 605 | +29 | 1st |
| Ashland | 313 | 303 | 616 | +40 | 2nd |
| Findlay | 321 | 308 | 629 | +53 | 3rd |
| Walsh | 328 | 315 | 643 | +67 | 4th |
| California (PA) | 326 | 318 | 644 | +68 | 5th |
| Northwood | 320 | 326 | 646 | +70 | 6th |
| Marlies Klekner-Alt | 78 | 79 | 157 | +13 | t-12th |
| Monica Gabriele | 77 | 85 | 162 | +18 | t-25th |
| Emily Vergin | 83 | 81 | 164 | +20 | 30th |
| Grace Cannon | 82 | 83 | 165 | +21 | t-31st |
| Danielle Little | 86 | 83 | 169 | +25 | t-42nd |
| Nicole Skrzpczak# | 94 | 92 | 186 | +42 | 77th |
| Brianna Blumenherst# | 94 | 95 | 189 | +45 | 79th |
| Gannon | 330 | 331 | 661 | +85 | 7th |
| Ohio Dominican | 350 | 330 | 680 | +104 | 8th |
| Lake Superior State | 346 | 335 | 681 | +105 | t-9th |
| Tiffin | 335 | 346 | 681 | +105 | t-9th |
| Mercyhurst | 344 | 340 | 684 | +108 | 11th |
| Wayne State | 355 | 341 | 696 | +120 | 12th |
| Malone | 353 | 356 | 709 | +133 | 13th |
| Alderson-Broaddus | 375 | 359 | 734 | +158 | 14th |
| Lake Erie | 385 | 368 | 753 | +177 | 15th |
# Indicates individual player