2015-16 Northwood Women's Golf
5/4/2016 -- NCAA Super Regional
Panther Creek Country Club
Springfield, Ill.
Dates: 5/4/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 7 | Northwood | 333 | 321 | 319 | 973 | +109 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 23 | Kasey Harter | Northwood | 80 | 83 | 74 | 237 | +21 |
| t | 27 | Danielle Little | Northwood | 84 | 78 | 78 | 240 | +24 |
| 35 | Marlies Klekner-Alt | Northwood | 86 | 79 | 79 | 244 | +28 | |
| t | 57 | Angela Chemas | Northwood | 85 | 81 | 88 | 254 | +38 |
| 59 | Grace Cannon | Northwood | 84 | 83 | 88 | 255 | +39 | |
|
Team-by-Team Results |
5/4/2016 -- NCAA Super Regional
Panther Creek Country Club -- Springfield, Ill.
Par 72, 6217 yards -- 12 teams, 66 players
| Indianapolis | 296 | 296 | 303 | 895 | +31 | 1st |
| Grand Valley State | 302 | 312 | 298 | 912 | +48 | 2nd |
| Findlay | 304 | 310 | 307 | 921 | +57 | 3rd |
| Ashland | 315 | 312 | 310 | 937 | +73 | t-4th |
| Southern Indiana | 305 | 326 | 306 | 937 | +73 | t-4th |
| UMSL | 320 | 320 | 329 | 969 | +105 | 6th |
| Lewis | 321 | 330 | 322 | 973 | +109 | t-7th |
| Northwood | 333 | 321 | 319 | 973 | +109 | t-7th |
| Kasey Harter | 80 | 83 | 74 | 237 | +21 | t-23rd |
| Danielle Little | 84 | 78 | 78 | 240 | +24 | t-27th |
| Marlies Klekner-Alt | 86 | 79 | 79 | 244 | +28 | 35th |
| Angela Chemas | 85 | 81 | 88 | 254 | +38 | t-57th |
| Grace Cannon | 84 | 83 | 88 | 255 | +39 | 59th |
| Trevecca Nazarene | 323 | 323 | 327 | 973 | +109 | t-7th |
| California (PA) | 328 | 334 | 325 | 987 | +123 | 10th |
| Illinois-Springfield | 333 | 335 | 324 | 992 | +128 | 11th |
| William Jewell | 337 | 343 | 336 | 1016 | +152 | 12th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Super Regional Panther Creek Country Club Springfield, Ill. Dates: 5/4/2016 Par 72, 6217 yards Fin. Top 20 teams Scores Total Par t 7 Northwood...................... 333 321 319 973 +109 Fin. Top 20 Players Team Scores Total Par