2016-17 Northwood Women's Golf
Individual Results
Tori Argyle |
Grace Cannon |
Monica Gabriele |
Taylor Harding |
Danielle Little |
Ali Martus |
Nicole Skrzypczak |
Tori Argyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bulldog Invitational | 09/18/2016 | 2 | 91-94=185 | +41 | 48th/52 | 4-47 |
Northwood Invitational | 10/4/2016 | 2 | 87-87=174 | +34 | t-55th/64 | 9-54 |
Perry Park Spring Fling | 3/26/2017 | 3 | 90-90-88=268 | +52 | t-78th/101 | 23-77 |
SEASON TOTALS | 7 | 627 Avg. 89.6 | +18 | - | 36-178 |
Grace Cannon |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UINDY Fall Invitational | 09/13/2016 | 2 | 78-83=161 | +17 | t-55th/93 | 38-54 |
Bulldog Invitational | 09/18/2016 | 2 | 82-76=158 | +14 | t-4th/52 | 48-3 |
Gilda's Club Laker Fall Invite | 09/25/2016 | 2 | 75-74=149 | +5 | t-7th/103 | 96-6 |
Northwood Invitational | 10/4/2016 | 2 | 74-77=151 | +11 | t-8th/64 | 56-7 |
Big Apple Lady Invitational | 10/18/2016 | 2 | 78-83=161 | +17 | t-24th/81 | 57-23 |
SVSU Spring Invitational | 3/19/2017 | 2 | 81-79=160 | +16 | t-11th/106 | 95-10 |
Perry Park Spring Fling | 3/26/2017 | 3 | 76-79-82=237 | +21 | t-24th/101 | 77-23 |
NC4K College Classic | 4/3/2017 | 2 | 77-74=151 | +7 | t-6th/96 | 90-5 |
Cavalier Classic | 4/11/2017 | 2 | 81-72=153 | +9 | t-8th/64 | 56-7 |
GLIAC Championship | 5/23/2017 | 3 | 83-84-80=247 | +31 | t-20th/60 | 40-19 |
NCAA DII Women's Super Regional | 5/10/2017 | 3 | 81-79-79=239 | +23 | t-30th/66 | 36-29 |
SEASON TOTALS | 25 | 1967 Avg. 78.7 | +7 | - | 689-186 |
Monica Gabriele |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UINDY Fall Invitational | 09/13/2016 | 2 | 79-90=169 | +25 | t-74th/93 | 19-73 |
Bulldog Invitational | 09/18/2016 | 2 | 81-84=165 | +21 | t-19th/52 | 33-18 |
Gilda's Club Laker Fall Invite | 09/25/2016 | 2 | 76-81=157 | +13 | t-22nd/103 | 81-21 |
Northwood Invitational | 10/4/2016 | 2 | 81-80=161 | +21 | t-23rd/64 | 41-22 |
Big Apple Lady Invitational | 10/18/2016 | 2 | 81-77=158 | +14 | 19th/81 | 62-18 |
SVSU Spring Invitational | 3/19/2017 | 2 | 81-79=160 | +16 | t-11th/106 | 95-10 |
Perry Park Spring Fling | 3/26/2017 | 3 | 74-78-78=230 | +14 | 11th/101 | 90-10 |
NC4K College Classic | 4/3/2017 | 2 | 79-89=168 | +24 | t-47th/96 | 49-46 |
Cavalier Classic | 4/11/2017 | 2 | 77-81=158 | +14 | 18th/64 | 46-17 |
GLIAC Championship | 5/23/2017 | 3 | 83-87-82=252 | +36 | t-29th/60 | 31-28 |
NCAA DII Women's Super Regional | 5/10/2017 | 3 | 86-82-78=246 | +30 | 42nd/66 | 24-41 |
SEASON TOTALS | 25 | 2024 Avg. 81.0 | +9 | - | 571-304 |
Taylor Harding |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UINDY Fall Invitational | 09/13/2016 | 2 | 92-94=186 | +42 | t-88th/93 | 5-87 |
Bulldog Invitational | 09/18/2016 | 2 | 89-76=165 | +21 | t-19th/52 | 33-18 |
Gilda's Club Laker Fall Invite | 09/25/2016 | 2 | 86-83=169 | +25 | t-50th/103 | 53-49 |
Northwood Invitational | 10/4/2016 | 2 | 84-86=170 | +30 | t-47th/64 | 17-46 |
Big Apple Lady Invitational | 10/18/2016 | 2 | 81-92=173 | +29 | t-42nd/81 | 39-41 |
SVSU Spring Invitational | 3/19/2017 | 2 | 82-86=168 | +24 | t-29th/106 | 77-28 |
Perry Park Spring Fling | 3/26/2017 | 3 | 87-91-84=262 | +46 | 70th/101 | 31-69 |
NC4K College Classic | 4/3/2017 | 2 | 83-83=166 | +22 | t-42nd/96 | 54-41 |
Cavalier Classic | 4/11/2017 | 2 | 87-83=170 | +26 | t-40th/64 | 24-39 |
GLIAC Championship | 5/23/2017 | 3 | 93-87-81=261 | +45 | 45th/60 | 15-44 |
NCAA DII Women's Super Regional | 5/10/2017 | 3 | 93-88-94=275 | +59 | 64th/66 | 2-63 |
SEASON TOTALS | 25 | 2165 Avg. 86.6 | +15 | - | 350-525 |
Danielle Little |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UINDY Fall Invitational | 09/13/2016 | 2 | 83-87=170 | +26 | t-77th/93 | 16-76 |
Bulldog Invitational | 09/18/2016 | 2 | 80-77=157 | +13 | t-1st/52 | 51-0 |
Gilda's Club Laker Fall Invite | 09/25/2016 | 2 | 81-77=158 | +14 | t-24th/103 | 79-23 |
Northwood Invitational | 10/4/2016 | 2 | 74-72=146 | +6 | t-2nd/64 | 62-1 |
Big Apple Lady Invitational | 10/18/2016 | 2 | 77-79=156 | +12 | t-14th/81 | 67-13 |
SVSU Spring Invitational | 3/19/2017 | 2 | 84-76=160 | +16 | t-11th/106 | 95-10 |
Perry Park Spring Fling | 3/26/2017 | 3 | 81-77-82=240 | +24 | t-30th/101 | 71-29 |
NC4K College Classic | 4/3/2017 | 2 | 83-80=163 | +19 | t-33rd/96 | 63-32 |
Cavalier Classic | 4/11/2017 | 2 | 81-79=160 | +16 | t-20th/64 | 44-19 |
GLIAC Championship | 5/23/2017 | 3 | 80-79-73=232 | +16 | t-4th/60 | 56-3 |
NCAA DII Women's Super Regional | 5/10/2017 | 3 | 85-83-84=252 | +36 | 48th/66 | 18-47 |
SEASON TOTALS | 25 | 1994 Avg. 79.8 | +8 | - | 622-253 |
Ali Martus |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UINDY Fall Invitational | 09/13/2016 | 2 | 83-85=168 | +24 | 73rd/93 | 20-72 |
Bulldog Invitational | 09/18/2016 | 2 | 82-84=166 | +22 | t-23rd/52 | 29-22 |
Gilda's Club Laker Fall Invite | 09/25/2016 | 2 | 87-82=169 | +25 | t-50th/103 | 53-49 |
Northwood Invitational | 10/4/2016 | 2 | 77-78=155 | +15 | t-14th/64 | 50-13 |
Big Apple Lady Invitational | 10/18/2016 | 2 | 79-88=167 | +23 | t-35th/81 | 46-34 |
SVSU Spring Invitational | 3/19/2017 | 2 | 89-79=168 | +24 | t-29th/106 | 77-28 |
Perry Park Spring Fling | 3/26/2017 | 3 | 87-85-77=249 | +33 | t-51st/101 | 50-50 |
NC4K College Classic | 4/3/2017 | 2 | 89-85=174 | +30 | t-63rd/96 | 33-62 |
Cavalier Classic | 4/11/2017 | 2 | 87-84=171 | +27 | t-42nd/64 | 22-41 |
GLIAC Championship | 5/23/2017 | 3 | 89-85-82=256 | +40 | t-33rd/60 | 27-32 |
NCAA DII Women's Super Regional | 5/10/2017 | 3 | 91-84-83=258 | +42 | t-53rd/66 | 13-52 |
SEASON TOTALS | 25 | 2101 Avg. 84.0 | +12 | - | 420-455 |
Nicole Skrzypczak |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UINDY Fall Invitational | 09/13/2016 | 2 | 92-89=181 | +37 | 86th/93 | 7-85 |
Bulldog Invitational | 09/18/2016 | 2 | 94-85=179 | +35 | 43rd/52 | 9-42 |
Gilda's Club Laker Fall Invite | 09/25/2016 | 2 | 93-95=188 | +44 | 98th/103 | 5-97 |
Northwood Invitational | 10/4/2016 | 2 | 83-78=161 | +21 | t-23rd/64 | 41-22 |
Big Apple Lady Invitational | 10/18/2016 | 2 | -4-0=0 | E | 0-0 | |
SVSU Spring Invitational | 3/19/2017 | 2 | 89-83=172 | +28 | t-39th/106 | 67-38 |
Perry Park Spring Fling | 3/26/2017 | 3 | 81-85-91=257 | +41 | t-63rd/101 | 38-62 |
NC4K College Classic | 4/3/2017 | 2 | 98-91=189 | +45 | 91st/96 | 5-90 |
SEASON TOTALS | 15 | 1327 Avg. 88.5 | +17 | - | 172-436 |