2023-24 Northwood Women's Golf
10/2-3/2023 -- William Beall Fall Classic
Findlay Country Club
Findlay, Ohio
Dates: 10/2-3/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 13 | Northwood | 323 | 323 | 327 | 973 | +109 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 32 | Addie Delcamp | Northwood | 79 | 77 | 77 | 233 | +17 |
| t | 41 | Sydney Dausman | Northwood | 78 | 78 | 81 | 237 | +21 |
| t | 52 | Brandi Kautz | Northwood | 79 | 81 | 84 | 244 | +28 |
| 72 | Emma Krynicki | Northwood | 87 | 87 | 85 | 259 | +43 | |
| t | 77 | Natalie Kulka | Northwood | 89 | 90 | 85 | 264 | +48 |
|
Team-by-Team Results |
10/2-3/2023 -- William Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 6115 yards -- 14 teams, 84 players
| UINDY | 294 | 293 | 293 | 880 | +16 | 1st |
| Findlay | 296 | 292 | 299 | 887 | +23 | 2nd |
| Wayne State | 298 | 302 | 297 | 897 | +33 | 3rd |
| Grand Valley State | 307 | 295 | 301 | 903 | +39 | 4th |
| Gannon | 304 | 307 | 307 | 918 | +54 | 5th |
| Ferris State | 313 | 302 | 320 | 935 | +71 | t-6th |
| Tiffin | 311 | 319 | 305 | 935 | +71 | t-6th |
| UMSL | 319 | 309 | 307 | 935 | +71 | t-6th |
| Illinois-Springfield | 320 | 305 | 318 | 943 | +79 | t-9th |
| Ohio Dominican | 306 | 314 | 323 | 943 | +79 | t-9th |
| Walsh | 321 | 310 | 319 | 950 | +86 | 11th |
| Saginaw Valley | 320 | 314 | 317 | 951 | +87 | 12th |
| Northwood | 323 | 323 | 327 | 973 | +109 | 13th |
| Addie Delcamp | 79 | 77 | 77 | 233 | +17 | t-32nd |
| Sydney Dausman | 78 | 78 | 81 | 237 | +21 | t-41st |
| Brandi Kautz | 79 | 81 | 84 | 244 | +28 | t-52nd |
| Emma Krynicki | 87 | 87 | 85 | 259 | +43 | 72nd |
| Natalie Kulka | 89 | 90 | 85 | 264 | +48 | t-77th |
| Thomas More | 370 | 368 | 354 | 1092 | +228 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
William Beall Fall Classic Findlay Country Club Findlay, Ohio Dates: 10/2-3/2023 Par 72, 6115 yards Fin. Top 20 teams Scores Total Par 13 Northwood...................... 323 323 327 973 +109 Fin. Top 20 Players Team Scores Total Par