2024-25 Northwood Women's Golf
Individual Results
| Sydney Dausman |
| Addie Delcamp |
| Emma Krynicki |
| Paulina Marquez |
| Katie Maybank |
| Ava Weeks |
|
Sydney Dausman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest Collegiate | 9/9-9/10/2024 | 3 | 84-78-85=247 | +31 | t-54th/91 | 37-53 |
| Warrior Invitational | 9/23-9/24/2024 | 2 | 77-83=160 | +16 | t-20th/51 | 31-19 |
| William Beall Fall Classic | 9/30-10/1/2024 | 3 | 81-80-75=236 | +20 | t-57th/93 | 36-56 |
| Gildas Club Lake Fall Invitational | 10/5-10/6/2024 | 2 | 76-83=159 | +15 | t-12th/60 | 48-11 |
| Bulldog Fall Invitational | 10/7/2024 | 2 | 77-82=159 | +15 | t-15th/45 | 30-14 |
| Findlay Spring Invite | 3/17-3/18/2025 | 3 | 82-78-82=242 | +26 | t-48th/79 | 31-47 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 82-81-78=241 | +25 | t-26th/52 | 26-25 |
| NC4K Classic | 4/7-4/8/2025 | 2 | 82-87=169 | +25 | t-44th/97 | 53-43 |
| G-MAC Championship | 4/24-4/25/2025 | 3 | 79-85--3=164 | +22 | 0-0 | |
| SEASON TOTALS | 22 | 1777 Avg. 80.8 | +9 | - | 292-268 | |
|
Addie Delcamp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest Collegiate | 9/9-9/10/2024 | 3 | 83-82-93=258 | +42 | t-76th/91 | 15-75 |
| Warrior Invitational | 9/23-9/24/2024 | 2 | 86-86=172 | +28 | t-37th/51 | 14-36 |
| William Beall Fall Classic | 9/30-10/1/2024 | 3 | 77-83-78=238 | +22 | t-61st/93 | 32-60 |
| Gildas Club Lake Fall Invitational | 10/5-10/6/2024 | 2 | 86-78=164 | +20 | 29th/60 | 31-28 |
| Bulldog Fall Invitational | 10/7/2024 | 2 | 79-79=158 | +14 | t-12th/45 | 33-11 |
| Findlay Spring Invite | 3/17-3/18/2025 | 3 | 73-74-78=225 | +9 | t-14th/79 | 65-13 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 78-83-77=238 | +22 | 25th/52 | 27-24 |
| NC4K Classic | 4/7-4/8/2025 | 2 | 80-79=159 | +15 | t-22nd/97 | 75-21 |
| G-MAC Championship | 4/24-4/25/2025 | 3 | 77-81-76=234 | +21 | t-14th/49 | 35-13 |
| NCAA East Regional | 5/5-7/2025 | 3 | 81-72-84=237 | +21 | t-35th/107 | 72-34 |
| SEASON TOTALS | 26 | 2083 Avg. 80.1 | +8 | - | 399-315 | |
|
Emma Krynicki |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest Collegiate | 9/9-9/10/2024 | 3 | 90-83-87=260 | +44 | 80th/91 | 11-79 |
| Warrior Invitational | 9/23-9/24/2024 | 2 | 86-89=175 | +31 | 39th/51 | 12-38 |
| William Beall Fall Classic | 9/30-10/1/2024 | 3 | 81-73-81=235 | +19 | t-50th/93 | 43-49 |
| Gildas Club Lake Fall Invitational | 10/5-10/6/2024 | 2 | 86-84=170 | +26 | t-36th/60 | 24-35 |
| Bulldog Fall Invitational | 10/7/2024 | 2 | 86-87=173 | +29 | 35th/45 | 10-34 |
| Findlay Spring Invite | 3/17-3/18/2025 | 3 | 77-87-86=250 | +34 | t-56th/79 | 23-55 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 86-79-90=255 | +39 | t-47th/52 | 5-46 |
| NC4K Classic | 4/7-4/8/2025 | 2 | 91-87=178 | +34 | t-70th/97 | 27-69 |
| G-MAC Championship | 4/24-4/25/2025 | 3 | 78-79-79=236 | +23 | t-16th/49 | 33-15 |
| SEASON TOTALS | 23 | 1932 Avg. 84.0 | +12 | - | 188-420 | |
|
Paulina Marquez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest Collegiate | 9/9-9/10/2024 | 3 | 77-85-77=239 | +23 | 39th/91 | 52-38 |
| Warrior Invitational | 9/23-9/24/2024 | 2 | 83-79=162 | +18 | 22nd/51 | 29-21 |
| William Beall Fall Classic | 9/30-10/1/2024 | 3 | 78-79-78=235 | +19 | t-50th/93 | 43-49 |
| Gildas Club Lake Fall Invitational | 10/5-10/6/2024 | 2 | 84-86=170 | +26 | t-36th/60 | 24-35 |
| Bulldog Fall Invitational | 10/7/2024 | 2 | 78-79=157 | +13 | t-10th/45 | 35-9 |
| Findlay Spring Invite | 3/17-3/18/2025 | 3 | 74-78-84=236 | +20 | t-42nd/79 | 37-41 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 82-78-82=242 | +26 | t-29th/52 | 23-28 |
| NC4K Classic | 4/7-4/8/2025 | 2 | 81-83=164 | +20 | t-35th/97 | 62-34 |
| G-MAC Championship | 4/24-4/25/2025 | 3 | 80-83-80=243 | +30 | 29th/49 | 20-28 |
| SEASON TOTALS | 23 | 1848 Avg. 80.3 | +8 | - | 325-283 | |
|
Katie Maybank |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest Collegiate | 9/9-9/10/2024 | 3 | 84-87-92=263 | +47 | 83rd/91 | 8-82 |
| Warrior Invitational | 9/23-9/24/2024 | 2 | 90-95=185 | +41 | 46th/51 | 5-45 |
| Gildas Club Lake Fall Invitational | 10/5-10/6/2024 | 2 | 92-84=176 | +32 | t-45th/60 | 15-44 |
| Bulldog Fall Invitational | 10/7/2024 | 2 | 91-92=183 | +39 | 41st/45 | 4-40 |
| Findlay Spring Invite | 3/17-3/18/2025 | 3 | 85-85-85=255 | +39 | t-62nd/79 | 17-61 |
| NC4K Classic | 4/7-4/8/2025 | 2 | 90-100=190 | +46 | 85th/97 | 12-84 |
| SEASON TOTALS | 14 | 1252 Avg. 89.4 | +17 | - | 61-356 | |
|
Ava Weeks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest Collegiate | 9/9-9/10/2024 | 3 | 89-89-88=266 | +50 | t-84th/91 | 7-83 |
| Warrior Invitational | 9/23-9/24/2024 | 2 | 86-79=165 | +21 | t-26th/51 | 25-25 |
| William Beall Fall Classic | 9/30-10/1/2024 | 3 | 83-83-79=245 | +29 | 81st/93 | 12-80 |
| Gildas Club Lake Fall Invitational | 10/5-10/6/2024 | 2 | 93-82=175 | +31 | 44th/60 | 16-43 |
| Bulldog Fall Invitational | 10/7/2024 | 2 | 88-89=177 | +33 | 39th/45 | 6-38 |
| Findlay Spring Invite | 3/17-3/18/2025 | 3 | 81-84-83=248 | +32 | t-53rd/79 | 26-52 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 85-81-79=245 | +29 | t-35th/52 | 17-34 |
| NC4K Classic | 4/7-4/8/2025 | 2 | 86-83=169 | +25 | t-44th/97 | 53-43 |
| G-MAC Championship | 4/24-4/25/2025 | 3 | 84-83-78=245 | +32 | 30th/49 | 19-29 |
| SEASON TOTALS | 23 | 1935 Avg. 84.1 | +12 | - | 181-427 | |