2025-26 Northwood Women's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Nemo Cheewasupakorn
| Low | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2025-26 | 28 | 2203 | 226 | 149 | - | 71 | 11 | 1 | 3 | 6 | 431-185 | .700 | 78.7 |
| Totals | 28 | 2203 | 226 | 149 | - | 71 | 11 | 1 | 3 | 6 | 431-185 | .700 | 78.7 |
Sydney Dausman
| Low | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2023-24 | 28 | 2277 | 237 | 160 | - | 72 | 11 | - | - | 1 | 371-375 | .497 | 81.3 |
| 2024-25 | 22 | 1777 | 236 | 159 | - | 75 | 9 | - | - | 3 | 292-268 | .521 | 80.8 |
| 2025-26 | 28 | 2236 | 232 | 155 | - | 74 | 11 | - | - | 8 | 468-225 | .675 | 79.9 |
| Totals | 78 | 6290 | 232 | 155 | - | 72 | 31 | - | - | 12 | 1131-868 | .566 | 80.6 |
Kiera Inda
| Low | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2025-26 | 1 | 107 | - | - | - | 107 | 1 | - | - | - | - | - | 107.0 |
| Totals | 1 | 107 | - | - | - | 107 | 1 | - | - | - | - | - | 107.0 |
Avery Law
| Low | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2025-26 | 23 | 1936 | 239 | 153 | - | 74 | 10 | - | 1 | 3 | 221-369 | .375 | 84.2 |
| Totals | 23 | 1936 | 239 | 153 | - | 74 | 10 | - | 1 | 3 | 221-369 | .375 | 84.2 |
Paulina Marquez
| Low | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2024-25 | 23 | 1848 | 235 | 157 | - | 74 | 9 | - | 1 | 1 | 325-283 | .535 | 80.3 |
| 2025-26 | 28 | 2260 | 231 | 151 | - | 75 | 11 | - | 2 | 5 | 420-273 | .606 | 80.7 |
| Totals | 51 | 4108 | 231 | 151 | - | 74 | 20 | - | 3 | 6 | 745-556 | .573 | 80.5 |
Katie Mayback
| Low | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2024-25 | 14 | 1252 | 255 | 176 | - | 84 | 6 | - | - | - | 61-356 | .146 | 89.4 |
| 2025-26 | 24 | 2115 | 259 | 163 | - | 80 | 10 | - | - | 1 | 167-369 | .312 | 88.1 |
| Totals | 38 | 3367 | 255 | 163 | - | 80 | 16 | - | - | 1 | 228-725 | .239 | 88.6 |
Ava Weeks
| Low | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2024-25 | 23 | 1935 | 245 | 165 | - | 78 | 9 | - | - | - | 181-427 | .298 | 84.1 |
| 2025-26 | 28 | 2265 | 234 | 153 | - | 70 | 11 | - | 1 | 6 | 423-270 | .610 | 80.9 |
| Totals | 51 | 4200 | 234 | 153 | - | 70 | 20 | - | 1 | 6 | 604-697 | .464 | 82.4 |
|
Individual Career Summary |
| Low | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Nemo Cheewasupakorn | 28 | 2203 | 226 | 149 | - | 71 | 11 | 1 | 3 | 6 | 431-185 | .700 | 78.7 | 2025-26 |
| Sydney Dausman | 78 | 6290 | 232 | 155 | - | 72 | 31 | - | - | 12 | 1131-868 | .566 | 80.6 | 2023-26 |
| Kiera Inda | 1 | 107 | - | - | - | 107 | 1 | - | - | - | - | - | 107.0 | 2025-26 |
| Avery Law | 23 | 1936 | 239 | 153 | - | 74 | 10 | - | 1 | 3 | 221-369 | .375 | 84.2 | 2025-26 |
| Paulina Marquez | 51 | 4108 | 231 | 151 | - | 74 | 20 | - | 3 | 6 | 745-556 | .573 | 80.5 | 2024-26 |
| Katie Mayback | 38 | 3367 | 255 | 163 | - | 80 | 16 | - | - | 1 | 228-725 | .239 | 88.6 | 2024-26 |
| Ava Weeks | 51 | 4200 | 234 | 153 | - | 70 | 20 | - | 1 | 6 | 604-697 | .464 | 82.4 | 2024-26 |