2005-06 Northwood Women's Golf
10/3/2005 -- Northwood Invitational

10/3/2005 -- Northwood Invitational
Currie West -- Midland, Mich.
Par 72, 5932 yards -- 9 teams, 53 players

Ferris State (309-296=605 +29) 1st

Grand Valley (307-315=622 +46) 2nd

Western Ontario (315-322=637 +61) 3rd

Northwood (321-324=645 +69) 4th
Jamie Long (75-79=154 +10) t-4th
Jamie Pettinga (74-82=156 +12) t-9th
Jackie Studor (86-79=165 +21) t-25th
Sara McCullough (86-84=170 +26) 30th
Joanna Chapel# (89-82=171 +27) t-31st
Rachel Walczak (94-93=187 +43) t-48th

Findlay (336-317=653 +77) 5th

Ashland (335-326=661 +85) 6th

California (PA) (351-340=691 +115) 7th

Mercyhurst (356-336=692 +116) 8th

Gannon (360-366=726 +150) 9th

# Indicates individual player