2005-06 Northwood Women's Golf
Individual Results
| Joanna Chapel |
| Jamie Long |
| Sara McCullough |
| Jamie Pettinga |
| Chelsea Prudhomme |
| Jackie Studor |
| Rachel Walczak |
|
Joanna Chapel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Fall Invitational | 9/3/2005 | 2 | 96-101=197 | +53 | t-92nd/109 | 17-91 |
| Fall Laker Classic | 9/5/2005 | 2 | 112-94=206 | +62 | t-101st/110 | 9-100 |
| Northwood Invitational | 10/3/2005 | 2 | 89-82=171 | +27 | t-31st/53 | 22-30 |
| William Bing Beall Fall Classic | 10/3/2005 | 2 | 94-100=194 | +50 | 40th/41 | 1-39 |
| GLIAC Championships | 4/23/2006 | 3 | 92-91-94=277 | +61 | 42nd/46 | 4-41 |
| SEASON TOTALS | 11 | 1045 Avg. 95.0 | +23 | - | 53-301 | |
|
Jamie Long |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Fall Invitational | 9/3/2005 | 2 | 81-81=162 | +18 | t-19th/109 | 90-18 |
| Fall Laker Classic | 9/5/2005 | 2 | 85-82=167 | +23 | t-26th/110 | 84-25 |
| BSU Cardinal Classic | 9/20/2005 | 2 | 82-79=161 | +17 | t-30th/80 | 50-29 |
| Bubba Watson Invitational | 9/28/2005 | 2 | 79-76=155 | +7 | t-8th/48 | 40-7 |
| Northwood Invitational | 10/3/2005 | 2 | 75-79=154 | +10 | t-4th/53 | 49-3 |
| William Bing Beall Fall Classic | 10/3/2005 | 2 | 79-72=151 | +7 | 3rd/41 | 38-2 |
| Butler Spring Invitational | 3/22/2006 | 1 | 79 | +7 | 6th/54 | 48-5 |
| Northern Kentucky Spring Invitational | 3/26/2006 | 2 | 76-78=154 | +10 | t-8th/91 | 83-7 |
| Ashland Invitational | 4/15/2006 | 2 | 80-82=162 | +18 | 4th/60 | 56-3 |
| Findlay-Outback Steakhouse Invitational | 4/18/2006 | 2 | 82-81=163 | +19 | 5th/54 | 49-4 |
| GLIAC Championships | 4/23/2006 | 3 | 71-73-73=217 | +1 | 1st/46 | 45-0 |
| NCAA Division II East Regional | 5/2/2006 | 3 | 79-74-83=236 | +20 | 4th/33 | 29-3 |
| SEASON TOTALS | 25 | 1961 Avg. 78.4 | +6 | - | 661-106 | |
|
Sara McCullough |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Fall Invitational | 9/3/2005 | 2 | 85-88=173 | +29 | t-51st/109 | 58-50 |
| Fall Laker Classic | 9/5/2005 | 2 | 88-82=170 | +26 | t-36th/110 | 74-35 |
| BSU Cardinal Classic | 9/20/2005 | 2 | 90-92=182 | +38 | 74th/80 | 6-73 |
| Bubba Watson Invitational | 9/28/2005 | 2 | 83-80=163 | +15 | 20th/48 | 28-19 |
| Northwood Invitational | 10/3/2005 | 2 | 86-84=170 | +26 | 30th/53 | 23-29 |
| William Bing Beall Fall Classic | 10/3/2005 | 2 | 82-88=170 | +26 | 27th/41 | 14-26 |
| Butler Spring Invitational | 3/22/2006 | 1 | 87 | +15 | t-23rd/54 | 31-22 |
| Northern Kentucky Spring Invitational | 3/26/2006 | 2 | 81-87=168 | +24 | t-47th/91 | 44-46 |
| Ashland Invitational | 4/15/2006 | 2 | 88-90=178 | +34 | t-33rd/60 | 27-32 |
| Findlay-Outback Steakhouse Invitational | 4/18/2006 | 2 | 95-93=188 | +44 | 39th/54 | 15-38 |
| GLIAC Championships | 4/23/2006 | 3 | 94-85-85=264 | +48 | 34th/46 | 12-33 |
| SEASON TOTALS | 22 | 1913 Avg. 87.0 | +15 | - | 332-403 | |
|
Jamie Pettinga |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Fall Invitational | 9/3/2005 | 2 | 81-82=163 | +19 | t-25th/109 | 84-24 |
| Fall Laker Classic | 9/5/2005 | 2 | 85-83=168 | +24 | t-30th/110 | 80-29 |
| BSU Cardinal Classic | 9/20/2005 | 2 | 82-81=163 | +19 | t-39th/80 | 41-38 |
| Bubba Watson Invitational | 9/28/2005 | 2 | 85-80=165 | +17 | 23rd/48 | 25-22 |
| Northwood Invitational | 10/3/2005 | 2 | 74-82=156 | +12 | t-9th/53 | 44-8 |
| William Bing Beall Fall Classic | 10/3/2005 | 2 | 81-81=162 | +18 | t-12th/41 | 29-11 |
| Butler Spring Invitational | 3/22/2006 | 1 | 91 | +19 | t-36th/54 | 18-35 |
| Northern Kentucky Spring Invitational | 3/26/2006 | 2 | 83-80=163 | +19 | t-31st/91 | 60-30 |
| Ashland Invitational | 4/15/2006 | 2 | 89-84=173 | +29 | t-26th/60 | 34-25 |
| Findlay-Outback Steakhouse Invitational | 4/18/2006 | 2 | 91-86=177 | +33 | t-27th/54 | 27-26 |
| GLIAC Championships | 4/23/2006 | 3 | 82-86-79=247 | +31 | 20th/46 | 26-19 |
| SEASON TOTALS | 22 | 1828 Avg. 83.1 | +11 | - | 468-267 | |
|
Chelsea Prudhomme |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ashland Invitational | 4/15/2006 | 2 | 115-104=219 | +75 | 59th/60 | 1-58 |
| GLIAC Championships | 4/23/2006 | 3 | 100-93-87=280 | +64 | 44th/46 | 2-43 |
| SEASON TOTALS | 5 | 499 Avg. 99.8 | +28 | - | 3-101 | |
|
Jackie Studor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Fall Invitational | 9/3/2005 | 2 | 77-76=153 | +9 | 6th/109 | 103-5 |
| Fall Laker Classic | 9/5/2005 | 2 | 79-81=160 | +16 | t-13th/110 | 97-12 |
| BSU Cardinal Classic | 9/20/2005 | 2 | 82-86=168 | +24 | t-51st/80 | 29-50 |
| Bubba Watson Invitational | 9/28/2005 | 2 | 73-76=149 | +1 | t-3rd/48 | 45-2 |
| Northwood Invitational | 10/3/2005 | 2 | 86-79=165 | +21 | t-25th/53 | 28-24 |
| William Bing Beall Fall Classic | 10/3/2005 | 2 | 81-78=159 | +15 | t-6th/41 | 35-5 |
| Butler Spring Invitational | 3/22/2006 | 1 | 88 | +16 | t-29th/54 | 25-28 |
| Northern Kentucky Spring Invitational | 3/26/2006 | 2 | 80-78=158 | +14 | t-18th/91 | 73-17 |
| Ashland Invitational | 4/15/2006 | 2 | 87-76=163 | +19 | t-5th/60 | 55-4 |
| Findlay-Outback Steakhouse Invitational | 4/18/2006 | 2 | 87-91=178 | +34 | t-29th/54 | 25-28 |
| GLIAC Championships | 4/23/2006 | 3 | 76-82-81=239 | +23 | t-14th/46 | 32-13 |
| NCAA Division II East Regional | 5/2/2006 | 3 | 81-81-83=245 | +29 | t-11th/33 | 22-10 |
| SEASON TOTALS | 25 | 2025 Avg. 81.0 | +9 | - | 569-198 | |
|
Rachel Walczak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Fall Invitational | 9/3/2005 | 2 | 89-90=179 | +35 | t-64th/109 | 45-63 |
| Fall Laker Classic | 9/5/2005 | 2 | 85-97=182 | +38 | t-68th/110 | 42-67 |
| BSU Cardinal Classic | 9/20/2005 | 2 | 91-94=185 | +41 | 75th/80 | 5-74 |
| Bubba Watson Invitational | 9/28/2005 | 2 | 102-95=197 | +49 | 42nd/48 | 6-41 |
| Northwood Invitational | 10/3/2005 | 2 | 94-93=187 | +43 | t-48th/53 | 5-47 |
| Butler Spring Invitational | 3/22/2006 | 1 | 94 | +22 | 44th/54 | 10-43 |
| Northern Kentucky Spring Invitational | 3/26/2006 | 2 | 98-88=186 | +42 | t-78th/91 | 13-77 |
| Ashland Invitational | 4/15/2006 | 2 | 98-97=195 | +51 | t-51st/60 | 9-50 |
| Findlay-Outback Steakhouse Invitational | 4/18/2006 | 2 | 94-103=197 | +53 | t-44th/54 | 10-43 |
| GLIAC Championships | 4/23/2006 | 3 | 92-85-85=262 | +46 | t-32nd/46 | 14-31 |
| SEASON TOTALS | 20 | 1864 Avg. 93.2 | +21 | - | 159-536 | |