2009-10 Northwood Women's Golf
3/28/2010 -- NKU Spring Invitational

3/28/2010 -- NKU Spring Invitational
Perry Park GC -- Perry Park, Ky.
Par 72, 5819 yards -- 21 teams, 130 players

Lindsey Wilson   311 302   613    +37   1st

Northern Kentucky   308 313   621    +45   2nd

Indianapolis   309 316   625    +49   3rd

Ashland   315 317   632    +56   4th

Illinois Wesleyan   315 322   637    +61   t-5th

Missouri St.-Louis   320 317   637    +61   t-5th

Ferris State   321 324   645    +69   7th

Marian University   332 317   649    +73   t-8th

Southern Indiana   323 326   649    +73   t-8th

Findlay   325 328   653    +77   10th

Concord   321 336   657    +81   11th

Cambellsville   332 328   660    +84   12th

Otterbein   333 331   664    +88   13th

Wittenberg   322 346   668    +92   14th

Washington-St. Louis   346 328   674    +98   15th

Lewis   340 347   687    +111   16th

Bellarmine   342 349   691    +115   17th

Tiffin   352 348   700    +124   18th

Northwood   350 354   704    +128   19th
Brittany Davidson   86 86   172    +28   t-75th
Paige Molnar   83 89   172    +28   t-75th
Lauren Lenkowski   92 86   178    +34   97th
Erin Fluke   89 93   182    +38   t-103rd
Megan Rogers   92 93   185    +41   113th

Transylvania   353 358   711    +135   20th

Kentucky Wesleyan   376 379   755    +179   21st

# Indicates individual player