2009-10 Northwood Women's Golf
Team Results

9/6/2009 -- Bulldog Women's Invitational
Katke Golf Course -- Big Rapids, Mich.
Par 72, 5851 yards -- 18 teams, 106 players
Northwood   335 344   679    +103   10th
Paige Molnar   78 79   157    +13   t-15th
Lauren Lenkowski   84 87   171    +27   t-51st
Erin Fluke   83 89   172    +28   t-55th
Brittany Davidson   90 89   179    +35   68th
Megan Rogers   90 95   185    +41   t-72nd

9/8/2009 -- Laker Fall Classic
The Meadows -- Allendale, Mich.
Par 72, 5954 yards -- 16 teams, 96 players

Northwood   351 341   692    +116   12th
Paige Molnar   81 79   160    +16   t-14th
Brittany Davidson   83 84   167    +23   t-36th
Lauren Lenkowski   94 87   181    +37   t-68th
Erin Fluke   93 91   184    +40   t-75th
Megan Rogers   107 96   203    +59   81st

9/28/2009 -- Northwood Invitational
Currie East Golf Course -- Midland, Mich.
Par 72, 5900 yards -- 5 teams, 29 players

Northwood   335 324   659    +83   3rd
Brittany Davidson   80 78   158    +14   6th
Paige Molnar   82 81   163    +19   t-8th
Erin Fluke   88 80   168    +24   t-11th
Lauren Lenkowski   90 85   175    +31   t-17th
Megan Rogers   85 92   177    +33   t-20th

9/30/2009 -- William Bing Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 5808 yards -- 10 teams, 65 players

Northwood   339 337   676    +100   7th
Lauren Lenkowski   85 80   165    +21   t-18th
Brittany Davidson   81 86   167    +23   t-24th
Paige Molnar   85 82   167    +23   t-24th
Erin Fluke   88 89   177    +33   t-39th
Megan Rogers   95 93   188    +44   50th

3/23/2010 -- West Georgia Invitational
Mirror Lake C.C. -- Villa Rica, Ga.
Par 72, 5833 yards -- 8 teams, 40 players

Northwood   358 359   717    +141   4th
Brittany Davidson   85 86   171    +27   9th
Paige Molnar   90 83   173    +29   10th
Lauren Lenkowski   90 93   183    +39   18th
Erin Fluke   93 105   198    +54   28th
Megan Rogers   109 97   206    +62   33rd

3/28/2010 -- NKU Spring Invitational
Perry Park GC -- Perry Park, Ky.
Par 72, 5819 yards -- 21 teams, 130 players

Northwood   350 354   704    +128   19th
Brittany Davidson   86 86   172    +28   t-75th
Paige Molnar   83 89   172    +28   t-75th
Lauren Lenkowski   92 86   178    +34   97th
Erin Fluke   89 93   182    +38   t-103rd
Megan Rogers   92 93   185    +41   113th

4/3/2010 -- Detroit Titans Invitational
Western Golf & Country Club -- Redford, Mich.
Par 72, 5995 yards -- 5 teams, 31 players

Northwood   346 354   700    +124   4th
Brittany Davidson   84 85   169    +25   12th
Paige Molnar   85 91   176    +32   t-16th
Lauren Lenkowski   89 88   177    +33   t-20th
Erin Fluke   88 90   178    +34   22nd
Megan Rogers   94 96   190    +46   26th

4/17/2010 -- Ashland Invitational
Country Club of Ashland -- Ashland, Ohio
Par 72, 5856 yards -- 6 teams, 40 players

Northwood   347 348   695    +119   5th
Paige Molnar   82 83   165    +21   9th
Brittany Davidson   84 86   170    +26   t-15th
Lauren Lenkowski   91 89   180    +36   t-27th
Erin Fluke   90 99   189    +45   35th
Megan Rogers   103 90   193    +49   37th

4/19/2010 -- Lady Dragon Invitational
Mohawk C.C. -- Tiffin, Ohio
Par 72, 5810 yards -- 6 teams, 43 players

Northwood   358 347   705    +129   3rd
Brittany Davidson   84 81   165    +21   3rd
Paige Molnar   91 81   172    +28   11th
Lauren Lenkowski   89 94   183    +39   17th
Erin Fluke   94 92   186    +42   20th
Megan Rogers   104 93   197    +53   28th

4/25/2010 -- GLIAC Championships
Katke Golf Course -- Big Rapids, Mich.
Par 72, 5879 yards -- 7 teams, 33 players

Northwood   342 327   669    +93   5th
Brittany Davidson   83 78   161    +17   14th
Paige Molnar   82 81   163    +19   t-16th
Lauren Lenkowski   88 79   167    +23   20th
Erin Fluke   89 89   178    +34   29th
Megan Rogers   92 94   186    +42   30th

# Indicates individual player