2011-12 Northwood Women's Golf
9/19/2011 -- Michael Corett Fall Classic
Peek'n Peak Upper Course
Clymer, NY
Dates: 9/19/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 10 | Northwood University | 349 | 348 | 697 | +121 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 25 | Brittany Davidson | Northwood University | 79 | 83 | 162 | +18 |
| t | 46 | Amee Cox | Northwood University | 88 | 85 | 173 | +29 |
| 60 | Emily Vergin | Northwood University | 87 | 91 | 178 | +34 | |
| t | 69 | Lauren Lenkowski | Northwood University | 95 | 90 | 185 | +41 |
| t | 74 | Brianna Blumenherst | Northwood University | 97 | 90 | 187 | +43 |
| t | 78 | Kim Brown | Northwood University | 95 | 94 | 189 | +45 |
|
Team-by-Team Results |
9/19/2011 -- Michael Corett Fall Classic
Peek'n Peak Upper Course -- Clymer, NY
Par 72, 5875 yards -- 20 teams, 6 players
| Grand Valley | 299 | 304 | 603 | +27 | 1st |
| St. Edwards | 301 | 315 | 616 | +40 | 2nd |
| California PA | 313 | 311 | 624 | +48 | 3rd |
| Ashland | 313 | 320 | 633 | +57 | 4th |
| Gannon | 322 | 315 | 637 | +61 | 5th |
| Allegheny | 322 | 320 | 642 | +66 | 6th |
| Findlay | 327 | 327 | 654 | +78 | 7th |
| Kutztown | 338 | 351 | 689 | +113 | 8th |
| Concord | 341 | 350 | 691 | +115 | 9th |
| Northwood University | 349 | 348 | 697 | +121 | 10th |
| Brittany Davidson | 79 | 83 | 162 | +18 | t-25th |
| Amee Cox | 88 | 85 | 173 | +29 | t-46th |
| Emily Vergin | 87 | 91 | 178 | +34 | 60th |
| Lauren Lenkowski | 95 | 90 | 185 | +41 | t-69th |
| Brianna Blumenherst | 97 | 90 | 187 | +43 | t-74th |
| Kim Brown# | 95 | 94 | 189 | +45 | t-78th |
| Seton Hill | 338 | 363 | 701 | +125 | 11th |
| Mercyhurst | 354 | 350 | 704 | +128 | 12th |
| West Chester | 354 | 357 | 711 | +135 | 13th |
| Ohio Valley | 356 | 372 | 728 | +152 | 14th |
| Gannon B | 377 | 355 | 732 | +156 | 15th |
| Clarion | 370 | 372 | 742 | +166 | 16th |
| West Liberty | 379 | 384 | 763 | +187 | 17th |
| LeMoyne | 390 | 403 | 793 | +217 | 18th |
| Lake Erie | 394 | 414 | 808 | +232 | 19th |
| Wheeling Jesuit | 340 | wd | 340 |
# Indicates individual player
|
AP-Style Tournament Results |
Michael Corett Fall Classic Peek'n Peak Upper Course Clymer, NY Dates: 9/19/2011 Par 72, 5875 yards Fin. Top 20 teams Scores Total Par 10 Northwood University........... 349 348 697 +121 Fin. Top 20 Players Team Scores Total Par