2011-12 Northwood Women's Golf
Individual Results
| Brianna Blumenherst |
| Kim Brown |
| Mallory Condon |
| Amee Cox |
| Brittany Davidson |
| Lauren Lenkowski |
| Megan Rogers |
| Ashley Vanderbilt |
| Emily Vergin |
|
Brianna Blumenherst |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Michael Corett Fall Classic | 9/19/2011 | 2 | 97-90=187 | +43 | t-74th/6 | 0-0 |
| Bulldog Invitational | 9/25/2011 | 2 | 87-89=176 | +32 | t-44th/62 | 18-43 |
| Bing-Beall Classic | 10/10/2011 | 2 | 91-80=171 | +27 | t-43rd/89 | 46-42 |
| Sally Carroll Open | 10/17/2011 | 2 | 81-92=173 | +33 | t-7th/30 | 23-6 |
| Laker Fall Classic | 10/23/2011 | 2 | 88-92=180 | +36 | 61st/87 | 26-60 |
| ODU vs. Northwood | 3/16/2012 | 1 | 99 | +27 | 13th/13 | 0-12 |
| NKU Spring Invitational | 3/25/2012 | 2 | 89-88=177 | +33 | t-94th/120 | 26-93 |
| Give 18 Fore Cancer Classic | 4/1/2012 | 2 | 81-81=162 | +18 | t-24th/79 | 55-23 |
| Tiffin Invitational | 4/16/2012 | 2 | 81-94=175 | +31 | t-21st/6 | 25-20 |
| SEASON TOTALS | 17 | 1500 Avg. 88.2 | +16 | - | 219-299 | |
|
Kim Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Michael Corett Fall Classic | 9/19/2011 | 2 | 95-94=189 | +45 | t-78th/6 | 0-0 |
| Bulldog Invitational | 9/25/2011 | 2 | 84-86=170 | +26 | t-36th/62 | 26-35 |
| Bing-Beall Classic | 10/10/2011 | 2 | 88-96=184 | +40 | t-66th/89 | 23-65 |
| Sally Carroll Open | 10/17/2011 | 2 | 92-101=193 | +53 | 20th/30 | 10-19 |
| Laker Fall Classic | 10/23/2011 | 2 | 104-92=196 | +52 | 74th/87 | 13-73 |
| ODU vs. Northwood | 3/16/2012 | 1 | 86 | +14 | 5th/13 | 8-4 |
| NKU Spring Invitational | 3/25/2012 | 2 | 78-82=160 | +16 | t-37th/120 | 83-36 |
| Give 18 Fore Cancer Classic | 4/1/2012 | 2 | 85-84=169 | +25 | t-42nd/79 | 37-41 |
| Tiffin Invitational | 4/16/2012 | 2 | 96-93=189 | +45 | t-34th/6 | 12-33 |
| GLIAC Championships | 4/24/12 | 3 | 101-100-93=294 | +84 | 39th/42 | 3-38 |
| SEASON TOTALS | 20 | 1830 Avg. 91.5 | +20 | - | 215-344 | |
|
Mallory Condon (dnc) |
|
Amee Cox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Michael Corett Fall Classic | 9/19/2011 | 2 | 88-85=173 | +29 | t-46th/6 | 2-3 |
| Bulldog Invitational | 9/25/2011 | 2 | 79-75=154 | +10 | t-10th/62 | 52-9 |
| Bing-Beall Classic | 10/10/2011 | 2 | 82-84=166 | +22 | t-28th/89 | 61-27 |
| Sally Carroll Open | 10/17/2011 | 2 | 83-81=164 | +24 | t-3rd/30 | 27-2 |
| Laker Fall Classic | 10/23/2011 | 2 | 89-84=173 | +29 | t-43rd/87 | 44-42 |
| ODU vs. Northwood | 3/16/2012 | 1 | 84 | +12 | t-1st/13 | 12-0 |
| NKU Spring Invitational | 3/25/2012 | 2 | 76-76=152 | +8 | t-7th/120 | 113-6 |
| Give 18 Fore Cancer Classic | 4/1/2012 | 2 | 76-78=154 | +10 | t-8th/79 | 71-7 |
| Tiffin Invitational | 4/16/2012 | 2 | 88-83=171 | +27 | 16th/6 | 30-15 |
| GLIAC Championships | 4/24/12 | 3 | 84-85-90=259 | +49 | 23rd/42 | 19-22 |
| SEASON TOTALS | 20 | 1650 Avg. 82.5 | +11 | - | 431-133 | |
|
Brittany Davidson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Michael Corett Fall Classic | 9/19/2011 | 2 | 79-83=162 | +18 | t-25th/6 | 4-1 |
| Bulldog Invitational | 9/25/2011 | 2 | 77-76=153 | +9 | t-8th/62 | 54-7 |
| Bing-Beall Classic | 10/10/2011 | 2 | 89-84=173 | +29 | t-48th/89 | 41-47 |
| Sally Carroll Open | 10/17/2011 | 2 | 74-85=159 | +19 | 2nd/30 | 28-1 |
| Laker Fall Classic | 10/23/2011 | 2 | 84-83=167 | +23 | 31st/87 | 56-30 |
| ODU vs. Northwood | 3/16/2012 | 1 | 84 | +12 | t-1st/13 | 12-0 |
| NKU Spring Invitational | 3/25/2012 | 2 | 80-72=152 | +8 | t-7th/120 | 113-6 |
| Give 18 Fore Cancer Classic | 4/1/2012 | 2 | 74-77=151 | +7 | 5th/79 | 74-4 |
| Tiffin Invitational | 4/16/2012 | 2 | 86-81=167 | +23 | t-9th/6 | 37-8 |
| GLIAC Championships | 4/24/12 | 3 | 87-83-83=253 | +43 | t-16th/42 | 26-15 |
| NCAA Super Regionals | 5/8/2012 | 3 | 79-84-82=245 | +29 | 37th/49 | 12-36 |
| SEASON TOTALS | 23 | 1866 Avg. 81.1 | +10 | - | 457-155 | |
|
Lauren Lenkowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Michael Corett Fall Classic | 9/19/2011 | 2 | 95-90=185 | +41 | t-69th/6 | 0-5 |
| Bulldog Invitational | 9/25/2011 | 2 | 85-89=174 | +30 | t-39th/62 | 23-38 |
| Bing-Beall Classic | 10/10/2011 | 2 | 83-83=166 | +22 | t-28th/89 | 61-27 |
| Sally Carroll Open | 10/17/2011 | 2 | 84-82=166 | +26 | 5th/30 | 25-4 |
| Laker Fall Classic | 10/23/2011 | 2 | 92-91=183 | +39 | 62nd/87 | 25-61 |
| ODU vs. Northwood | 3/16/2012 | 1 | 88 | +16 | t-6th/13 | 7-5 |
| NKU Spring Invitational | 3/25/2012 | 2 | 80-82=162 | +18 | t-46th/120 | 74-45 |
| Give 18 Fore Cancer Classic | 4/1/2012 | 2 | 88-81=169 | +25 | t-42nd/79 | 37-41 |
| Tiffin Invitational | 4/16/2012 | 2 | 82-92=174 | +30 | t-17th/6 | 29-16 |
| GLIAC Championships | 4/24/12 | 3 | 93-83-88=264 | +54 | t-25th/42 | 17-24 |
| SEASON TOTALS | 20 | 1731 Avg. 86.6 | +15 | - | 298-266 | |
|
Megan Rogers (dnc) |
|
Ashley Vanderbilt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bulldog Invitational | 9/25/2011 | 2 | 95-103=198 | +54 | t-58th/62 | 4-57 |
| Laker Fall Classic | 10/23/2011 | 2 | 105-105=210 | +66 | 78th/87 | 9-77 |
| SEASON TOTALS | 4 | 408 Avg. 102.0 | +30 | - | 13-134 | |
|
Emily Vergin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Michael Corett Fall Classic | 9/19/2011 | 2 | 87-91=178 | +34 | 60th/6 | 0-5 |
| Bulldog Invitational | 9/25/2011 | 2 | 80-77=157 | +13 | t-15th/62 | 47-14 |
| Bing-Beall Classic | 10/10/2011 | 2 | 88-92=180 | +36 | 60th/89 | 29-59 |
| Sally Carroll Open | 10/17/2011 | 2 | 88-92=180 | +40 | 13th/30 | 17-12 |
| Laker Fall Classic | 10/23/2011 | 2 | 85-89=174 | +30 | t-45th/87 | 42-44 |
| ODU vs. Northwood | 3/16/2012 | 1 | 85 | +13 | 4th/13 | 9-3 |
| NKU Spring Invitational | 3/25/2012 | 2 | 84-89=173 | +29 | t-84th/120 | 36-83 |
| Give 18 Fore Cancer Classic | 4/1/2012 | 2 | 84-85=169 | +25 | t-42nd/79 | 37-41 |
| Tiffin Invitational | 4/16/2012 | 2 | 96-89=185 | +41 | 31st/6 | 15-30 |
| GLIAC Championships | 4/24/12 | 3 | 92-88-91=271 | +61 | 29th/42 | 13-28 |
| SEASON TOTALS | 20 | 1752 Avg. 87.6 | +16 | - | 245-319 | |