2020-21 Soccer Statistics - Northwood
Games
7
Goals
7
Goals-per game
1.00
Shot %
.119
Shots-per game
8.4
GAA
1.52
Schedule Summary | |
---|---|
Overall (Pct.) | 2-4-1 (.357) |
Conference (Pct.) | 2-4-1 (.357) |
Streak | Lost 3 |
Home | 1-1 |
Away | 1-3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 26 | Ashland | L, 4-1 |
Apr 1 | Grand Valley St. | |
Apr 3 | Davenport | W, 2-1 |
Apr 9 | at Michigan Tech | L, 2-1 |
Apr 11 | at Northern Mich. | L, 1-0 |
Apr 18 | at Ferris St. | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 7 | ||
Shots | 59 | 59 | ||
Goals scored | 7 | 7 | ||
Shot percentage | .119 | .119 | ||
Shots-per game | 8.4 | 8.4 | ||
Shots on goal | 30 | 30 | ||
SOG percentage | .508 | .508 | ||
Assists | 6 | 6 | ||
Corner kicks | 12 | 12 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 8 | 8 | ||
Red cards | 1 | 1 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 313 | 313 | ||
Home Attendance average | 157 | 157 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget Adams | Sr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jane Stinson | Fr. | GK | - | - | - | - | - | - | - | - | - |
2 | Emilie Pechette | Sr. | D | 7 | 7 | .00 | .29 | .29 | .00 | - | .00 | - |
3 | Isabel Anderson | Jr. | D | - | - | - | - | - | - | - | - | - |
4 | Josie Nash | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Andrea Everett | Jr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Peyton Starner | So. | M | 7 | 0 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
7 | Erica Breitling | Jr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Juliana Paoletti | So. | F | 5 | 4 | .60 | .00 | 1.20 | 2.40 | .250 | 1.40 | .583 |
10 | Riley Rajewski | Jr. | M | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .43 | 1.000 |
12 | Stephanie O'Keefe | Fr. | M | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
13 | Kassidy Embrey | Sr. | M | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
15 | Talene Nercesian | Sr. | M | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
16 | Abigail Fowler | Jr. | M | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .67 | .800 |
17 | Isabel Hess | Sr. | M | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
19 | Jillian Hon | Jr. | M | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
20 | Kaitlyn Balko | Sr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Rilyn Ross | So. | F | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
22 | Adyson Laurin | Fr. | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
24 | Jessica Piper | Jr. | M | 7 | 7 | .14 | .29 | .57 | 1.86 | .077 | .86 | .462 |
25 | Lauren Way | So. | F | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
28 | Hannah Jatczak | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Savannah Wallace | Jr. | D | 5 | 4 | .20 | .00 | .40 | .80 | .250 | .20 | .250 |
32 | Mikayla Reeves | Fr. | - | - | - | - | - | - | - | - | - | |
34 | Katie Foster | Fr. | M | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
Totals | 7 | 7 | 1.00 | .86 | 2.86 | 8.43 | .119 | 4.29 | .508 | |||
Opponent | 7 | 7 | 1.00 | 1.43 | 4.57 | 13.57 | .116 | 7.00 | .516 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget Adams | Sr. | GK | 4 | 4 | 90:00 | 2.00 | 2.00 | 6.50 | .765 |
1 | Jane Stinson | Fr. | GK | - | - | 0:00 | - | - | - | - |
5 | Andrea Everett | Jr. | GK | 3 | 3 | 96:40 | 1.00 | 0.93 | 3.67 | .786 |
Totals | 7 | 7 | 92:51 | 1.57 | 1.52 | 5.29 | .771 | |||
Opponent | 7 | 7 | 92:51 | 1.00 | 0.97 | 2.86 | .741 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget Adams | Sr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jane Stinson | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Emilie Pechette | Sr. | D | 7 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Isabel Anderson | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Josie Nash | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Andrea Everett | Jr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Peyton Starner | So. | M | 7 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Erica Breitling | Jr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
9 | Juliana Paoletti | So. | F | 5 | 4 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 2 |
10 | Riley Rajewski | Jr. | M | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Stephanie O'Keefe | Fr. | M | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
13 | Kassidy Embrey | Sr. | M | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Talene Nercesian | Sr. | M | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Abigail Fowler | Jr. | M | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 1 | 0-0 | 0 |
17 | Isabel Hess | Sr. | M | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Jillian Hon | Jr. | M | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
20 | Kaitlyn Balko | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Rilyn Ross | So. | F | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
22 | Adyson Laurin | Fr. | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
24 | Jessica Piper | Jr. | M | 7 | 7 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
25 | Lauren Way | So. | F | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Hannah Jatczak | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
31 | Savannah Wallace | Jr. | D | 5 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 1-1 | 0 |
32 | Mikayla Reeves | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
34 | Katie Foster | Fr. | M | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 7 | 6 | 20 | 59 | .119 | 30 | .508 | 8 | 1 | 1-1 | 2 | |||
Opponent | 7 | 7 | 11 | 10 | 32 | 95 | .116 | 49 | .516 | 2 | 0 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget Adams | Sr. | GK | 4 | 4 | 360:00 | 8 | 2.00 | 26 | .765 | 0 | 3 | 0 | 1/0 |
1 | Jane Stinson | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
5 | Andrea Everett | Jr. | GK | 3 | 3 | 290:00 | 3 | 0.93 | 11 | .786 | 1 | 1 | 1 | 0/0 |
Totals | 7 | 7 | 650:00 | 11 | 1.52 | 37 | .771 | 1 | 4 | 1 | 1 | |||
Opponent | 7 | 7 | 650:00 | 7 | 0.97 | 20 | .741 | 4 | 1 | 1 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget Adams | Sr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jane Stinson | Fr. | GK | - | - | - | - | - | - | - | - | - |
2 | Emilie Pechette | Sr. | D | 7 | 7 | .00 | .29 | .29 | .00 | - | .00 | - |
3 | Isabel Anderson | Jr. | D | - | - | - | - | - | - | - | - | - |
4 | Josie Nash | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Andrea Everett | Jr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Peyton Starner | So. | M | 7 | 0 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
7 | Erica Breitling | Jr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Juliana Paoletti | So. | F | 5 | 4 | .60 | .00 | 1.20 | 2.40 | .250 | 1.40 | .583 |
10 | Riley Rajewski | Jr. | M | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .43 | 1.000 |
12 | Stephanie O'Keefe | Fr. | M | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
13 | Kassidy Embrey | Sr. | M | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
15 | Talene Nercesian | Sr. | M | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
16 | Abigail Fowler | Jr. | M | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .67 | .800 |
17 | Isabel Hess | Sr. | M | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
19 | Jillian Hon | Jr. | M | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
20 | Kaitlyn Balko | Sr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Rilyn Ross | So. | F | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
22 | Adyson Laurin | Fr. | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
24 | Jessica Piper | Jr. | M | 7 | 7 | .14 | .29 | .57 | 1.86 | .077 | .86 | .462 |
25 | Lauren Way | So. | F | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
28 | Hannah Jatczak | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Savannah Wallace | Jr. | D | 5 | 4 | .20 | .00 | .40 | .80 | .250 | .20 | .250 |
32 | Mikayla Reeves | Fr. | - | - | - | - | - | - | - | - | - | |
34 | Katie Foster | Fr. | M | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
Totals | 7 | 7 | 1.00 | .86 | 2.86 | 8.43 | .119 | 4.29 | .508 | |||
Opponent | 7 | 7 | 1.00 | 1.43 | 4.57 | 13.57 | .116 | 7.00 | .516 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget Adams | Sr. | GK | 4 | 4 | 90:00 | 2.00 | 2.00 | 6.50 | .765 |
1 | Jane Stinson | Fr. | GK | - | - | 0:00 | - | - | - | - |
5 | Andrea Everett | Jr. | GK | 3 | 3 | 96:40 | 1.00 | 0.93 | 3.67 | .786 |
Totals | 7 | 7 | 92:51 | 1.57 | 1.52 | 5.29 | .771 | |||
Opponent | 7 | 7 | 92:51 | 1.00 | 0.97 | 2.86 | .741 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget Adams | Sr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jane Stinson | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Emilie Pechette | Sr. | D | 7 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Isabel Anderson | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Josie Nash | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Andrea Everett | Jr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Peyton Starner | So. | M | 7 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Erica Breitling | Jr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
9 | Juliana Paoletti | So. | F | 5 | 4 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 2 |
10 | Riley Rajewski | Jr. | M | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Stephanie O'Keefe | Fr. | M | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
13 | Kassidy Embrey | Sr. | M | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Talene Nercesian | Sr. | M | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Abigail Fowler | Jr. | M | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 1 | 0-0 | 0 |
17 | Isabel Hess | Sr. | M | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Jillian Hon | Jr. | M | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
20 | Kaitlyn Balko | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Rilyn Ross | So. | F | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
22 | Adyson Laurin | Fr. | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
24 | Jessica Piper | Jr. | M | 7 | 7 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
25 | Lauren Way | So. | F | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Hannah Jatczak | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
31 | Savannah Wallace | Jr. | D | 5 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 1-1 | 0 |
32 | Mikayla Reeves | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
34 | Katie Foster | Fr. | M | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 7 | 6 | 20 | 59 | .119 | 30 | .508 | 8 | 1 | 1-1 | 2 | |||
Opponent | 7 | 7 | 11 | 10 | 32 | 95 | .116 | 49 | .516 | 2 | 0 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget Adams | Sr. | GK | 4 | 4 | 360:00 | 8 | 2.00 | 26 | .765 | 0 | 3 | 0 | 1/0 |
1 | Jane Stinson | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
5 | Andrea Everett | Jr. | GK | 3 | 3 | 290:00 | 3 | 0.93 | 11 | .786 | 1 | 1 | 1 | 0/0 |
Totals | 7 | 7 | 650:00 | 11 | 1.52 | 37 | .771 | 1 | 4 | 1 | 1 | |||
Opponent | 7 | 7 | 650:00 | 7 | 0.97 | 20 | .741 | 4 | 1 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Mar 19 | at Purdue Northwest | W, 2-0 | 3 | 9 | .222 | 3 | 5 | 0 | 0 |
Mar 21 | at Parkside | T, 1-1 | 1 | 15 | .067 | 2 | 2 | 3 | 1 |
Mar 26 | Ashland | L, 4-1 | 0 | 6 | .167 | 8 | 2 | 0 | 0 |
Apr 1 | Grand Valley St. | - | - | - | - | - | - | - | |
Apr 3 | Davenport | W, 2-1 | 1 | 13 | .154 | 1 | 2 | 0 | 0 |
Apr 9 | at Michigan Tech | L, 2-1 | 1 | 9 | .111 | 5 | 0 | 3 | 0 |
Apr 11 | at Northern Mich. | L, 1-0 | 0 | 0 | - | 8 | 0 | 2 | 0 |
Apr 18 | at Ferris St. | L, 2-0 | 0 | 7 | .000 | 10 | 1 | 0 | 0 |
Apr 24 | Saginaw Valley | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 59 | 7 | 1.00 | 6 | 20 | 11 | 1.52 | .119 | 8.4 | 12 | 37 | 1 | 8 | 1 |
Conference | 7 | 59 | 7 | 1.00 | 6 | 20 | 11 | 1.52 | .119 | 8.4 | 12 | 37 | 1 | 8 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 2 | 19 | 3 | 1.50 | 1 | 7 | 5 | 2.50 | .158 | 9.5 | 4 | 9 | 0 | 0 | 0 |
Away | 5 | 40 | 4 | 0.80 | 5 | 13 | 6 | 1.15 | .100 | 8.0 | 8 | 28 | 1 | 8 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 22 | 4 | 2.00 | 4 | 12 | 1 | 0.50 | .182 | 11.0 | 7 | 4 | 1 | 0 | 0 |
Losses | 4 | 22 | 2 | 0.50 | 1 | 5 | 9 | 2.25 | .091 | 5.5 | 3 | 31 | 0 | 5 | 0 |
- |
|||||||||||||||
March | 3 | 30 | 4 | 1.33 | 4 | 12 | 5 | 1.55 | .133 | 10.0 | 9 | 13 | 1 | 3 | 1 |
April | 4 | 29 | 3 | 0.75 | 2 | 8 | 6 | 1.50 | .103 | 7.3 | 3 | 24 | 0 | 5 | 0 |