#0 Lindsay Jacob (GK) - Northwood
gp
16
gs
15
min
1381:08
ga
14
gaa
0.91
sv
69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 13 | ||
| Games started | 15 | 12 | ||
| Minutes | 1381:08 | 1111:08 | ||
| Goals against | 14 | 10 | ||
| Goals-against average | 0.91 | 0.81 | ||
| Saves | 69 | 49 | ||
| Save pct | .831 | .831 | ||
| Wins | 10 | 8 | ||
| Losses | 3 | 2 | ||
| Ties | 3 | 3 | ||
| Shutouts | 6/0 | 5/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Ferris St. | - | - | - | - | - | - | - | |
| Sep 8 | at California (Pa.) | W, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | Davenport | T, 1-1 | - | - | - | - | - | - | - |
| Sep 14 | Northern Mich. | T, 1-1 | - | - | - | - | - | - | - |
| Sep 17 | Michigan Tech | W, 4-1 | - | - | - | - | - | - | - |
| Sep 21 | Walsh | W, 6-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 26 | at #7 Ashland | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 28 | at Cedarville | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 2 | Findlay | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 5 | Tiffin | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 10 | at Thomas More | W, 4-1 | W | 1 | 76:08 | 0 | 0.00 | 7 | 1.000 |
| Oct 12 | at Ohio Dominican | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 17 | Ursuline | W, 4-0 | W | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 19 | Thomas More | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 24 | at Lake Erie | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | at Malone | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 31 | at Findlay | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 2 | Kentucky Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | #3 Ashland | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Nov 9 | #6 Malone | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 14 | vs. #2 Findlay | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Nov 16 | at #1 Ashland | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 86:19 | .88 | 0.91 | 4.31 | .831 |
| Conference | 13 | 12 | 85:28 | .77 | 0.81 | 3.77 | .831 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 6 | 83:34 | 1.00 | 1.08 | 3.43 | .774 |
| Away | 8 | 8 | 88:16 | .75 | 0.76 | 4.38 | .854 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 10.00 | .909 |
| - | |||||||
| Wins | 10 | 9 | 84:07 | .40 | 0.43 | 3.90 | .907 |
| Losses | 3 | 3 | 90:00 | 2.67 | 2.67 | 4.67 | .636 |
| - | |||||||
| September | 3 | 3 | 90:00 | 1.00 | 1.00 | 6.67 | .870 |
| October | 9 | 8 | 83:28 | .33 | 0.36 | 2.89 | .897 |
| November | 4 | 4 | 90:00 | 2.00 | 2.00 | 5.75 | .742 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1381:08 | 14 | 0.91 | 69 | .831 | 10 | 3 | 3 | 6/0 |
| Conference | 13 | 12 | 1111:08 | 10 | 0.81 | 49 | .831 | 8 | 2 | 3 | 5/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 6 | 585:00 | 7 | 1.08 | 24 | .774 | 6 | 1 | 0 | 3/0 |
| Away | 8 | 8 | 706:08 | 6 | 0.76 | 35 | .854 | 3 | 2 | 3 | 3/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 9 | 841:08 | 4 | 0.43 | 39 | .907 | 10 | 0 | 0 | 5/0 |
| Losses | 3 | 3 | 270:00 | 8 | 2.67 | 14 | .636 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 3 | 1.00 | 20 | .870 | 1 | 0 | 2 | 1/0 |
| October | 9 | 8 | 751:08 | 3 | 0.36 | 26 | .897 | 7 | 1 | 1 | 4/0 |
| November | 4 | 4 | 360:00 | 8 | 2.00 | 23 | .742 | 2 | 2 | 0 | 1/0 |