6 Mari Williams
-
- Height:
- 5-6
-
- Hometown:
- East Lansing, Mich.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- East Lansing
-
- Major:
- Sport Management
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
NORTHWOOD NOTES
2024
- Saw limited action, appearing in one game for the Timberwolves
2023
- Did not see game action
High School/ Personal
- Daughter of Sean and Molly Williams. Sister Tess also plays for Northwood.
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Ferris St. | - | - | - | - | - | - | - | - | |
| Aug 27 | Wayne St. (Mich.) | - | - | - | - | - | - | - | - | |
| Aug 30 | Saginaw Valley | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Michigan Tech | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northern Mich. | - | - | - | - | - | - | - | - | |
| Sep 10 | Ursuline | - | - | - | - | - | - | - | - | |
| Sep 12 | Walsh | - | - | - | - | - | - | - | - | |
| Sep 17 | at Findlay | - | - | - | - | - | - | - | - | |
| Sep 19 | Ashland | - | - | - | - | - | - | - | - | |
| Sep 24 | at Thomas More | - | - | - | - | - | - | - | - | |
| Sep 26 | at Tiffin | - | - | - | - | - | - | - | - | |
| Oct 1 | Tiffin | - | - | - | - | - | - | - | - | |
| Oct 8 | at Ashland | - | - | - | - | - | - | - | - | |
| Oct 10 | at Ohio Dominican | - | - | - | - | - | - | - | - | |
| Oct 15 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Oct 17 | Cedarville | - | - | - | - | - | - | - | - | |
| Oct 22 | at Lake Erie | - | - | - | - | - | - | - | - | |
| Oct 24 | at Malone | - | - | - | - | - | - | - | - | |
| Oct 27 | Findlay | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |