2000 Northwood Women's Soccer
NORTHWOOD Individual Game-by-Game (as of Aug 25, 2005)
All games
#22 Margaret Humiecki
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2000 ST. MARY'S.............. 11-0 * * 3 0 6 4 .750 3 .750 1 0-0
Aug 31, 2000 at Siena Heights Univ... 2-1 * * 1 1 3 1 .800 1 .800 0 0-0
Sep 3, 2000 at West Virginia Wesl... 0-2 * * 0 0 0 0 .800 0 .800 0 0-0
Sep 13, 2000 at Sheperd.............. 6-0 * * 2 1 5 0 1.200 0 .800 0 0-0
Sep 8, 2000 GRACE (IN).............. 7-2 * * 4 1 9 0 2.000 0 .800 0 0-0
Sep 16, 2000 MC...................... 0-0 * * 0 0 0 1 1.667 1 .833 0 0-0
Sep 17, 2000 GANNON.................. 0-1 * * 0 0 0 2 1.250 0 .625 0 0-0
Sep 24, 2000 at Ashland University... 0-6 * * 0 0 0 1 1.111 1 .667 0 0-0
Sep 27, 2000 FERRIS STATE............ 2-1 * * 0 1 1 2 .909 2 .727 0 0-0
Sep 29 at Indianapolis......... 1-2 * * 0 0 0 1 .833 0 .667 0 0-0
Oct 01, 2000 CHARLESTON.............. 5-1 * * 1 2 4 5 .647 2 .588 0 0-0
Oct 04, 2000 SAGINAW VALLEY STATE.... 0-3 * * 0 0 0 3 .550 2 .600 0 0-0
Oct 11, 2000 at Hillsdale............ 2-0 * * 1 0 2 2 .545 0 .545 0 0-0
Oct 15, 2000 WHEELING JESUIT......... 0-3 * * 0 0 0 1 .522 1 .565 0 0-0
Oct 18, 2000 at Grand Valley State... 0-1 * * 0 0 0 1 .500 1 .583 0 0-0
Oct 29, 2000 at Northern Michigan.... 1-4 * 0 0 0 0 .500 0 .583 0 0-0
Oct 22, 2000 at Findlay.............. 1-8 * * 0 0 0 3 .444 2 .593 0 0-0
Totals............................... 38-35 17-16 12 6 30 27 .444 16 .593 1 0-0
Games played: 17
Shots per game: 1.59
Goals per game: 0.71
Assists per game: 0.35
Points per game: 1.76