Northwood Individual Game-by-Game (as of Oct 27, 2007)
All games
| # 3 Elizabeth Fockler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 26, 2007 | DRURY | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 01, 2007 | at LEWIS | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 03, 2007 | at Saint Joseph's | 1-4 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 07, 2007 | ALMA | 1-3 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
| Sep 14, 2007 | MERCYHURST | 1-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Sep 16, 2007 | GANNON | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Sep 20, 2007 | at Finlandia | 11-0 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 22, 2007 | at Northern Michigan | 0-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Sep 28, 2007 | SPRING ARBOR | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 09, 2007 | TIFFIN | 0-5 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .727 | 0-0 | 0 | 0-0 |
| Oct 12, 2007 | at Grand Valley State | 0-7 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0-0 | 0 | 0-0 |
| Oct 14, 2007 | at Ferris State | 2-6 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .750 | 0-0 | 0 | 0-0 |
| Oct 16, 2007 | at Rochester | 1-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .733 | 0-0 | 0 | 1-1 |
| Oct 19, 2007 | at Findlay | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .733 | 0-0 | 0 | 0-0 |
| Oct 21, 2007 | at Ashland | 0-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .733 | 0-0 | 0 | 0-0 |
| Oct 27, 2007 | at Saginaw Valley State | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .733 | 0-0 | 0 | 0-0 |
| Totals | 17-61 | 16 | 16 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 0-0 | 0 | 1-1 |
|
Games played: 16 Shots per game: 0.94 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |