Northwood
Game-by-Game Statistics
|
|
Game Results |
Northwood Game Results (as of Oct 27, 2007)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2007 | DRURY | 0-3 | L | 0-1-0 | 0-0-0 | 84 | - | |||
| Sep 01, 2007 | at LEWIS | 0-3 | L | 0-2-0 | 0-0-0 | 125 | - | |||
| Sep 03, 2007 | at Saint Joseph's | 1-4 | L | 0-3-0 | 0-0-0 | 103 | Courtney First (Elizabeth Fockler) | |||
| Sep 07, 2007 | ALMA | 1-3 | L | 0-4-0 | 0-0-0 | 88 | Elizabeth Fockler (Courtney First) | |||
| * | Sep 14, 2007 | MERCYHURST | 1-5 | L | 0-5-0 | 0-1-0 | 73 | Jessie Ghilardi (Courtney First) | ||
| * | Sep 16, 2007 | GANNON | 0-3 | L | 0-6-0 | 0-2-0 | 88 | - | ||
| Sep 20, 2007 | at Finlandia | W | 11-0 | 1-6-0 | 0-2-0 | 16 | Jessica Marshall (unassisted) | |||
| Rachel Goebig (unassisted) | ||||||||||
| Jessica Marshall (unassisted) | ||||||||||
| Christina Mazzetti (unassisted) | ||||||||||
| Sarah Snyder (penalty kick) | ||||||||||
| Erica Bader (Allyson DeLaLuz) | ||||||||||
| Erica Bader (Christina Mazzetti;Carla Donadio) | ||||||||||
| Rachel Goebig (unassisted) | ||||||||||
| Elizabeth Fockler (Allyson DeLaLuz) | ||||||||||
| Carla Donadio (unassisted) | ||||||||||
| Carla Donadio (unassisted) | ||||||||||
| * | Sep 22, 2007 | at Northern Michigan | 0-6 | L | 1-7-0 | 0-3-0 | 78 | - | ||
| Sep 28, 2007 | SPRING ARBOR | 0-2 | L | 1-8-0 | 0-3-0 | 107 | - | |||
| Oct 09, 2007 | TIFFIN | 0-5 | L | 1-9-0 | 0-3-0 | 104 | - | |||
| * | Oct 12, 2007 | at #1 Grand Valley State | 0-7 | L | 1-10-0 | 0-4-0 | 234 | - | ||
| * | Oct 14, 2007 | at Ferris State | 2-6 | L | 1-11-0 | 0-5-0 | 50 | Allyson DeLaLuz (Courtney First) | ||
| Christina Mazzetti (Allyson DeLaLuz) | ||||||||||
| Oct 16, 2007 | at Rochester | W | 1-0 | 2-11-0 | 0-5-0 | Elizabeth Fockler (penalty kick) | ||||
| * | Oct 19, 2007 | at Findlay | 0-4 | L | 2-12-0 | 0-6-0 | 20 | - | ||
| * | Oct 21, 2007 | at Ashland | 0-6 | L | 2-13-0 | 0-7-0 | 91 | - | ||
| * | Oct 27, 2007 | at Saginaw Valley State | 0-4 | L | 2-14-0 | 0-8-0 | 354 | - |
| Team Record | W-L-T |
| Overall | 2-14-0 |
| Conference | 0-8-0 |
| Home | 0-6-0 |
| Away | 2-8-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1615 | 101 |
| Home | 6 | 544 | 91 |
| Away | 10 | 1071 | 107 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Northwood Team Game-by-Game (as of Oct 27, 2007)
All games
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 26, 2007 | DRURY | 0-3 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | |
| Sep 01, 2007 | at LEWIS | 0-3 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | |
| Sep 03, 2007 | at Saint Joseph's | 1-4 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | |
| Sep 07, 2007 | ALMA | 1-3 | 1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | |
| Sep 14, 2007 | MERCYHURST | 1-5 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | |
| Sep 16, 2007 | GANNON | 0-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Sep 20, 2007 | at Finlandia | 11-0 | 1 | 11 | 4 | 26 | 44 | .250 | 26 | .591 | 0-0 | 1 | 1-1 | |
| Sep 22, 2007 | at Northern Michigan | 0-6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 28, 2007 | SPRING ARBOR | 0-2 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Oct 09, 2007 | TIFFIN | 0-5 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | |
| Oct 12, 2007 | at Grand Valley State | 0-7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 14, 2007 | at Ferris State | 2-6 | 1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1-1 | 0 | 0-0 | |
| Oct 16, 2007 | at Rochester | 1-0 | 1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 1-1 | |
| Oct 19, 2007 | at Findlay | 0-4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | |
| Oct 21, 2007 | at Ashland | 0-6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 27, 2007 | at Saginaw Valley State | 0-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Northwood | 17-61 | 16 | 17 | 9 | 43 | 108 | .157 | 59 | .546 | 7-1 | 1 | 2-2 | ||
| Opponent | 16 | 61 | 41 | 163 | 267 | .228 | 136 | .509 | 4-0 | 14 | 1-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 6.75 Goals per game: 1.06 Assists per game: 0.56 Points per game: 2.69 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2007 | DRURY | 0-3 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 13 | |
| Sep 01, 2007 | at LEWIS | 0-3 | 1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - | 13 | |
| Sep 03, 2007 | at Saint Joseph's | 1-4 | 1 | 90:00 | 4 | 3.33 | 1 | .200 | 0 | 1 | 0 | - | 5 | |
| Sep 07, 2007 | ALMA | 1-3 | 1 | 90:00 | 3 | 3.25 | 4 | .571 | 0 | 1 | 0 | - | 15 | |
| Sep 14, 2007 | MERCYHURST | 1-5 | 1 | 90:00 | 5 | 3.60 | 3 | .375 | 0 | 1 | 0 | - | 17 | |
| Sep 16, 2007 | GANNON | 0-3 | 1 | 90:00 | 3 | 3.50 | 3 | .500 | 0 | 1 | 0 | - | 22 | |
| Sep 20, 2007 | at Finlandia | 11-0 | 1 | 90:00 | 0 | 3.00 | 1 | 1.000 | 1 | 0 | 0 | - | 1 | |
| Sep 22, 2007 | at Northern Michigan | 0-6 | 1 | 90:00 | 6 | 3.38 | 9 | .600 | 0 | 1 | 0 | - | 18 | |
| Sep 28, 2007 | SPRING ARBOR | 0-2 | 1 | 90:00 | 2 | 3.22 | 7 | .778 | 0 | 1 | 0 | - | 16 | |
| Oct 09, 2007 | TIFFIN | 0-5 | 1 | 90:00 | 5 | 3.40 | 3 | .375 | 0 | 1 | 0 | - | 15 | |
| Oct 12, 2007 | at Grand Valley State | 0-7 | 1 | 90:00 | 7 | 3.73 | 13 | .650 | 0 | 1 | 0 | - | 30 | |
| Oct 14, 2007 | at Ferris State | 2-6 | 1 | 90:00 | 6 | 3.92 | 11 | .647 | 0 | 0 | 0 | - | 31 | |
| Oct 16, 2007 | at Rochester | 1-0 | 1 | 90:00 | 0 | 3.62 | 4 | 1.000 | 1 | 0 | 0 | 1 | 0 | |
| Oct 19, 2007 | at Findlay | 0-4 | 1 | 90:00 | 4 | 3.64 | 6 | .600 | 0 | 1 | 0 | - | 28 | |
| Oct 21, 2007 | at Ashland | 0-6 | 1 | 90:00 | 6 | 3.80 | 2 | .250 | 0 | 1 | 0 | - | 15 | |
| Oct 27, 2007 | at Saginaw Valley State | 0-4 | 1 | 90:00 | 4 | 3.81 | 2 | .333 | 0 | 1 | 0 | - | 14 | |
| Totals | 17-61 | 16 | 1440:00 | 61 | 3.81 | 74 | .548 | 2 | 13 | 0 | 1 | 253 | ||
| Opponent | 16 | 1440:00 | 17 | 3.81 | 43 | .717 | 13 | 1 | 0 | 9 | 79 |
Opponent Game-by-Game |
Northwood Opponent Game-by-Game (as of Oct 27, 2007)
All games
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 26, 2007 | DRURY | 0-3 | 1 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1-0 | 1 | 0-0 | |
| Sep 01, 2007 | at LEWIS | 0-3 | 1 | 3 | 3 | 9 | 13 | .231 | 4 | .308 | 2-0 | 1 | 0-0 | |
| Sep 03, 2007 | at Saint Joseph's | 1-4 | 1 | 4 | 2 | 10 | 8 | .500 | 5 | .625 | 0-0 | 1 | 0-0 | |
| Sep 07, 2007 | ALMA | 1-3 | 1 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-0 | |
| Sep 14, 2007 | MERCYHURST | 1-5 | 1 | 5 | 4 | 14 | 17 | .294 | 8 | .471 | 0-0 | 1 | 0-0 | |
| Sep 16, 2007 | GANNON | 0-3 | 1 | 3 | 2 | 8 | 22 | .136 | 6 | .273 | 0-0 | 1 | 0-0 | |
| Sep 20, 2007 | at Finlandia | 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | |
| Sep 22, 2007 | at Northern Michigan | 0-6 | 1 | 6 | 2 | 14 | 19 | .316 | 15 | .789 | 0-0 | 1 | 1-1 | |
| Sep 28, 2007 | SPRING ARBOR | 0-2 | 1 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | |
| Oct 09, 2007 | TIFFIN | 0-5 | 1 | 5 | 3 | 13 | 15 | .333 | 8 | .533 | 0-0 | 1 | 0-0 | |
| Oct 12, 2007 | at Grand Valley State | 0-7 | 1 | 7 | 6 | 20 | 30 | .233 | 20 | .667 | 0-0 | 1 | 0-0 | |
| Oct 14, 2007 | at Ferris State | 2-6 | 1 | 6 | 5 | 17 | 32 | .188 | 17 | .531 | 0-0 | 1 | 0-1 | |
| Oct 16, 2007 | at Rochester | 1-0 | 1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | |
| Oct 19, 2007 | at Findlay | 0-4 | 1 | 4 | 3 | 11 | 28 | .143 | 10 | .357 | 0-0 | 1 | 0-0 | |
| Oct 21, 2007 | at Ashland | 0-6 | 1 | 6 | 3 | 15 | 16 | .375 | 8 | .500 | 0-0 | 1 | 0-0 | |
| Oct 27, 2007 | at Saginaw Valley State | 0-4 | 1 | 4 | 4 | 12 | 14 | .286 | 6 | .429 | 0-0 | 1 | 0-0 | |
| Opponent totals | 61-17 | 16 | 61 | 41 | 163 | 267 | .228 | 136 | .509 | 4-0 | 14 | 1-2 | ||
| Northwood | 16 | 17 | 9 | 43 | 108 | .157 | 59 | .546 | 7-1 | 1 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 16.69 Goals per game: 3.81 Assists per game: 2.56 Points per game: 10.19 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2007 | DRURY | 0-3 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 | |
| Sep 01, 2007 | at LEWIS | 0-3 | 1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | |
| Sep 03, 2007 | at Saint Joseph's | 1-4 | 1 | 90:00 | 1 | 0.33 | 1 | .500 | 1 | 0 | 0 | - | 2 | |
| Sep 07, 2007 | ALMA | 1-3 | 1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | 4 | |
| Sep 14, 2007 | MERCYHURST | 1-5 | 1 | 90:00 | 1 | 0.60 | 2 | .667 | 1 | 0 | 0 | - | 6 | |
| Sep 16, 2007 | GANNON | 0-3 | 1 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | |
| Sep 20, 2007 | at Finlandia | 11-0 | 1 | 90:00 | 11 | 2.00 | 15 | .577 | 0 | 1 | 0 | - | 26 | |
| Sep 22, 2007 | at Northern Michigan | 0-6 | 1 | 90:00 | 0 | 1.75 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 | |
| Sep 28, 2007 | SPRING ARBOR | 0-2 | 1 | 90:00 | 0 | 1.56 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 | |
| Oct 09, 2007 | TIFFIN | 0-5 | 1 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 | |
| Oct 12, 2007 | at Grand Valley State | 0-7 | 1 | 90:00 | 0 | 1.27 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 | |
| Oct 14, 2007 | at Ferris State | 2-6 | 1 | 90:00 | 2 | 1.33 | 6 | .750 | 1 | 0 | 0 | - | 13 | |
| Oct 16, 2007 | at Rochester | 1-0 | 1 | 90:00 | 1 | 1.31 | 5 | .833 | 0 | 0 | 0 | - | 0 | |
| Oct 19, 2007 | at Findlay | 0-4 | 1 | 90:00 | 0 | 1.21 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 | |
| Oct 21, 2007 | at Ashland | 0-6 | 1 | 90:00 | 0 | 1.13 | 1 | 1.000 | 0 | 0 | 0 | - | 2 | |
| Oct 27, 2007 | at Saginaw Valley State | 0-4 | 1 | 90:00 | 0 | 1.06 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | |
| Opponent totals | 61-61 | 16 | 1440:00 | 17 | 1.06 | 43 | .717 | 13 | 1 | 0 | 9 | 79 | ||
| Northwood | 16 | 1440:00 | 61 | 1.06 | 74 | .548 | 2 | 13 | 0 | 1 | 253 |
Team Game-by-Game Comparison |
Northwood Team Game-by-Game Comparison (as of Oct 27, 2007)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 26, 2007 | DRURY | 0-3 | 0/3 | 0/2 | 4/13 | 2/7 | 2/2 | 1/1 | 0/0 | 0/6 |
| Sep 01, 2007 | at LEWIS | 0-3 | 0/3 | 0/3 | 5/13 | 0/4 | 2/6 | 2/2 | 0/0 | 1/5 |
| Sep 03, 2007 | at Saint Joseph's | 1-4 | 1/4 | 1/2 | 3/8 | 2/5 | 2/1 | 0/0 | 0/0 | 2/1 |
| Sep 07, 2007 | ALMA | 1-3 | 1/3 | 1/1 | 4/15 | 3/7 | 1/5 | 0/0 | 0/0 | 1/3 |
| Sep 14, 2007 | MERCYHURST | 1-5 | 1/5 | 1/4 | 6/17 | 3/8 | 2/2 | 0/0 | 0/0 | 2/0 |
| Sep 16, 2007 | GANNON | 0-3 | 0/3 | 0/2 | 1/22 | 0/6 | 0/5 | 1/0 | 0/0 | 1/1 |
| Sep 20, 2007 | at Finlandia | 11-0 | 11/0 | 4/0 | 44/1 | 26/1 | 7/1 | 0/1 | 0/0 | 8/1 |
| Sep 22, 2007 | at Northern Michigan | 0-6 | 0/6 | 0/2 | 2/19 | 2/15 | 0/8 | 0/0 | 0/0 | 0/2 |
| Sep 28, 2007 | SPRING ARBOR | 0-2 | 0/2 | 0/1 | 4/16 | 2/9 | 0/8 | 0/0 | 0/0 | 0/2 |
| Oct 09, 2007 | TIFFIN | 0-5 | 0/5 | 0/3 | 5/15 | 3/8 | 1/6 | 0/0 | 0/0 | 0/0 |
| Oct 12, 2007 | at Grand Valley State | 0-7 | 0/7 | 0/6 | 1/30 | 1/20 | 2/8 | 0/0 | 0/0 | 0/1 |
| Oct 14, 2007 | at Ferris State | 2-6 | 2/6 | 2/5 | 13/32 | 8/17 | 4/9 | 1/0 | 1/0 | 3/1 |
| Oct 16, 2007 | at Rochester | 1-0 | 1/0 | 0/0 | 10/8 | 5/5 | 5/4 | 0/0 | 0/0 | 1/3 |
| Oct 19, 2007 | at Findlay | 0-4 | 0/4 | 0/3 | 3/28 | 1/10 | 3/9 | 1/0 | 0/0 | 0/5 |
| Oct 21, 2007 | at Ashland | 0-6 | 0/6 | 0/3 | 2/16 | 1/8 | 1/7 | 0/0 | 0/0 | 3/4 |
| Oct 27, 2007 | at Saginaw Valley State | 0-4 | 0/4 | 0/4 | 1/14 | 0/6 | 2/3 | 1/0 | 0/0 | 3/0 |
| Totals | 17-61 | 17/61 | 9/41 | 108/267 | 59/136 | 34/84 | 7/4 | 1/0 | 25/35 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Northwood High/Low Analysis (as of Oct 27, 2007)
All games
| Northwood - TEAM GAME HIGHS |
| POINTS | 26 | at Finlandia (Sep 20) | ||
| 6 | at Ferris State (Oct 14) | |||
| GOALS | 11 | at Finlandia (Sep 20) | ||
| 2 | at Ferris State (Oct 14) | |||
| ASSISTS | 4 | at Finlandia (Sep 20) | ||
| 2 | at Ferris State (Oct 14) | |||
| SHOTS | 44 | at Finlandia (Sep 20) | ||
| 13 | at Ferris State (Oct 14) | |||
| SHOTS ON GOAL | 26 | at Finlandia (Sep 20) | ||
| 8 | at Ferris State (Oct 14) | |||
| SAVES | 13 | at Grand Valley State (Oct 12) | ||
| 11 | at Ferris State (Oct 14) | |||
| CORNER KICKS | 7 | at Finlandia (Sep 20) | ||
| 5 | at Rochester (Oct 16) | |||
| FOULS | 16 | at Saint Joseph's (Sep 03) | ||
| 16 | at LEWIS (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Grand Valley State (Oct 12) | ||
| 17 | at Ferris State (Oct 14) | |||
| GOALS | 7 | at Grand Valley State (Oct 12) | ||
| 6 | at Ashland (Oct 21) | |||
| 6 | at Ferris State (Oct 14) | |||
| 6 | at Northern Michigan (Sep 22) | |||
| ASSISTS | 6 | at Grand Valley State (Oct 12) | ||
| 5 | at Ferris State (Oct 14) | |||
| SHOTS | 32 | at Ferris State (Oct 14) | ||
| 30 | at Grand Valley State (Oct 12) | |||
| SHOTS ON GOAL | 20 | at Grand Valley State (Oct 12) | ||
| 17 | at Ferris State (Oct 14) | |||
| SAVES | 15 | at Finlandia (Sep 20) | ||
| 6 | at Ferris State (Oct 14) | |||
| CORNER KICKS | 9 | at Findlay (Oct 19) | ||
| 9 | at Ferris State (Oct 14) | |||
| FOULS | 17 | at Grand Valley State (Oct 12) | ||
| 17 | at Saint Joseph's (Sep 03) |
| Northwood - GAME LOWS |
| POINTS | 0 | vs Drury (Aug 26) | ||
| 0 | at LEWIS (Sep 01) | |||
| 0 | vs Gannon (Sep 16) | |||
| 0 | at Northern Michigan (Sep 22) | |||
| 0 | vs Spring Arbor (Sep 28) | |||
| 0 | vs Tiffin (Oct 09) | |||
| 0 | at Grand Valley State (Oct 12) | |||
| 0 | at Findlay (Oct 19) | |||
| 0 | at Ashland (Oct 21) | |||
| 0 | at Saginaw Valley State (Oct 27) | |||
| GOALS | 0 | vs Drury (Aug 26) | ||
| 0 | at LEWIS (Sep 01) | |||
| 0 | vs Gannon (Sep 16) | |||
| 0 | at Northern Michigan (Sep 22) | |||
| 0 | vs Spring Arbor (Sep 28) | |||
| 0 | vs Tiffin (Oct 09) | |||
| 0 | at Grand Valley State (Oct 12) | |||
| 0 | at Findlay (Oct 19) | |||
| 0 | at Ashland (Oct 21) | |||
| 0 | at Saginaw Valley State (Oct 27) | |||
| ASSISTS | 0 | vs Drury (Aug 26) | ||
| 0 | at LEWIS (Sep 01) | |||
| 0 | vs Gannon (Sep 16) | |||
| 0 | at Northern Michigan (Sep 22) | |||
| 0 | vs Spring Arbor (Sep 28) | |||
| 0 | vs Tiffin (Oct 09) | |||
| 0 | at Grand Valley State (Oct 12) | |||
| 0 | at Rochester (Oct 16) | |||
| 0 | at Findlay (Oct 19) | |||
| 0 | at Ashland (Oct 21) | |||
| 0 | at Saginaw Valley State (Oct 27) | |||
| SHOTS | 1 | vs Gannon (Sep 16) | ||
| 1 | at Grand Valley State (Oct 12) | |||
| 1 | at Saginaw Valley State (Oct 27) | |||
| SHOTS ON GOAL | 0 | at LEWIS (Sep 01) | ||
| 0 | vs Gannon (Sep 16) | |||
| 0 | at Saginaw Valley State (Oct 27) | |||
| SAVES | 1 | at LEWIS (Sep 01) | ||
| 1 | at Saint Joseph's (Sep 03) | |||
| 1 | at Finlandia (Sep 20) | |||
| CORNER KICKS | 0 | vs Gannon (Sep 16) | ||
| 0 | at Northern Michigan (Sep 22) | |||
| 0 | vs Spring Arbor (Sep 28) | |||
| FOULS | 4 | at Finlandia (Sep 20) | ||
| 4 | at Northern Michigan (Sep 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Finlandia (Sep 20) | ||
| 0 | at Rochester (Oct 16) | |||
| GOALS | 0 | at Finlandia (Sep 20) | ||
| 0 | at Rochester (Oct 16) | |||
| ASSISTS | 0 | at Finlandia (Sep 20) | ||
| 0 | at Rochester (Oct 16) | |||
| SHOTS | 1 | at Finlandia (Sep 20) | ||
| 8 | at Saint Joseph's (Sep 03) | |||
| 8 | at Rochester (Oct 16) | |||
| SHOTS ON GOAL | 1 | at Finlandia (Sep 20) | ||
| 4 | at LEWIS (Sep 01) | |||
| SAVES | 0 | at LEWIS (Sep 01) | ||
| 0 | vs Gannon (Sep 16) | |||
| 0 | at Saginaw Valley State (Oct 27) | |||
| CORNER KICKS | 1 | at Saint Joseph's (Sep 03) | ||
| 1 | at Finlandia (Sep 20) | |||
| FOULS | 5 | at Ashland (Oct 21) | ||
| 7 | at Finlandia (Sep 20) | |||
| 7 | at Northern Michigan (Sep 22) |
High/Low Analysis |
Northwood High/Low Analysis (as of Oct 27, 2007)
All games
| Northwood - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Carla Donadio at Finlandia (Sep 20) | |||
| 4 | Rachel Goebig at Finlandia (Sep 20) | ||||
| 4 | Jessica Marshall at Finlandia (Sep 20) | ||||
| 4 | Erica Bader at Finlandia (Sep 20) | ||||
| GOALS | 2 | Jessica Marshall at Finlandia (Sep 20) | |||
| 2 | Carla Donadio at Finlandia (Sep 20) | ||||
| 2 | Erica Bader at Finlandia (Sep 20) | ||||
| 2 | Rachel Goebig at Finlandia (Sep 20) | ||||
| ASSISTS | 2 | Allyson DeLaLuz at Finlandia (Sep 20) | |||
| 1 | Allyson DeLaLuz at Ferris State (Oct 14) | ||||
| 1 | Courtney First at Ferris State (Oct 14) | ||||
| 1 | Christina Mazzetti at Finlandia (Sep 20) | ||||
| 1 | Carla Donadio at Finlandia (Sep 20) | ||||
| 1 | Courtney First vs Mercyhurst (Sep 14) | ||||
| 1 | Courtney First vs Alma (Sep 07) | ||||
| 1 | Elizabeth Fockler at Saint Joseph's (Sep 03) | ||||
| SHOTS | 7 | Kate Ibbotson at Finlandia (Sep 20) | |||
| 6 | Courtney First at Finlandia (Sep 20) | ||||
| 6 | Christina Mazzetti at Finlandia (Sep 20) | ||||
| SHOTS ON GOAL | 4 | Kate Ibbotson at Finlandia (Sep 20) | |||
| 3 | Elizabeth Fockler at Finlandia (Sep 20) | ||||
| 3 | Carla Donadio at Finlandia (Sep 20) | ||||
| 3 | Courtney First at Finlandia (Sep 20) | ||||
| 3 | Erica Bader at Finlandia (Sep 20) | ||||
| SAVES | 11 | Emily Pierce at Ferris State (Oct 14) | |||
| 7 | Emily Pierce at Grand Valley State (Oct 12) | ||||
| 7 | Emily Pierce vs Spring Arbor (Sep 28) |
Game-by-Game Goals-Assists-Points |
Northwood Game-by-Game Goals-Assists-Points (as of Oct 27, 2007)
All games
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LAMBERTI,P | PIERCE,EMI | MCDONALD,R | FOCKLER,EL | MAZZETTI,C | FIRST,COUR | DONADIO,CA |
| DRURY | Aug 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at LEWIS | Sep 01 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 03 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| ALMA | Sep 07 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
| MERCYHURST | Sep 14 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| GANNON | Sep 16 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Finlandia | Sep 20 | 11-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 2-1-5 |
| at Northern Michigan | Sep 22 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SPRING ARBOR | Sep 28 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TIFFIN | Oct 09 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Grand Valley State | Oct 12 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ferris State | Oct 14 | 2-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Rochester | Oct 16 | 1-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Findlay | Oct 19 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ashland | Oct 21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saginaw Valley State | Oct 27 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MARSHALL,J | PTASNIK,AS | DELALUZ,AL | SNYDER,SAR | GHILARDI,J | IBBOTSON,K | GOEBIG,RAC |
| DRURY | Aug 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at LEWIS | Sep 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 03 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
