| #11 Allyson Delaluz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | at Lewis | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 30, 2009 | at Saint Joseph's (IN) | 4-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 02, 2009 | ALMA | 2-1 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 09, 2009 | URBANA | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Sep 12, 2009 | SAGINAW VALLEY STATE | 3-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 18, 2009 | at Findlay | 0-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 20, 2009 | at Tiffin University | 2-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 |
| Sep 25, 2009 | ASHLAND | 4-1 | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0 | 0-0 | |
| Sep 27, 2009 | at Northern Michigan | 2-3 | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 | |
| Oct 02, 2009 | GRAND VALLEY STATE | 0-4 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 |
| Oct 04, 2009 | FERRIS STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .429 | 0 | 0-0 |
| Oct 09, 2009 | FINDLAY | 7-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0 | 0-0 |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | .389 | 0 | 0-0 |
| Oct 16, 2009 | at Ashland | 3-2 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .368 | 0 | 0-0 |
| Oct 18, 2009 | NORTHERN MICHIGAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .368 | 0 | 0-0 |
| Oct 25, 2009 | at Ferris State | 0-2 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .368 | 0 | 0-0 |
| Oct 28, 2009 | at Grand Valley State | 0-8 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .368 | 0 | 0-0 |
| Nov 03, 2009 | at Tiffin University | 1-3 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .400 | 0 | 0-0 |
| Totals | 35-46 | 18 | 16 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.11 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |