#11 Allyson Delaluz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2009  at Lewis   2-3  .000  1.000  0-0 
Aug 30, 2009  at Saint Joseph's (IN)   4-3  .500  1.000  0-0 
Sep 02, 2009  ALMA   2-1  .333  .667  0-0 
Sep 09, 2009  URBANA   1-0  .200  .600  0-0 
Sep 12, 2009  SAGINAW VALLEY STATE  3-4  .167  .500  0-0 
Sep 18, 2009  at Findlay   0-5  .167  .500  0-0 
Sep 20, 2009  at Tiffin University   2-2  .125  .500  0-0 
Sep 25, 2009  ASHLAND   4-1    .100  .500  0-0 
Sep 27, 2009  at Northern Michigan   2-3    .091  .455  0-0 
Oct 02, 2009  GRAND VALLEY STATE   0-4  .083  .500  0-0 
Oct 04, 2009  FERRIS STATE   2-1  .071  .429  0-0 
Oct 09, 2009  FINDLAY   7-0  .067  .467  0-0 
Oct 11, 2009  TIFFIN UNIVERSITY   1-2  .056  .389  0-0 
Oct 16, 2009  at Ashland   3-2  .053  .368  0-0 
Oct 18, 2009  NORTHERN MICHIGAN   1-2  .053  .368  0-0 
Oct 25, 2009  at Ferris State   0-2  .053  .368  0-0 
Oct 28, 2009  at Grand Valley State   0-8  .053  .368  0-0 
Nov 03, 2009  at Tiffin University   1-3  .050  .400  0-0 
Totals     35-46  18  16  20  .050  .400  0-0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17