#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2009  at Lewis   2-3    .000  .000  0-0 
Sep 02, 2009  ALMA   2-1    .000  .000  0-0 
Sep 09, 2009  URBANA   1-0    .000  .000  0-0 
Sep 12, 2009  SAGINAW VALLEY STATE  3-4    .000  .000  0-0 
Sep 18, 2009  at Findlay   0-5    .000  .000  0-0 
Sep 20, 2009  at Tiffin University   2-2    .000  .000  0-0 
Sep 25, 2009  ASHLAND   4-1    .000  .000  0-0 
Sep 27, 2009  at Northern Michigan   2-3    .000  .000  0-0 
Oct 02, 2009  GRAND VALLEY STATE   0-4    .000  .000  0-0 
Oct 04, 2009  FERRIS STATE   2-1    .000  .000  0-0 
Oct 09, 2009  FINDLAY   7-0    .000  .000  0-0 
Oct 11, 2009  TIFFIN UNIVERSITY   1-2    .000  .000  0-0 
Oct 16, 2009  at Ashland   3-2    .000  .000  0-0 
Oct 18, 2009  NORTHERN MICHIGAN   1-2    .000  .000  0-0 
Oct 25, 2009  at Ferris State   0-2    .000  .000  0-0 
Oct 28, 2009  at Grand Valley State   0-8    .000  .000  0-0 
Nov 03, 2009  at Tiffin University   1-3    .000  .000  0-0 
Totals     31-43  17  .000  .000  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 18, 2009  at Findlay   0-5    0:00  0.00  1.000 
Oct 18, 2009  NORTHERN MICHIGAN   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000