| # 3 Madison Pines |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | LEWIS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2010 | SAGINAW VALLEY STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2010 | GRAND VALLEY STATE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2010 | FERRIS STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2010 | at Alma College | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 17, 2010 | FINDLAY | 5-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 19, 2010 | TIFFIN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 25, 2010 | at Michigan Tech | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 26, 2010 | at Northern Michigan | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 30, 2010 | at Saginaw Valley State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Oct 08, 2010 | at Grand Valley State | 0-10 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
| Oct 10, 2010 | at Ferris State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Oct 15, 2010 | ASHLAND | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Oct 17, 2010 | LAKE ERIE | 6-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Oct 22, 2010 | MICHIGAN TECH | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Oct 24, 2010 | NORTHERN MICHIGAN | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Oct 28, 2010 | at Urbana University | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Oct 31, 2010 | at Ohio Dominican | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Totals | 34-42 | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |