#7 Kristin Perschon (MB) - Northwood

m
30
k/s
1.65
h %
.235
a/s
0.04
b/s
0.80
sa/s
0.00
d/s
0.27
Player Stats
  Overall Conf
Matches 30 18
Sets 93 56
Kills 153 95
Kills per set 1.65 1.70
Errors 57 33
Total Attacks 409 251
Total Attacks per set 4.40 4.48
Hitting Percentage .235 .247
Assists 4 3
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 4
Reception Errors 1 1
Digs 25 16
Digs per set 0.27 0.29
Block Solo 13 5
Block Assist 61 38
Block Total 74 43
Blocks per set 0.80 0.77
Block Errors 7 5
Ball Handling Errors 1 0
Points 196.5 119.0
Points per set 2.1 2.1
Matches started 25 15
Recent Results
Date Opponent/Event Result
Nov 9 at Grand Valley St. W, 3-1
Nov 10 at Ferris St. L, 3-0
Nov 14 Findlay W, 3-1
Nov 17 Ashland W, 3-0
Nov 18 Grand Valley St. W, 3-1
Nov 29 vs. Ashland L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. West Virginia St. W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Glenville St. W, 3-0 1 2 4 1 6 .500 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 1 vs. Alderson-Broaddus W, 3-0 - 1 4 1 5 .600 0 0 0 0 0 0 0 0 0 0 1 4.0
Sep 1 vs. Mercyhurst L, 3-0 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 vs. Newberry W, 3-1 1 4 8 1 14 .500 0 0 0 0 0 0 0 3 0 3 0 9.5
Sep 7 vs. Minn. St. Moorhead L, 3-0 1 1 0 2 4 -.500 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 8 vs. Rollins W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 8 at Eckerd L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 14 Ferris St. W, 3-2 - 4 7 3 15 .267 1 0 0 - 0 0 0 0 0 0 0 7.0
Sep 15 Grand Valley St. W, 3-1 1 4 9 3 24 .250 0 0 0 0 0 3 1 5 1 6 0 12.5
Sep 21 Tiffin W, 3-0 1 2 2 2 5 .000 0 0 0 1 0 1 0 0 0 0 0 2.0
Sep 22 Ohio Dominican W, 3-0 - 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 25 at Hillsdale W, 3-1 1 4 7 1 14 .429 0 0 0 1 1 3 0 3 0 3 0 8.5
Sep 28 at Walsh W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 29 at Malone W, 3-1 1 4 9 0 16 .563 0 0 0 0 0 0 0 3 0 3 0 10.5
Oct 5 Findlay W, 3-1 1 4 5 5 14 .000 0 0 0 1 0 2 0 4 2 4 0 7.0
Oct 6 Wayne St. (Mich.) W, 3-0 1 3 4 4 20 .000 0 0 0 0 0 1 0 5 0 5 0 6.5
Oct 12 vs. Bellarmine L, 3-1 1 4 2 1 10 .100 0 0 0 0 0 4 1 2 0 3 0 4.0
Oct 12 vs. Missouri S&T W, 3-0 1 3 13 1 20 .600 0 0 0 0 0 2 1 2 0 3 0 15.0
Oct 13 vs. Rockhurst L, 3-1 1 4 4 7 20 -.150 1 0 0 0 0 1 0 2 1 2 0 5.0
Oct 19 at Ashland W, 3-2 1 5 9 3 35 .171 0 0 0 0 0 2 2 4 1 6 0 13.0
Oct 20 at Lake Erie W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 26 Lake Superior St. W, 3-0 1 1 2 0 2 1.000 0 0 0 1 0 0 0 1 0 1 0 2.5
Oct 27 Saginaw Valley W, 3-0 1 3 5 0 16 .313 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 30 Hillsdale W, 3-0 1 3 4 3 12 .083 0 0 0 0 0 1 1 3 1 4 0 6.5
Nov 2 at Michigan Tech W, 3-1 1 4 6 2 19 .211 0 0 0 - 0 1 1 0 0 1 0 7.0
Nov 3 at Northern Mich. W, 3-0 1 3 3 1 10 .200 2 0 0 0 0 0 0 3 0 3 0 4.5
Nov 9 at Grand Valley St. W, 3-1 1 4 11 2 19 .474 0 0 0 0 0 0 0 4 0 4 0 13.0
Nov 10 at Ferris St. L, 3-0 1 3 4 2 16 .125 0 0 0 - 0 1 0 0 0 0 0 4.0
Nov 14 Findlay W, 3-1 1 4 4 2 21 .095 0 0 0 0 0 1 2 2 0 4 0 7.0
Nov 17 Ashland W, 3-0 1 3 6 4 13 .154 0 0 0 0 0 0 1 3 1 4 0 8.5
Nov 18 Grand Valley St. W, 3-1 1 4 8 0 18 .444 0 0 0 0 0 0 2 6 0 8 0 13.0
Nov 29 vs. Ashland L, 3-2 1 5 5 3 26 .077 0 0 0 0 0 1 0 3 0 3 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2010-11 20 53 42 0.79 30 135 .089 2 0.04 6 0.11 3 0 10 0.19 6 30 36 0.68 69.0 1.3
2011-12 24 65 109 1.68 59 295 .169 5 0.08 1 0.02 3 0 5 0.08 4 33 37 0.57 130.5 2.0
2012-13 30 93 153 1.65 57 409 .235 4 0.04 0 0.00 4 1 25 0.27 13 61 74 0.80 196.5 2.1
2013-14 31 112 217 1.94 85 630 .210 7 0.06 0 0.00 10 0 36 0.32 13 82 95 0.85 271.0 2.4
Total 105 323 521 1.61 231 1469 .197 18 0.06 7 0.02 20 1 76 0.24 36 206 242 0.75 667.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 93 153 1.65 57 409 .235 4 0.04 0 0.00 4 1 25 0.27 13 61 74 0.80 196.5 2.1
Conference 18 56 95 1.70 33 251 .247 3 0.05 0 0.00 4 1 16 0.29 5 38 43 0.77 119.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 36 59 1.64 26 163 .202 1 0.03 0 0.00 3 0 9 0.25 7 30 37 1.03 81.0 2.3
Away 9 31 54 1.74 13 140 .293 2 0.06 0 0.00 1 1 8 0.26 3 19 22 0.71 66.5 2.1
Neutral 9 26 40 1.54 18 106 .208 1 0.04 0 0.00 0 0 8 0.31 3 12 15 0.58 49.0 1.9
-
Wins 24 74 138 1.86 41 332 .292 3 0.04 0 0.00 4 1 18 0.24 11 54 65 0.88 176.0 2.4
Losses 6 19 15 0.79 16 77 -.013 1 0.05 0 0.00 0 0 7 0.37 2 7 9 0.47 20.5 1.1
-
August 1 2 4 2.00 1 6 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 2.0
September 11 30 54 1.80 16 112 .339 1 0.03 0 0.00 2 1 8 0.27 2 16 18 0.60 64.0 2.1
October 10 31 48 1.55 24 149 .161 1 0.03 0 0.00 2 0 13 0.42 5 24 29 0.94 65.0 2.1
November 8 30 47 1.57 16 142 .218 2 0.07 0 0.00 0 0 4 0.13 6 21 27 0.90 63.5 2.1