#19 Karlie Wengorovius (MB/RS) - Northwood

m
27
k/s
1.95
h %
.254
a/s
0.02
b/s
0.54
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conf
Matches 27 16
Sets 95 56
Kills 185 112
Kills per set 1.95 2.00
Errors 61 40
Total Attacks 489 310
Total Attacks per set 5.15 5.54
Hitting Percentage .254 .232
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 12 1
Service Aces 0 0
Service Errors 3 0
Service Aces per set 0.00 0.00
Receptions 5 4
Reception Errors 1 1
Digs 15 8
Digs per set 0.16 0.14
Block Solo 4 2
Block Assist 47 31
Block Total 51 33
Blocks per set 0.54 0.59
Block Errors 9 4
Ball Handling Errors 0 0
Points 212.5 129.5
Points per set 2.2 2.3
Matches started 23 12
Recent Results
Date Opponent/Event Result
Oct 29 Alma L, 3-2
Nov 1 Lake Superior St. W, 3-0
Nov 2 Saginaw Valley L, 3-1
Nov 8 at Northern Mich. L, 3-0
Nov 9 at Michigan Tech L, 3-1
Nov 15 Ferris St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Cedarville L, 3-0 1 3 5 2 13 .231 0 0 2 0 0 2 0 5 1 5 0 7.5
Sep 6 vs. Indianapolis L, 3-1 1 4 8 0 16 .500 0 0 1 0 0 1 0 2 0 2 0 9.0
Sep 7 vs. Anderson (S.C.) L, 3-0 1 3 6 1 13 .385 1 0 0 0 0 0 0 2 1 2 0 7.0
Sep 13 vs. Clarion L, 3-0 1 3 5 3 16 .125 0 0 0 0 0 1 0 1 1 1 0 5.5
Sep 13 at #18 Hillsdale L, 3-1 1 4 5 5 18 .000 0 0 0 0 0 0 0 2 2 2 0 6.0
Sep 14 vs. Palm Beach Atl. L, 3-1 1 4 8 2 16 .375 0 0 0 0 0 0 0 2 0 2 0 9.0
Sep 14 vs. Findlay L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 20 at Saginaw Valley W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 21 at Lake Superior St. W, 3-1 - 4 7 3 19 .211 0 0 0 0 0 0 0 1 1 1 0 7.5
Sep 24 at Ferris St. L, 3-0 1 3 4 0 13 .308 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 27 Parkside W, 3-2 1 5 12 3 30 .300 0 0 0 0 0 0 0 3 0 3 0 13.5
Sep 28 Purdue Northwest W, 3-1 1 3 12 2 19 .526 0 0 0 1 0 2 0 3 0 3 0 13.5
Oct 4 Michigan Tech L, 3-1 1 4 7 2 23 .217 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 5 Northern Mich. L, 3-0 1 3 7 4 20 .150 0 0 0 0 0 0 1 1 1 2 0 8.5
Oct 11 at Davenport L, 3-2 1 5 11 6 31 .161 0 0 0 0 0 0 0 3 2 3 0 12.5
Oct 12 at Grand Valley St. L, 3-0 - 2 3 0 8 .375 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 18 vs. Kentucky Wesleyan L, 3-2 1 4 15 0 25 .600 0 0 0 0 0 1 1 1 0 2 0 16.5
Oct 18 vs. Southern Ind. L, 3-0 1 2 3 2 11 .091 1 0 0 1 0 1 0 0 0 0 0 3.0
Oct 19 vs. Quincy L, 3-2 1 5 9 3 24 .250 0 0 0 0 0 0 1 1 0 2 0 10.5
Oct 25 at Ashland L, 3-0 - 3 8 3 22 .227 0 0 0 0 0 1 0 1 0 1 0 8.5
Oct 26 at Wayne St. (Mich.) L, 3-1 - 4 6 5 23 .043 0 0 0 0 0 1 0 4 0 4 0 8.0
Oct 29 Alma L, 3-2 1 4 6 1 14 .357 0 0 0 0 0 1 0 0 0 0 0 6.0
Nov 1 Lake Superior St. W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 1 0 0 0 0 0 5.0
Nov 2 Saginaw Valley L, 3-1 1 4 7 3 23 .174 0 0 0 0 0 0 1 6 0 7 0 11.0
Nov 8 at Northern Mich. L, 3-0 1 3 5 2 12 .250 0 0 0 1 0 0 0 0 0 0 0 5.0
Nov 9 at Michigan Tech L, 3-1 1 4 5 3 23 .087 0 0 0 1 1 1 0 3 0 3 0 6.5
Nov 15 Ferris St. L, 3-0 1 3 6 0 15 .400 0 0 0 1 0 1 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 11 15 13 0.87 5 55 .145 0 0.00 0 0.00 1 0 0 0.00 0 7 7 0.47 16.5 1.1
2017-18 1 1 1 1.00 0 5 .200 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
2018-19 17 38 46 1.21 24 130 .169 0 0.00 0 0.00 1 0 4 0.11 0 16 16 0.42 54.0 1.4
2019-20 27 95 185 1.95 61 489 .254 2 0.02 0 0.00 5 1 15 0.16 4 47 51 0.54 212.5 2.2
Total 56 149 245 1.64 90 679 .228 2 0.01 0 0.00 7 1 19 0.13 4 70 74 0.50 284.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 185 1.95 61 489 .254 2 0.02 0 0.00 5 1 15 0.16 4 47 51 0.54 212.5 2.2
Conference 16 56 112 2.00 40 310 .232 0 0.00 0 0.00 4 1 8 0.14 2 31 33 0.59 129.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 62 2.14 18 158 .278 0 0.00 0 0.00 2 0 6 0.21 2 15 17 0.59 71.5 2.5
Away 11 38 66 1.74 30 197 .183 0 0.00 0 0.00 2 1 5 0.13 0 23 23 0.61 77.5 2.0
Neutral 8 28 57 2.04 13 134 .328 2 0.07 0 0.00 1 0 4 0.14 2 9 11 0.39 63.5 2.3
-
Wins 5 18 43 2.39 12 97 .320 0 0.00 0 0.00 1 0 3 0.17 0 10 10 0.56 48.0 2.7
Losses 22 77 142 1.84 49 392 .237 2 0.03 0 0.00 4 1 12 0.16 4 37 41 0.53 164.5 2.1
-
September 12 42 82 1.95 24 201 .289 1 0.02 0 0.00 1 0 6 0.14 0 25 25 0.60 94.5 2.3
October 10 36 75 2.08 26 201 .244 1 0.03 0 0.00 1 0 6 0.17 3 13 16 0.44 84.5 2.3
November 5 17 28 1.65 11 87 .195 0 0.00 0 0.00 3 1 3 0.18 1 9 10 0.59 33.5 2.0