#6 Maya Ferland (MB) - Northwood

m
32
k/s
1.61
h %
.296
a/s
0.03
b/s
0.65
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conf
Matches 32 18
Sets 115 68
Kills 185 111
Kills per set 1.61 1.63
Errors 54 24
Total Attacks 443 265
Total Attacks per set 3.85 3.90
Hitting Percentage .296 .328
Assists 4 1
Assists per set 0.03 0.01
Service Total Attempts 10 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 2 2
Reception Errors 0 0
Digs 33 23
Digs per set 0.29 0.34
Block Solo 6 4
Block Assist 69 40
Block Total 75 44
Blocks per set 0.65 0.65
Block Errors 11 8
Ball Handling Errors 0 0
Points 225.5 135.0
Points per set 2.0 2.0
Matches started 25 18
Recent Results
Date Opponent/Event Result
Oct 28 at Trevecca Nazarene L, 3-0
Oct 29 at Kentucky Wesleyan W, 3-0
Nov 1 Tiffin W, 3-1
Nov 4 Malone W, 3-0
Nov 5 Walsh L, 3-2
Nov 10 vs. Hillsdale L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Fayetteville St. W, 3-0 - 3 8 1 19 .368 0 0 0 0 0 0 0 2 1 2 0 9.0
Aug 26 at Clarion L, 3-0 - 2 3 2 6 .167 0 0 0 0 0 0 0 1 1 1 0 3.5
Aug 27 vs. Palm Beach Atl. L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 27 vs. Shippensburg W, 3-0 - 3 7 2 15 .333 0 0 0 0 0 0 0 4 0 4 0 9.0
Sep 2 vs. Ursuline W, 3-0 - 3 4 1 8 .375 0 0 0 0 0 1 1 2 0 3 0 6.0
Sep 2 vs. Pitt.-Johnstown W, 3-1 - 4 8 2 17 .353 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 3 vs. Quincy L, 3-0 - 3 5 6 15 -.067 0 0 0 0 0 0 0 0 1 0 0 5.0
Sep 3 at Wayne St. (Mich.) L, 3-2 1 5 10 2 22 .364 0 0 0 0 0 1 0 3 0 3 0 11.5
Sep 6 Alma W, 3-0 - 2 1 1 5 .000 1 0 1 0 0 4 0 1 0 1 0 1.5
Sep 9 at Lake Erie W, 3-1 1 4 7 1 13 .462 0 0 0 0 0 0 1 1 3 2 0 8.5
Sep 10 at Ursuline W, 3-0 1 3 7 2 10 .500 0 0 0 0 0 3 1 0 0 1 0 8.0
Sep 16 at Walsh W, 3-2 1 5 10 2 16 .500 0 0 0 0 0 0 0 0 0 0 0 10.0
Sep 17 at Malone W, 3-0 1 3 5 1 14 .286 1 0 0 1 0 1 0 0 0 0 0 5.0
Sep 23 Ohio Dominican W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 1 0 1 1 1 0 4.5
Sep 24 Cedarville (Ohio) L, 3-1 1 4 6 2 18 .222 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 27 at Hillsdale L, 3-1 1 4 3 3 17 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 1 Ashland L, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 0 1 1 1 0 5.5
Oct 4 Ferris St. L, 3-1 1 4 6 3 15 .200 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 8 at Findlay L, 3-2 1 5 8 1 16 .438 0 0 0 0 0 3 0 2 0 2 0 9.0
Oct 14 vs. Mo.-St. Louis W, 3-2 1 5 10 3 19 .368 0 0 0 0 0 0 0 6 0 6 0 13.0
Oct 14 vs. Northern Mich. L, 3-1 1 4 4 1 12 .250 1 0 0 0 0 1 0 2 0 2 0 5.0
Oct 15 vs. Rockhurst L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 18 Hillsdale L, 3-2 1 5 5 1 19 .211 0 0 0 0 0 1 1 2 0 3 0 7.0
Oct 21 Ursuline W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 3 0 3 0 3 0 5.5
Oct 22 Lake Erie W, 3-1 1 4 4 0 9 .444 0 0 0 1 0 2 0 5 1 5 0 6.5
Oct 25 Findlay L, 3-1 1 4 10 1 20 .450 0 0 0 0 0 0 0 4 0 4 0 12.0
Oct 28 at Trevecca Nazarene L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 2 0 4 0 4 0 5.0
Oct 29 at Kentucky Wesleyan W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 0 0 3 1 3 0 6.5
Nov 1 Tiffin W, 3-1 1 4 9 1 26 .308 0 0 0 0 0 2 0 2 0 2 0 10.0
Nov 4 Malone W, 3-0 1 3 8 1 16 .438 0 0 0 0 0 0 1 2 0 3 0 10.0
Nov 5 Walsh L, 3-2 1 5 8 2 23 .261 0 0 0 0 0 1 0 7 1 7 0 11.5
Nov 10 vs. Hillsdale L, 3-0 1 3 4 1 9 .333 1 0 0 0 0 1 1 1 0 2 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 11 32 67 2.09 15 159 .327 2 0.06 0 0.00 0 0 6 0.19 3 17 20 0.63 78.5 2.5
2021-22 21 62 151 2.44 45 325 .326 2 0.03 1 0.02 7 0 18 0.29 5 39 44 0.71 176.5 2.8
2022-23 32 115 185 1.61 54 443 .296 4 0.03 0 0.00 2 0 33 0.29 6 69 75 0.65 225.5 2.0
Total 64 209 403 1.93 114 927 .312 8 0.04 1 0.00 9 0 57 0.27 14 125 139 0.67 480.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 115 185 1.61 54 443 .296 4 0.03 0 0.00 2 0 33 0.29 6 69 75 0.65 225.5 2.0
Conference 18 68 111 1.63 24 265 .328 1 0.01 0 0.00 2 0 23 0.34 4 40 44 0.65 135.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 70 1.59 14 181 .309 1 0.02 0 0.00 1 0 17 0.39 2 32 34 0.77 88.0 2.0
Away 10 37 61 1.65 18 132 .326 1 0.03 0 0.00 1 0 11 0.30 2 16 18 0.49 71.0 1.9
Neutral 10 34 54 1.59 22 130 .246 2 0.06 0 0.00 0 0 5 0.15 2 21 23 0.68 66.5 2.0
-
Wins 16 55 101 1.84 20 214 .379 2 0.04 0 0.00 2 0 18 0.33 4 34 38 0.69 122.0 2.2
Losses 16 60 84 1.40 34 229 .218 2 0.03 0 0.00 0 0 15 0.25 2 35 37 0.62 103.5 1.7
-
August 4 11 19 1.73 8 47 .234 0 0.00 0 0.00 0 0 0 0.00 0 7 7 0.64 22.5 2.0
September 12 43 70 1.63 23 164 .287 2 0.05 0 0.00 1 0 15 0.35 3 13 16 0.37 79.5 1.8
October 12 46 67 1.46 18 158 .310 1 0.02 0 0.00 1 0 14 0.30 1 37 38 0.83 86.5 1.9
November 4 15 29 1.93 5 74 .324 1 0.07 0 0.00 0 0 4 0.27 2 12 14 0.93 37.0 2.5