#19 Kiana Martens (OP) - Northwood

m
29
k/s
3.00
h %
.180
a/s
0.23
b/s
0.54
sa/s
0.29
d/s
2.25
Player Stats
  Overall Conf
Matches 29 15
Sets 105 52
Kills 315 148
Kills per set 3.00 2.85
Errors 158 74
Total Attacks 870 428
Total Attacks per set 8.29 8.23
Hitting Percentage .180 .173
Assists 24 11
Assists per set 0.23 0.21
Service Total Attempts 471 205
Service Aces 30 15
Service Errors 25 6
Service Aces per set 0.29 0.29
Receptions 123 95
Reception Errors 9 7
Digs 236 124
Digs per set 2.25 2.38
Block Solo 5 2
Block Assist 52 28
Block Total 57 30
Blocks per set 0.54 0.58
Block Errors 3 0
Ball Handling Errors 1 1
Points 376.0 179.0
Points per set 3.6 3.4
Matches started 29 15
Recent Results
Date Opponent/Event Result
Nov 3 Lake Erie W, 3-0
Nov 8 Findlay W, 3-1
Nov 9 Tiffin W, 3-0
Nov 15 at Malone W, 3-0
Nov 16 at Walsh W, 3-1
Nov 19 Ohio Dominican L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Ohio Dominican W, 3-2 1 5 16 9 47 .149 2 1 2 1 0 14 0 2 0 2 0 18.0
Sep 6 at Wayne St. (Mich.) W, 3-2 1 5 15 5 37 .270 0 2 2 0 0 11 0 1 0 1 0 17.5
Sep 7 vs. Frostburg St. W, 3-0 1 3 10 1 15 .600 0 1 1 0 0 10 0 0 0 0 0 11.0
Sep 12 at #19 Grand Valley St. L, 3-2 1 5 17 5 40 .300 3 1 2 1 0 15 0 3 1 3 0 19.5
Sep 13 at Davenport W, 3-0 1 3 12 6 28 .214 0 1 0 0 0 7 0 2 0 2 0 14.0
Sep 13 vs. Glenville St. W, 3-0 1 3 6 3 16 .188 1 3 1 0 0 4 0 5 0 5 0 11.5
Sep 14 vs. Saginaw Valley W, 3-0 1 3 7 5 18 .111 0 3 0 0 0 11 0 0 0 0 0 10.0
Sep 20 at Cedarville W, 3-1 1 4 13 4 34 .265 0 0 0 0 0 9 0 2 0 2 0 14.0
Sep 21 at Ohio Dominican W, 3-2 1 5 9 7 46 .043 2 0 1 3 0 12 1 5 0 6 0 12.5
Sep 24 Alma W, 3-0 1 3 4 3 16 .063 0 0 0 1 0 7 0 2 1 2 0 5.0
Sep 25 Saginaw Valley W, 3-0 1 3 6 2 24 .167 0 0 2 0 0 4 0 0 0 0 0 6.0
Sep 28 at Hillsdale L, 3-0 1 3 11 6 31 .161 0 0 0 7 0 14 0 0 0 0 0 11.0
Oct 1 #5 Ferris State L, 3-1 1 4 15 7 38 .211 2 3 3 0 0 2 0 2 0 2 0 19.0
Oct 4 Thomas More W, 3-0 1 3 4 5 16 -.063 0 0 0 1 1 6 0 2 0 2 0 5.0
Oct 5 Kentucky Wesleyan W, 3-0 1 3 7 1 16 .375 0 1 0 0 0 5 0 2 0 2 0 9.0
Oct 11 at Tiffin W, 3-1 1 4 12 9 42 .071 0 0 2 4 0 4 0 3 0 3 0 13.5
Oct 12 at Findlay L, 3-0 1 3 3 9 23 -.261 0 1 0 2 0 7 0 0 0 0 0 4.0
Oct 18 vs. #4 Ferris State L, 3-0 1 3 7 6 21 .048 0 0 1 0 0 4 0 0 1 0 0 7.0
Oct 18 vs. Maryville (Mo.) L, 3-0 1 3 5 7 24 -.083 0 0 1 0 0 2 0 0 0 0 0 5.0
Oct 19 vs. Parkside W, 3-2 1 5 28 13 71 .211 3 0 3 5 0 9 3 1 0 4 0 31.5
Oct 26 Hillsdale L, 3-1 1 4 15 4 44 .250 3 2 0 11 2 4 0 1 0 1 0 17.5
Nov 1 Ursuline W, 3-0 1 3 9 3 15 .400 0 1 0 1 0 8 0 0 0 0 0 10.0
Nov 2 Ashland W, 3-0 1 3 10 4 24 .250 1 3 1 3 0 14 0 4 0 4 0 15.0
Nov 3 Lake Erie W, 3-0 1 3 5 2 13 .231 1 2 1 5 0 3 0 2 0 2 0 8.0
Nov 8 Findlay W, 3-1 1 4 8 5 34 .088 0 1 0 13 2 10 0 5 0 5 0 11.5
Nov 9 Tiffin W, 3-0 1 3 13 2 24 .458 2 1 0 13 1 10 1 1 0 2 0 15.5
Nov 15 at Malone W, 3-0 1 3 12 4 23 .348 1 2 0 7 1 10 0 0 0 0 1 14.0
Nov 16 at Walsh W, 3-1 1 4 17 9 43 .186 1 1 1 25 0 8 0 1 0 1 0 18.5
Nov 19 Ohio Dominican L, 3-2 1 5 19 12 47 .149 2 0 1 20 2 12 0 6 0 6 0 22.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 1 4 8 2.00 6 18 .111 0 0.00 0 0.00 0 0 5 1.25 0 2 2 0.50 9.0 2.3
2021-22 24 75 175 2.33 100 491 .153 2 0.03 1 0.01 250 21 49 0.65 3 14 17 0.23 186.0 2.5
2022-23 32 113 277 2.45 161 806 .144 9 0.08 18 0.16 565 45 149 1.32 7 41 48 0.42 322.5 2.9
2023-24 31 119 339 2.85 171 907 .185 11 0.09 17 0.14 125 9 235 1.97 10 67 77 0.65 399.5 3.4
2024-25 29 105 315 3.00 158 870 .180 24 0.23 30 0.29 123 9 236 2.25 5 52 57 0.54 376.0 3.6
Total 117 416 1114 2.68 596 3092 .168 46 0.11 66 0.16 1063 84 674 1.62 25 176 201 0.48 1293.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 315 3.00 158 870 .180 24 0.23 30 0.29 123 9 236 2.25 5 52 57 0.54 376.0 3.6
Conference 15 52 148 2.85 74 428 .173 11 0.21 15 0.29 95 7 124 2.38 2 28 30 0.58 179.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 115 2.80 50 311 .209 11 0.27 14 0.34 68 8 85 2.07 1 27 28 0.68 143.5 3.5
Away 10 39 121 3.10 64 347 .164 7 0.18 8 0.21 49 1 97 2.49 1 17 18 0.46 138.5 3.6
Neutral 7 25 79 3.16 44 212 .165 6 0.24 8 0.32 6 0 54 2.16 3 8 11 0.44 94.0 3.8
-
Wins 21 75 223 2.97 102 602 .201 14 0.19 23 0.31 82 5 176 2.35 5 40 45 0.60 271.0 3.6
Losses 8 30 92 3.07 56 268 .134 10 0.33 7 0.23 41 4 60 2.00 0 12 12 0.40 105.0 3.5
-
September 12 45 126 2.80 56 352 .199 8 0.18 12 0.27 13 0 118 2.62 1 22 23 0.51 150.0 3.3
October 9 32 96 3.00 61 295 .119 8 0.25 7 0.22 23 3 43 1.34 3 11 14 0.44 111.5 3.5
November 8 28 93 3.32 41 223 .233 8 0.29 11 0.39 87 6 75 2.68 1 19 20 0.71 114.5 4.1