#8 Olivia Ott (OH) - Northwood

m
29
k/s
2.12
h %
.130
a/s
0.31
b/s
0.34
sa/s
0.21
d/s
2.33
Player Stats
  Overall Conf
Matches 29 15
Sets 105 52
Kills 223 128
Kills per set 2.12 2.46
Errors 129 72
Total Attacks 724 396
Total Attacks per set 6.90 7.62
Hitting Percentage .130 .141
Assists 33 20
Assists per set 0.31 0.38
Service Total Attempts 318 165
Service Aces 22 7
Service Errors 57 31
Service Aces per set 0.21 0.13
Receptions 633 290
Reception Errors 45 13
Digs 245 138
Digs per set 2.33 2.65
Block Solo 5 3
Block Assist 31 20
Block Total 36 23
Blocks per set 0.34 0.44
Block Errors 2 0
Ball Handling Errors 0 0
Points 265.5 148.0
Points per set 2.5 2.8
Matches started 29 15
Recent Results
Date Opponent/Event Result
Nov 3 Lake Erie W, 3-0
Nov 8 Findlay W, 3-1
Nov 9 Tiffin W, 3-0
Nov 15 at Malone W, 3-0
Nov 16 at Walsh W, 3-1
Nov 19 Ohio Dominican L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Ohio Dominican W, 3-2 1 5 11 5 33 .182 0 0 1 18 0 7 0 1 0 1 0 11.5
Sep 6 at Wayne St. (Mich.) W, 3-2 1 5 5 5 21 .000 0 1 3 41 4 10 0 0 0 0 0 6.0
Sep 7 vs. Frostburg St. W, 3-0 1 3 5 3 10 .200 1 3 1 13 2 7 0 0 0 0 0 8.0
Sep 12 at #19 Grand Valley St. L, 3-2 1 5 7 5 27 .074 0 2 3 42 2 10 0 1 1 1 0 9.5
Sep 13 at Davenport W, 3-0 1 3 4 5 22 -.045 1 3 1 21 2 8 0 0 0 0 0 7.0
Sep 13 vs. Glenville St. W, 3-0 1 3 5 3 14 .143 2 1 2 23 2 6 0 1 0 1 0 6.5
Sep 14 vs. Saginaw Valley W, 3-0 1 3 9 3 22 .273 0 0 3 11 1 9 0 1 0 1 0 9.5
Sep 20 at Cedarville W, 3-1 1 4 7 4 24 .125 3 0 0 24 0 20 1 0 0 1 0 8.0
Sep 21 at Ohio Dominican W, 3-2 1 5 11 12 46 -.022 0 0 2 23 1 17 0 3 0 3 0 12.5
Sep 24 Alma W, 3-0 1 3 6 8 27 -.074 0 3 2 15 2 10 0 1 0 1 0 9.5
Sep 25 Saginaw Valley W, 3-0 1 3 9 2 19 .368 4 0 4 21 0 9 0 2 0 2 0 10.0
Sep 28 at Hillsdale L, 3-0 1 3 7 4 22 .136 1 0 1 28 1 9 1 2 0 3 0 9.0
Oct 1 #5 Ferris State L, 3-1 1 4 7 6 25 .040 0 2 1 27 4 5 1 1 0 2 0 10.5
Oct 4 Thomas More W, 3-0 1 3 11 7 29 .138 1 0 2 9 0 4 0 3 0 3 0 12.5
Oct 5 Kentucky Wesleyan W, 3-0 1 3 6 0 16 .375 1 0 3 12 3 3 0 2 0 2 0 7.0
Oct 11 at Tiffin W, 3-1 1 4 14 9 48 .104 2 1 0 31 1 11 0 1 0 1 0 15.5
Oct 12 at Findlay L, 3-0 1 3 4 4 20 .000 0 0 0 33 3 5 0 2 0 2 0 5.0
Oct 18 vs. #4 Ferris State L, 3-0 1 3 8 2 22 .273 0 0 3 22 2 6 0 1 0 1 0 8.5
Oct 18 vs. Maryville (Mo.) L, 3-0 1 3 4 5 24 -.042 0 0 0 41 4 9 0 1 0 1 0 4.5
Oct 19 vs. Parkside W, 3-2 1 5 9 3 33 .182 2 0 0 15 5 0 1 0 0 1 0 10.0
Oct 26 Hillsdale L, 3-1 1 4 8 6 25 .080 0 0 3 3 1 3 0 1 0 1 0 8.5
Nov 1 Ursuline W, 3-0 1 3 6 3 17 .176 0 1 2 7 1 3 0 1 0 1 0 7.5
Nov 2 Ashland W, 3-0 1 3 12 3 25 .360 2 0 5 27 0 12 0 2 0 2 0 13.0
Nov 3 Lake Erie W, 3-0 1 3 8 0 20 .400 2 1 2 13 0 7 0 1 0 1 0 9.5
Nov 8 Findlay W, 3-1 1 4 5 6 19 -.053 3 0 2 23 0 12 0 1 0 1 0 5.5
Nov 9 Tiffin W, 3-0 1 3 11 4 30 .233 3 0 3 16 0 5 1 1 0 2 0 12.5
Nov 15 at Malone W, 3-0 1 3 11 7 31 .129 0 3 2 29 1 9 0 0 0 0 0 14.0
Nov 16 at Walsh W, 3-1 1 4 7 3 24 .167 2 1 4 12 1 18 0 0 0 0 0 8.0
Nov 19 Ohio Dominican L, 3-2 1 5 6 2 29 .138 3 0 2 33 2 11 0 1 1 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 48 107 2.23 83 338 .071 8 0.17 16 0.33 298 19 88 1.83 0 16 16 0.33 131.0 2.7
2022-23 17 27 18 0.67 14 69 .058 2 0.07 1 0.04 89 4 37 1.37 1 2 3 0.11 21.0 0.8
2023-24 24 93 188 2.02 117 572 .124 17 0.18 16 0.17 511 44 173 1.86 2 18 20 0.22 215.0 2.3
2024-25 29 105 223 2.12 129 724 .130 33 0.31 22 0.21 633 45 245 2.33 5 31 36 0.34 265.5 2.5
Total 92 273 536 1.96 343 1703 .113 60 0.22 55 0.20 1531 112 543 1.99 8 67 75 0.27 632.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 223 2.12 129 724 .130 33 0.31 22 0.21 633 45 245 2.33 5 31 36 0.34 265.5 2.5
Conference 15 52 128 2.46 72 396 .141 20 0.38 7 0.13 290 13 138 2.65 3 20 23 0.44 148.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 95 2.32 47 281 .171 19 0.46 7 0.17 206 13 84 2.05 2 17 19 0.46 112.5 2.7
Away 10 39 77 1.97 58 285 .067 9 0.23 11 0.28 284 16 117 3.00 2 9 11 0.28 94.5 2.4
Neutral 7 25 51 2.04 24 158 .171 5 0.20 4 0.16 143 16 44 1.76 1 5 6 0.24 58.5 2.3
-
Wins 21 75 172 2.29 95 530 .145 29 0.39 18 0.24 404 26 187 2.49 3 21 24 0.32 203.5 2.7
Losses 8 30 51 1.70 34 194 .088 4 0.13 4 0.13 229 19 58 1.93 2 10 12 0.40 62.0 2.1
-
September 12 45 86 1.91 59 287 .094 12 0.27 13 0.29 280 17 122 2.71 2 12 14 0.31 107.0 2.4
October 9 32 71 2.22 42 242 .120 6 0.19 3 0.09 193 23 46 1.44 2 12 14 0.44 82.0 2.6
November 8 28 66 2.36 28 195 .195 15 0.54 6 0.21 160 5 77 2.75 1 7 8 0.29 76.5 2.7