2004 Northwood Volleyball
Northwood Individual Match-by-Match (as of Aug 20, 2007)
All matches
#10 Tracy Martin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 vs Mesa State.......... 3 5 1 9 .444 1 0 3 0 1 0 4 0 4.0 0 7.0 .419 3-0
Aug 28, 2004 vs Central Missouri.... 3 6 4 20 .100 2 0 5 0 1 0 2 0 2.0 0 7.0 .318 3-1
Aug 28, 2004 vs Adelphi............. 3 5 1 9 .444 0 1 1 0 3 0 1 0 1.0 0 6.5 .298 3-0
Sep 03, 2004 vs Northern Kentucky... 4 13 1 24 .500 0 7 3 0 2 0 5 0 5.0 0 22.5 .328 3-1
Sep 04, 2004 vs Wisconsin-Parkside.. 3 9 1 17 .471 0 1 2 0 1 0 1 0 1.0 0 10.5 .300 3-0
Sep 04, 2004 vs Lockhaven........... 5 12 5 23 .304 0 1 5 0 4 0 3 0 3.0 1 14.5 .168 2-3
Sep 10, 2004 vs Indianapolis........ 4 6 1 11 .455 0 3 4 0 3 0 1 0 1.0 0 9.5 .246 3-1
Sep 10, 2004 vs Fairmont State...... 1 0 1 3 -.333 1 0 1 0 0 0 2 0 2.0 0 1.0 .453 3-0
Sep 11, 2004 vs Southern Indiana.... 4 5 6 17 -.059 0 1 1 0 0 1 3 1 4.0 0 8.5 .325 3-1
Sep 16, 2004 LAKE SUPERIOR.......... 2 3 0 7 .429 0 0 1 0 3 0 5 0 5.0 0 5.5 .274 3-0
Sep 17, 2004 MICHIGAN TECH.......... 3 11 1 14 .714 0 3 3 0 1 0 2 1 2.0 0 15.0 .281 3-0
Sep 18, 2004 NORTHERN MICHIGAN...... 5 16 3 26 .500 0 1 0 0 4 0 9 1 9.0 0 21.5 .187 3-2
Sep 24, 2004 at Wayne State......... 3 12 1 21 .524 1 5 5 0 4 0 0 0 0.0 0 17.0 .167 3-0
Sep 25, 2004 at Hillsdale........... 5 16 5 38 .289 0 0 2 1 10 1 5 0 6.0 0 19.5 .244 2-3
Oct 01, 2004 at Grand Valley State.. 3 9 1 19 .421 0 0 1 0 3 0 3 0 3.0 0 10.5 .132 0-3
Oct 02, 2004 at Ferris State........ 4 19 4 37 .405 1 0 2 0 2 0 5 0 5.0 0 21.5 .244 3-1
Oct 08, 2004 ASHLAND................ 4 9 5 28 .143 0 1 2 0 3 0 7 0 7.0 0 13.5 .143 1-3
Oct 09, 2004 FINDLAY................ 5 12 2 26 .385 0 1 2 0 0 0 4 0 4.0 0 15.0 .270 3-2
Oct 12, 2004 SAGINAW VALLEY......... 3 8 1 14 .500 0 1 1 0 3 0 3 0 3.0 0 10.5 .429 3-0
Oct 15, 2004 MERCYHURST............. 2 7 1 13 .462 0 2 3 0 3 0 3 0 3.0 0 10.5 .190 3-0
Oct 16, 2004 GANNON................. 4 22 2 31 .645 0 0 3 0 2 0 4 1 4.0 0 24.0 .318 3-1
Oct 19, 2004 at Lake Superior....... 5 17 2 31 .484 0 4 1 0 4 0 7 0 7.0 0 24.5 .253 2-3
Oct 23, 2004 at Michigan Tech....... 4 11 6 20 .250 0 0 2 0 2 0 4 1 4.0 0 13.0 .278 3-1
Oct 24, 2004 at Northern Michigan... 3 10 3 19 .368 0 1 2 0 2 0 1 1 1.0 0 11.5 .237 0-3
Oct 29, 2004 GRAND VALLEY STATE..... 4 5 7 27 -.074 1 0 4 0 1 0 4 0 4.0 0 7.0 .175 1-3
Oct 30, 2004 FERRIS STATE........... 4 10 3 29 .241 0 0 1 0 3 0 4 1 4.0 0 12.0 .121 1-3
Nov 5, 2004 at Saginaw Valley...... 2 6 0 10 .600 0 0 0 0 0 0 0 0 0.0 0 6.0 .393 3-0
Nov 10, 2004 at Ashland University.. 5 11 8 33 .091 0 0 0 0 1 0 5 1 5.0 0 13.5 .201 2-3
Nov 19, 2004 vs Ashland............. 4 9 2 20 .350 1 0 0 1 2 0 7 1 7.0 0 12.5 .258 3-1
Nov 20, 2004 vs Southern Indiana.... 3 6 1 14 .357 0 0 0 0 0 0 2 0 2.0 0 7.0 .295 3-0
Nov 21, 2004 vs Northern Michigan... 4 10 1 19 .474 0 0 0 0 0 0 5 1 5.0 0 12.5 .231 1-3
Totals..............................111 300 80 629 .350 8 33 60 2 68 2 111 10 113.0 1 390.5
Games played: 111
Kills per game: 2.70
Assists per game: 0.07
Service aces per game: 0.30
Digs per game: 0.61
Blocks per game: 1.02
Points per game: 3.52