2005 Northwood Volleyball
Northwood Individual Match-by-Match (as of Sep 11, 2006)
All matches
# 1 Amanda Hayman
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 vs Lock Haven.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 8 0 0 0 0.0 0 0.0 .275 0-3
Aug 26, 2005 vs Wheeling Jesuit..... 5 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 10 0 0 0 0.0 0 0.0 .379 2-3
Aug 27, 2005 vs West Virginia State. 4 0 0 1 .000 0 0 .000 0 0 0 .000 1 0 .000 12 0 0 0 0.0 0 0.0 .260 3-1
Aug 27, 2005 vs Midwestern State.... 4 0 0 1 .000 0 0 .000 0 0 0 .000 1 0 .000 13 0 0 0 0.0 0 0.0 .406 3-1
Sept 1, 2005 at CSU San Bernardino.. 3 0 0 0 .000 1 5 .200 0 0 0 .000 1 1 .000 7 0 0 0 0.0 0 0.0 .132 0-3
Sep 02, 2005 vs CS Bakersfield...... 4 2 0 2 1.000 1 8 .125 0 0 0 .000 6 6 .000 7 0 0 0 0.0 0 2.0 .200 1-3
Sep 03, 2005 vs UC San Diego........ 3 0 0 0 .000 3 32 .094 0 0 0 .000 4 43 .907 7 0 0 0 0.0 0 0.0 .094 0-3
Sept 3,2005 vs Sonoma State Univ... 5 0 0 0 .000 0 14 .000 0 0 0 .000 3 3 .000 25 0 0 0 0.0 0 0.0 .187 3-2
Sep 09, 2005 vs Edinboro............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .209 3-0
Sep 10, 2005 vs W. Virginia Wesleyan 3 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 11 0 0 0 0.0 0 0.0 .353 3-0
Sep 10, 2005 vs Bellarmine.......... 4 0 0 0 .000 4 0 .000 0 0 0 .000 5 0 .000 23 0 0 0 0.0 0 0.0 .308 3-1
Sep 13, 2005 at Saginaw Valley State 3 0 0 1 .000 0 3 .000 0 0 0 .000 0 0 .000 10 0 0 0 0.0 0 0.0 .410 3-0
Sep 14, 2005 FERRIS STATE........... 3 0 0 0 .000 1 12 .083 0 0 0 .000 1 1 .000 16 0 0 0 0.0 0 0.0 .228 3-0
Sep 17, 2005 GRAND VALLEY........... 3 0 0 0 .000 2 6 .333 0 0 0 .000 5 5 .000 10 0 0 0 0.0 0 0.0 .011 0-3
Sep 23, 2005 at Northern Michigan... 5 0 0 0 .000 1 41 .024 0 0 0 .000 4 56 .929 16 0 0 0 0.0 0 0.0 .270 3-2
Sept 24 2005 at Michigan Tech....... 3 0 0 0 .000 2 19 .105 0 0 0 .000 2 28 .929 10 0 0 0 0.0 0 0.0 .216 3-0
Sep 25, 2005 at Lake Superior State. 3 1 0 1 1.000 0 2 .000 0 0 0 .000 2 31 .935 23 0 0 0 0.0 2 1.0 .296 3-0
Sep 30, 2005 at Hillsdale College... 5 0 0 0 .000 1 0 .000 0 0 0 .000 5 0 .000 22 0 0 0 0.0 0 0.0 .171 2-3
10/01/05 at Wayne State......... 4 0 0 3 .000 1 0 .000 0 0 0 .000 0 25 1.000 11 0 0 0 0.0 0 0.0 .179 3-1
Oct 07, 2005 FINDLAY................ 5 0 1 1 -1.000 2 23 .087 0 0 0 .000 0 27 1.000 15 0 0 0 0.0 0 0.0 .201 3-2
Oct 08, 2005 ASHLAND................ 4 0 0 0 .000 0 14 .000 0 0 0 .000 1 12 .917 17 0 0 0 0.0 0 0.0 .309 3-1
Oct 14, 2005 GANNON................. 3 0 0 0 .000 1 18 .056 0 0 0 .000 2 21 .905 10 0 0 0 0.0 0 0.0 .214 3-0
Oct 15, 2005 MERCYHURST............. 3 0 0 0 .000 1 21 .048 0 0 0 .000 3 24 .875 17 0 0 0 0.0 0 0.0 .225 3-0
Oct 21, 2005 at Grand Valley........ 3 0 0 2 .000 0 14 .000 0 0 0 .000 1 15 .933 13 0 0 0 0.0 0 0.0 .152 0-3
Oct 22, 2005 at Ferris State........ 4 0 0 0 .000 2 49 .041 0 0 0 .000 3 51 .941 16 0 0 0 0.0 0 0.0 -.014 1-3
Oct 28, 2005 SAGINAW VALLEY STATE... 3 0 0 1 .000 1 6 .167 0 0 0 .000 2 21 .905 6 0 0 0 0.0 0 0.0 .536 3-0
Nov 03, 2005 LAKE SUPERIOR STATE.... 3 0 0 0 .000 0 22 .000 0 0 0 .000 2 24 .917 14 0 0 0 0.0 0 0.0 .252 3-0
Nov 04, 2005 MICHIGAN TECH.......... 3 0 0 0 .000 0 9 .000 0 0 0 .000 0 19 1.000 6 0 0 0 0.0 0 0.0 .365 3-0
Nov 05, 2005 NORTHERN MICHIGAN...... 4 0 0 0 .000 4 39 .103 0 0 0 .000 1 32 .969 19 0 0 0 0.0 0 0.0 .193 3-1
Nov 09, 2005 NORTHERN MICHIGAN...... 3 0 0 0 .000 0 24 .000 0 0 0 .000 2 26 .923 19 0 0 0 0.0 0 0.0 .212 3-0
Nov 12, 2005 vs Ashland............. 4 0 0 0 .000 3 27 .111 0 0 0 .000 2 23 .913 23 0 0 0 0.0 0 0.0 .294 3-1
Nov 13, 2005 at Grand Valley........ 3 0 0 0 .000 0 15 .000 0 0 0 .000 6 26 .769 13 0 0 0 0.0 0 0.0 .145 0-3
Nov 17, 2005 vs Ashland............. 4 0 0 0 .000 1 33 .030 0 0 0 .000 1 31 .968 25 0 0 0 0.0 0 0.0 .236 3-1
Nov 18, 2005 at Grand Valley........ 3 0 0 0 .000 1 19 .053 0 0 0 .000 0 28 1.000 11 0 0 0 0.0 0 0.0 .172 0-3
Totals..............................122 3 1 13 .154 33 475 .069 0 1 0 .000 69 579 .881 472 0 0 0 0.0 2 3.0
Games played: 122
Kills per game: 0.02
Assists per game: 0.27
Digs per game: 3.87
Points per game: 0.02