2005 Northwood Volleyball
Northwood Individual Match-by-Match (as of Sep 11, 2006)
All matches
# 4 Kali Kuhl
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 vs Lock Haven.......... 3 3 3 18 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 4.0 .275 0-3
Aug 26, 2005 vs Wheeling Jesuit..... 5 13 2 28 .393 4 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 13.5 .379 2-3
Aug 27, 2005 vs West Virginia State. 4 9 0 17 .529 1 0 .000 0 0 0 .000 0 0 .000 1 0 0 3 0.0 1 9.0 .260 3-1
Aug 27, 2005 vs Midwestern State.... 4 6 0 14 .429 4 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 7.0 .406 3-1
Sept 1, 2005 at CSU San Bernardino.. 3 5 2 18 .167 2 2 1.000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 5.5 .132 0-3
Sep 02, 2005 vs CS Bakersfield...... 4 1 2 9 -.111 1 1 1.000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 2.0 .200 1-3
Sep 03, 2005 vs UC San Diego........ 3 0 0 9 .000 0 1 .000 0 0 0 .000 0 1 1.000 1 1 1 0 2.0 0 1.5 .094 0-3
Sept 3,2005 vs Sonoma State Univ... 5 6 3 21 .143 1 2 .500 0 0 0 .000 3 3 .000 1 0 1 0 1.0 0 6.5 .187 3-2
Sep 09, 2005 vs Edinboro............ 3 5 2 13 .231 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 5.5 .209 3-0
Sep 10, 2005 vs W. Virginia Wesleyan 3 9 2 23 .304 3 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 10.0 .353 3-0
Sep 10, 2005 vs Bellarmine.......... 4 8 2 25 .240 3 0 .000 0 0 0 .000 0 0 .000 4 0 0 1 0.0 0 8.0 .308 3-1
Sep 13, 2005 at Saginaw Valley State 3 5 0 10 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 5.5 .410 3-0
Sep 14, 2005 FERRIS STATE........... 3 8 1 17 .412 1 2 .500 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 8.5 .228 3-0
Sep 17, 2005 GRAND VALLEY........... 2 2 3 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .011 0-3
Sep 23, 2005 at Northern Michigan... 2 0 2 8 -.250 2 2 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .270 3-2
Sept 24 2005 at Michigan Tech....... 3 3 1 13 .154 1 3 .333 0 0 0 .000 0 1 1.000 1 1 1 0 2.0 0 4.5 .216 3-0
Sep 25, 2005 at Lake Superior State. 3 4 0 16 .250 3 8 .375 0 0 0 .000 0 1 1.000 0 0 0 1 0.0 0 4.0 .296 3-0
Sep 30, 2005 at Hillsdale College... 2 3 1 13 .154 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 3.5 .171 2-3
10/01/05 at Wayne State......... 4 6 1 21 .238 3 0 .000 0 0 0 .000 0 3 1.000 1 0 1 0 1.0 1 6.5 .179 3-1
Oct 07, 2005 FINDLAY................ 1 4 1 8 .375 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 4.0 .201 3-2
Oct 08, 2005 ASHLAND................ 3 1 0 8 .125 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .309 3-1
Oct 14, 2005 GANNON................. 2 4 0 6 .667 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .214 3-0
Oct 15, 2005 MERCYHURST............. 3 7 2 17 .294 1 1 1.000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 7.0 .225 3-0
Oct 22, 2005 at Ferris State........ 2 0 2 7 -.286 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 -.014 1-3
Oct 28, 2005 SAGINAW VALLEY STATE... 1 0 1 3 -.333 1 1 1.000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 1.0 .536 3-0
Nov 04, 2005 MICHIGAN TECH.......... 1 2 0 7 .286 1 1 1.000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 2.5 .365 3-0
Nov 13, 2005 at Grand Valley........ 3 4 1 12 .250 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .145 0-3
Nov 18, 2005 at Grand Valley........ 1 1 2 3 -.333 1 1 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .172 0-3
Totals.............................. 80 119 36 370 .224 35 26 1.346 0 0 0 .000 3 9 .667 21 2 21 9 23.0 2 131.5
Games played: 80
Kills per game: 1.49
Assists per game: 0.44
Digs per game: 0.26
Blocks per game: 0.29
Points per game: 1.64