2005 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Sep 11, 2006)
                                          All matches




                                 # 5 Liz Combs

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sept 1, 2005 at CSU San Bernardino..  1    0    0    0   .000    0    0  .000    1    0    4 1.000    0    0  .000    0    0    1    0   1.0    0    1.5   .132  0-3 
Sep 02, 2005 vs CS Bakersfield......  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .200  1-3 
Sept 3,2005  vs Sonoma State Univ...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .187  3-2 
Sep 09, 2005 vs Edinboro............  3    2    4    8  -.250    0    0  .000    3    0    0  .000    1    0  .000    2    0    3    1   3.0    0    6.5   .209  3-0 
Sep 10, 2005 vs W. Virginia Wesleyan  3    5    0   11   .455    1    0  .000    1    4    0  .000    1    0  .000    2    0    1    1   1.0    0    6.5   .353  3-0 
Sep 10, 2005 vs Bellarmine..........  4    5    4   19   .053    0    0  .000    0    2    0  .000    0    0  .000    4    0    0    1   0.0    0    5.0   .308  3-1 
Sep 13, 2005 at Saginaw Valley State  3    4    3   10   .100    1    2  .500    0    2    8  .750    0    0  .000    1    0    2    0   2.0    0    5.0   .410  3-0 
Sep 17, 2005 GRAND VALLEY...........  1    0    0    2   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .011  0-3 
10/01/05     at Wayne State.........  1    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000    1    0    2    1   2.0    0    1.0   .179  3-1 
Oct 07, 2005 FINDLAY................  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    2    0   2.0    0    1.0   .201  3-2 
Oct 08, 2005 ASHLAND................  1    1    0    2   .500    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .309  3-1 
Oct 14, 2005 GANNON.................  3    5    2   14   .214    0    1  .000    2    1   10  .900    0    1 1.000    5    1    4    0   5.0    0   10.0   .214  3-0 
Oct 15, 2005 MERCYHURST.............  3    1    3   12  -.167    0    2  .000    1    1   13  .923    0    0  .000    5    0    2    1   2.0    0    3.0   .225  3-0 
Oct 21, 2005 at Grand Valley........  1    0    1    3  -.333    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    1    2   1.0    0    0.5   .152  0-3 
Oct 22, 2005 at Ferris State........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    0.0  -.014  1-3 
Oct 28, 2005 SAGINAW VALLEY STATE...  1    5    1    6   .667    1    1 1.000    2    0    7 1.000    0    0  .000    0    0    1    0   1.0    0    7.5   .536  3-0 
Nov 03, 2005 LAKE SUPERIOR STATE....  2    1    0    2   .500    0    0  .000    1    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    2.0   .252  3-0 
Nov 04, 2005 MICHIGAN TECH..........  2    4    1    9   .333    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    5.0   .365  3-0 
Nov 18, 2005 at Grand Valley........  3    6    4   19   .105    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    1    6.5   .172  0-3 

Totals.............................. 36   39   23  117   .137    4    7  .571   11   12   53  .774    2    2  .000   23    1   22    9  23.0    1   62.0

Games played: 36
Kills per game: 1.08
Assists per game: 0.11
Service aces per game: 0.31
Digs per game: 0.64
Blocks per game: 0.64
Points per game: 1.72